| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 10 | 6 | 2 | |
| 1 | Chirgaon | No | ||
| 2 | Chopal | Yes | Yes | |
| 3 | Deha | No | ||
| 4 | Dhami | Yes | Yes | |
| 5 | Dodra Kwar | Yes | ||
| 6 | Jalog | No | ||
| 7 | Jangla | No | ||
| 8 | Jubbal | No | ||
| 9 | Junga | Yes | Yes | |
| 10 | Kalbog | No | ||
| 11 | kotgarh | No | ||
| 12 | Kotkhai | No | ||
| 13 | Kumharsain | Yes | Yes | |
| 14 | Kupvi | No | ||
| 15 | Nankhari | No | ||
| 16 | Nerva | Yes | Yes | |
| 17 | Rampur | Yes | Yes | |
| 18 | Rohru | No | ||
| 19 | Saharan | Yes | ||
| 20 | saraswati Nagar | No | ||
| 21 | Shimla ( Rural ) | Yes | Yes | |
| 22 | Shimla (urban) | No | ||
| 23 | Sunni | Yes | Yes | |
| 24 | Takletch | No | ||
| 25 | Theog | No | ||
| 26 | Tikar | No | ||

.png)






