| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 22 | 22 | 0 | |
| 1 | ANGARA | Yes | Yes | |
| 2 | ARGORA | Yes | Yes | |
| 3 | BARGAIN | Yes | Yes | |
| 4 | BERO | Yes | Yes | |
| 5 | BUNDU | Yes | Yes | |
| 6 | BURMU | Yes | Yes | |
| 7 | CHANHO | Yes | Yes | |
| 8 | HEHAL | Yes | Yes | |
| 9 | ITKI | Yes | Yes | |
| 10 | KANKE | Yes | Yes | |
| 11 | KHELARI | Yes | Yes | |
| 12 | LAPUNG | Yes | Yes | |
| 13 | MANDAR | Yes | Yes | |
| 14 | NAGRI | Yes | Yes | |
| 15 | NAMKUM | Yes | Yes | |
| 16 | ORMANJHI | Yes | Yes | |
| 17 | RAHE | Yes | Yes | |
| 18 | RATU | Yes | Yes | |
| 19 | SAHAR | Yes | Yes | |
| 20 | SILLI | Yes | Yes | |
| 21 | SONAHATU | Yes | Yes | |
| 22 | TAMAR I | Yes | Yes | |

.png)






