| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 5 | 5 | 0 | |
| 1 | BADSHAHPUR | No | ||
| 2 | Farrukhanagar | Yes | Yes | |
| 3 | GURGAON | Yes | Yes | |
| 4 | HARSARU | No | ||
| 5 | KADIPUR | No | ||
| 6 | Maneser | Yes | Yes | |
| 7 | PATAUDI | Yes | Yes | |
| 8 | SOHNA | Yes | Yes | |
| 9 | WAZIRABAD | No | ||

.png)






