Key Performance Indicator (KPI)
View State/UT Record of Right (RoR) on Web

6,26,196

(95.55%)

Computerization of Land Records

(Villages)
View details

2,23,11,422

(59.87%)

Digitized Mapsheets/FMBs/Tippans

(No.)
View details

3,534

(76.08%)

Completed Modern Record Room

(No.)
View details

471824

(72.00%)

Cadastral Maps linked to Record of Rights

(Villages)
View details

5,229

(95.73%)

SROs Computerized

(No.)
View details

4,837

(88.56%)

SROs Integrated with Land Records(No.)

View details

  • 0% ≤ - ≤ 30%               
  • 30% < - ≤ 65%               
  • 65% < - ≤ 80%               
  • 80% < - ≤ 100%               

Physical Progress During Last Month (September-2024)
Additional Key Performance Indicators
Master Details

Top 5 States/UTs

S.No State/ UT Name CLR Completed Villages(%) Digitized Mapsheets/FMBs/Tippans (No.)(%) Villages with Cadastral Maps linked With RoR (%) SRO Computerized (%) SRO Integrated With Land Records(%) Completed Modern Record Room(%)
1 CHANDIGARH 100.00 100.00 100.00 100.00 100.00 100.00
2 PUDUCHERRY 100.00 100.00 100.00 100.00 100.00 100.00
3 TRIPURA 100.00 100.00 100.00 100.00 100.00 100.00
4 GUJARAT 99.99 100.00 99.94 100.00 100.00 100.00
5 MADHYA PRADESH 99.97 99.19 99.86 100.00 100.00 100.00

Bottom 5 States/UTs

S.No State/ UT Name CLR Completed Villages(%) Digitized Mapsheets/FMBs/Tippans (No.)(%) Villages with Cadastral Maps linked With RoR (%) SRO Computerized (%) SRO Integrated With Land Records(%) Completed Modern Record Room(%)
1 ARUNACHAL PRADESH 0.00 0.00 0.00 0.00 0.00 0.00
2 MEGHALAYA 0.00 0.00 0.00 9.09 0.00 0.00
3 LADAKH 6.48 82.35 11.74 100.00 0.00 0.00
4 MANIPUR 20.18 100.00 0.04 40.00 0.00 51.61
5 NAGALAND 32.00 100.00 32.13 0.00 0.00 0.00

Cumulative Physical Progress Since Inception Shared with PMO Prayas Portal Last Month (September-2024)

S.No. State/UT Name District Name CLR Completed Villages Digitized Mapsheets/FMBs/Tippans (No.) Villages with Cadastral Maps linked With RoR SRO Computerized SRO Integrated With Land Records
(1) (2) (3) (4) (5) (6) (7) (8)
1 ANDAMAN AND NICOBAR ISLANDS NICOBARS 7 7 0 1 1
2 ANDAMAN AND NICOBAR ISLANDS NORTH AND MIDDLE ANDAMAN 99 100 0 3 3
3 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 99 222 54 1 1
4 ANDHRA PRADESH Alluri Sitharama Raju 3,225 1,16,759 2,760 0 0
5 ANDHRA PRADESH Anakapalli 720 1,40,824 714 10 10
6 ANDHRA PRADESH ANANTAPUR 502 2,20,037 502 12 12
7 ANDHRA PRADESH Annamayya 481 2,73,843 438 12 12
8 ANDHRA PRADESH Bapatla 271 1,36,761 259 12 12
9 ANDHRA PRADESH CHITTOOR 812 3,27,318 805 8 8
10 ANDHRA PRADESH EAST GODAVARI 293 1,01,162 322 13 13
11 ANDHRA PRADESH Eluru 656 1,85,029 609 12 12
12 ANDHRA PRADESH GUNTUR 212 97,206 211 15 15
13 ANDHRA PRADESH Kakinada 414 1,01,265 406 9 9
14 ANDHRA PRADESH Konaseema 290 95,471 287 14 14
15 ANDHRA PRADESH KRISHNA 511 1,66,642 518 13 13
16 ANDHRA PRADESH KURNOOL 451 1,90,799 435 11 11
17 ANDHRA PRADESH Nandyal 448 2,35,721 410 13 13
18 ANDHRA PRADESH NTR 291 86,037 309 11 11
19 ANDHRA PRADESH Palnadu 350 2,04,912 349 10 10
20 ANDHRA PRADESH Parvathipuram Manyam 928 84,992 918 4 4
21 ANDHRA PRADESH PRAKASAM 821 2,80,181 770 13 13
22 ANDHRA PRADESH SPSR NELLORE 719 3,32,170 727 14 14
23 ANDHRA PRADESH SRIKAKULAM 1,418 1,78,513 1,425 13 13
24 ANDHRA PRADESH Sri Sathya Sai 460 2,24,385 460 9 9
25 ANDHRA PRADESH Tirupati 998 2,04,965 924 16 16
26 ANDHRA PRADESH VISAKHAPATANAM 91 15,050 91 9 9
27 ANDHRA PRADESH VIZIANAGARAM 975 1,58,774 971 11 11
28 ANDHRA PRADESH WEST GODAVARI 303 1,16,236 304 14 14
29 ANDHRA PRADESH Y.S.R. 690 2,12,617 679 12 12
30 ARUNACHAL PRADESH ANJAW 0 0 0 0 0
31 ARUNACHAL PRADESH CHANGLANG 0 0 0 0 0
32 ARUNACHAL PRADESH DIBANG VALLEY 0 0 0 0 0
33 ARUNACHAL PRADESH EAST KAMENG 0 0 0 0 0
34 ARUNACHAL PRADESH EAST SIANG 0 0 0 0 0
35 ARUNACHAL PRADESH KAMLE 0 0 0 0 0
36 ARUNACHAL PRADESH KRA DAADI 0 0 0 0 0
37 ARUNACHAL PRADESH KURUNG KUMEY 0 0 0 0 0
38 ARUNACHAL PRADESH LEPARADA 0 0 0 0 0
39 ARUNACHAL PRADESH LOHIT 0 0 0 0 0
40 ARUNACHAL PRADESH LONGDING 0 0 0 0 0
41 ARUNACHAL PRADESH LOWER DIBANG VALLEY 0 0 0 0 0
42 ARUNACHAL PRADESH LOWER SIANG 0 0 0 0 0
43 ARUNACHAL PRADESH LOWER SUBANSIRI 0 0 0 0 0
44 ARUNACHAL PRADESH NAMSAI 0 0 0 0 0
45 ARUNACHAL PRADESH PAKKE KESSANG 0 0 0 0 0
46 ARUNACHAL PRADESH PAPUM PARE 0 0 0 0 0
47 ARUNACHAL PRADESH SHI YOMI 0 0 0 0 0
48 ARUNACHAL PRADESH SIANG 0 0 0 0 0
49 ARUNACHAL PRADESH TAWANG 0 0 0 0 0
50 ARUNACHAL PRADESH TIRAP 0 0 0 0 0
51 ARUNACHAL PRADESH UPPER SIANG 0 0 0 0 0
52 ARUNACHAL PRADESH UPPER SUBANSIRI 0 0 0 0 0
53 ARUNACHAL PRADESH WEST KAMENG 0 0 0 0 0
54 ARUNACHAL PRADESH WEST SIANG 0 0 0 0 0
55 ASSAM BAJALI 190 198 190 0 0
56 ASSAM BAKSA 422 232 320 2 2
57 ASSAM BARPETA 658 574 643 7 7
58 ASSAM Biswanath 666 167 660 2 2
59 ASSAM BONGAIGAON 557 533 459 3 3
60 ASSAM CACHAR 0 229 161 6 6
61 ASSAM CHARAIDEO 317 517 1 1 1
62 ASSAM CHIRANG 509 1 1 1 1
63 ASSAM DARRANG 437 437 437 2 2
64 ASSAM DHEMAJI 1,028 1,158 988 2 2
65 ASSAM DHUBRI 780 780 779 5 5
66 ASSAM DIBRUGARH 1,346 760 698 2 2
67 ASSAM DIMA HASAO 0 0 0 0 0
68 ASSAM GOALPARA 649 1,040 653 2 2
69 ASSAM GOLAGHAT 619 914 545 3 3
70 ASSAM HAILAKANDI 285 292 0 2 2
71 ASSAM HOJAI 354 348 344 1 1
72 ASSAM JORHAT 613 414 356 1 1
73 ASSAM KAMRUP 1,017 1,242 1,017 4 4
74 ASSAM KAMRUP METRO 207 1,675 243 2 2
75 ASSAM KARBI ANGLONG 0 0 0 0 0
76 ASSAM KARIMGANJ 662 856 578 5 5
77 ASSAM KOKRAJHAR 1,070 158 374 2 2
78 ASSAM LAKHIMPUR 1,211 2,032 1,271 2 2
79 ASSAM MAJULI 133 234 129 1 1
80 ASSAM MARIGAON 615 576 534 1 1
81 ASSAM NAGAON 1,018 1,018 1,018 6 6
82 ASSAM NALBARI 472 557 470 3 3
83 ASSAM SIVASAGAR 493 690 414 2 2
84 ASSAM SONITPUR 818 875 820 4 4
85 ASSAM SOUTH SALMARA MANCACHAR 285 287 278 0 0
86 ASSAM TAMULPUR 285 1 1 0 0
87 ASSAM TINSUKIA 1,120 1,351 432 3 3
88 ASSAM UDALGURI 834 32 32 1 1
89 ASSAM WEST KARBI ANGLONG 0 0 0 0 0
90 BIHAR ARARIA 760 1,436 760 3 3
91 BIHAR ARWAL 335 582 314 1 1
92 BIHAR AURANGABAD 1,852 2,448 1,852 2 2
93 BIHAR BANKA 1,808 1,902 1,808 1 1
94 BIHAR BEGUSARAI 1,198 2,293 1,198 5 5
95 BIHAR BHAGALPUR 1,574 1,813 1,574 3 3
96 BIHAR BHOJPUR 1,188 1,514 1,188 3 3
97 BIHAR BUXAR 1,143 1,278 1,083 2 2
98 BIHAR DARBHANGA 1,236 2,475 1,151 4 4
99 BIHAR GAYA 2,957 3,827 2,957 4 4
100 BIHAR GOPALGANJ 1,562 1,558 1,361 4 4
101 BIHAR JAMUI 1,344 2,026 1,344 2 2
102 BIHAR JEHANABAD 612 650 587 1 1
103 BIHAR KAIMUR (BHABUA) 1,700 2,183 1,632 2 2
104 BIHAR KATIHAR 1,584 2,089 1,563 3 3
105 BIHAR KHAGARIA 306 871 306 2 2
106 BIHAR KISHANGANJ 822 1,282 822 3 3
107 BIHAR LAKHISARAI 480 766 480 3 3
108 BIHAR MADHEPURA 517 979 433 2 2
109 BIHAR MADHUBANI 1,147 3,482 1,147 7 7
110 BIHAR MUNGER 925 780 763 3 3
111 BIHAR MUZAFFARPUR 1,814 2,583 1,814 5 5
112 BIHAR NALANDA 1,079 1,561 1,079 3 3
113 BIHAR NAWADA 1,308 1,669 1,108 2 2
114 BIHAR PASHCHIM CHAMPARAN 1,731 3,246 1,493 5 5
115 BIHAR PATNA 1,552 2,335 1,498 10 10
116 BIHAR PURBI CHAMPARAN 1,376 2,726 1,355 8 8
117 BIHAR PURNIA 1,248 1,936 1,248 4 4
118 BIHAR ROHTAS 2,042 2,568 2,049 3 3
119 BIHAR SAHARSA 472 794 412 2 2
120 BIHAR SAMASTIPUR 1,237 2,662 1,335 5 5
121 BIHAR SARAN 1,660 2,777 1,640 6 6
122 BIHAR SHEIKHPURA 334 403 338 1 1
123 BIHAR SHEOHAR 207 299 207 1 1
124 BIHAR SITAMARHI 794 1,578 803 6 6
125 BIHAR SIWAN 1,488 2,166 1,507 7 7
126 BIHAR SUPAUL 547 1,186 568 4 4
127 BIHAR VAISHALI 1,673 2,186 1,672 5 5
128 CHANDIGARH CHANDIGARH 25 108 25 1 1
129 CHHATTISGARH BALOD 686 1,517 684 5 5
130 CHHATTISGARH BALODA BAZAR 669 1,416 663 5 5
131 CHHATTISGARH BALRAMPUR 640 2,107 640 4 4
132 CHHATTISGARH BASTAR 587 2,064 587 1 1
133 CHHATTISGARH BEMETARA 706 1,384 699 4 4
134 CHHATTISGARH BIJAPUR 552 2,531 540 1 1
135 CHHATTISGARH BILASPUR 707 1,484 706 5 5
136 CHHATTISGARH DANTEWADA 219 602 218 1 1
137 CHHATTISGARH DHAMTARI 600 1,135 552 3 3
138 CHHATTISGARH DURG 447 1,089 435 3 3
139 CHHATTISGARH GARIYABAND 677 1,777 674 4 4
140 CHHATTISGARH Gaurella Pendra Marwahi 225 689 222 2 2
141 CHHATTISGARH JANJGIR-CHAMPA 447 1,006 447 5 5
142 CHHATTISGARH JASHPUR 755 2,433 754 4 4
143 CHHATTISGARH KABIRDHAM 1,011 1,679 1,008 3 3
144 CHHATTISGARH KANKER 999 2,587 999 4 4
145 CHHATTISGARH KHAIRGARH CHHUIKHADAN GANDAI 493 697 493 3 3
146 CHHATTISGARH KONDAGAON 532 1,525 510 2 2
147 CHHATTISGARH KORBA 792 1,872 666 4 4
148 CHHATTISGARH KOREA 281 605 281 1 1
149 CHHATTISGARH MAHASAMUND 1,147 2,425 1,144 4 4
150 CHHATTISGARH MANENDRAGARH CHIRIMIRI BHARATPUR 371 1,134 371 3 3
151 CHHATTISGARH MOHLA MANPUR AMBAGARH CHOUKI 498 1,076 498 2 2
152 CHHATTISGARH MUNGELI 669 902 669 3 3
153 CHHATTISGARH NARAYANPUR 180 497 177 1 1
154 CHHATTISGARH RAIGARH 944 1,975 942 4 4
155 CHHATTISGARH RAIPUR 545 1,443 543 5 5
156 CHHATTISGARH RAJNANDGAON 673 1,104 669 4 4
157 CHHATTISGARH SAKTI 465 763 465 4 4
158 CHHATTISGARH SARANGARH BILAIGARH 741 992 742 2 2
159 CHHATTISGARH SUKMA 278 1,774 268 2 2
160 CHHATTISGARH SURAJPUR 552 1,747 552 2 2
161 CHHATTISGARH SURGUJA 582 1,760 582 2 2
162 DELHI CENTRAL 8 0 0 2 2
163 DELHI EAST 7 7 7 2 2
164 DELHI NEW DELHI 4 0 0 2 2
165 DELHI NORTH 53 0 52 2 2
166 DELHI NORTH EAST 17 0 0 1 1
167 DELHI NORTH WEST 17 0 0 3 3
168 DELHI SHAHDARA 5 0 0 2 2
169 DELHI SOUTH 13 0 0 1 1
170 DELHI South East 8 7 7 2 2
171 DELHI SOUTH WEST 52 0 0 2 2
172 DELHI WEST 12 0 1 3 3
173 GOA NORTH GOA 223 7,001 223 5 5
174 GOA SOUTH GOA 202 7,853 202 7 7
175 GUJARAT AHMADABAD 558 588 558 22 22
176 GUJARAT AMRELI 627 908 627 11 11
177 GUJARAT ANAND 360 579 360 8 8
178 GUJARAT ARVALLI 684 799 684 6 6
179 GUJARAT BANAS KANTHA 1,248 1,816 1,248 14 14
180 GUJARAT BHARUCH 670 1,081 670 9 9
181 GUJARAT BHAVNAGAR 700 781 700 13 13
182 GUJARAT BOTAD 190 797 190 4 4
183 GUJARAT CHHOTAUDEPUR 882 1,243 882 6 6
184 GUJARAT DANG 310 701 310 1 1
185 GUJARAT DEVBHUMI DWARKA 248 380 248 4 4
186 GUJARAT DOHAD 698 771 698 8 8
187 GUJARAT GANDHINAGAR 291 499 291 4 4
188 GUJARAT GIR SOMNATH 345 427 345 6 6
189 GUJARAT JAMNAGAR 427 461 426 9 9
190 GUJARAT JUNAGADH 521 588 521 11 11
191 GUJARAT KACHCHH 898 1,000 898 10 10
192 GUJARAT KHEDA 539 864 538 10 10
193 GUJARAT MAHESANA 617 1,137 617 10 10
194 GUJARAT Mahisagar 705 781 704 6 6
195 GUJARAT MORBI 348 375 347 5 5
196 GUJARAT NARMADA 516 682 516 4 4
197 GUJARAT NAVSARI 388 640 388 7 7
198 GUJARAT PANCH MAHALS 600 618 600 7 7
199 GUJARAT PATAN 525 966 525 9 9
200 GUJARAT PORBANDAR 155 168 155 3 3
201 GUJARAT RAJKOT 649 663 649 18 18
202 GUJARAT SABAR KANTHA 712 923 712 8 8
203 GUJARAT SURAT 766 1,310 766 18 18
204 GUJARAT SURENDRANAGAR 578 934 578 10 10
205 GUJARAT TAPI 472 505 467 5 5
206 GUJARAT VADODARA 694 1,444 694 15 15
207 GUJARAT VALSAD 466 596 466 6 6
208 HARYANA AMBALA 499 2,573 0 7 7
209 HARYANA BHIWANI 267 3,225 0 9 9
210 HARYANA CHARKI DADRI 167 865 0 0 0
211 HARYANA FARIDABAD 182 1,382 0 8 8
212 HARYANA FATEHABAD 244 0 0 7 7
213 HARYANA GURUGRAM 253 2,004 0 9 9
214 HARYANA HISAR 269 4,342 0 9 9
215 HARYANA JHAJJAR 220 2,593 0 6 6
216 HARYANA JIND 268 2,786 0 7 7
217 HARYANA KAITHAL 277 3,193 0 7 7
218 HARYANA KARNAL 435 3,877 210 8 8
219 HARYANA KURUKSHETRA 419 1,721 0 6 6
220 HARYANA MAHENDRAGARH 374 2,775 0 6 6
221 HARYANA NUH 443 3,009 0 5 5
222 HARYANA PALWAL 220 2,292 0 5 5
223 HARYANA PANCHKULA 252 384 0 5 5
224 HARYANA PANIPAT 187 1,745 0 5 5
225 HARYANA REWARI 355 2,640 0 8 8
226 HARYANA ROHTAK 137 1,897 0 5 5
227 HARYANA SIRSA 327 1,394 0 7 7
228 HARYANA SONIPAT 331 3,327 176 6 6
229 HARYANA YAMUNANAGAR 638 3,475 0 7 7
230 HIMACHAL PRADESH BILASPUR 1,061 4,019 0 7 7
231 HIMACHAL PRADESH CHAMBA 1,569 11,529 1,262 13 13
232 HIMACHAL PRADESH HAMIRPUR 1,712 12,696 1,697 10 10
233 HIMACHAL PRADESH KANGRA 3,821 31,427 0 34 34
234 HIMACHAL PRADESH KINNAUR 660 6,336 660 7 7
235 HIMACHAL PRADESH KULLU 443 7,448 435 8 8
236 HIMACHAL PRADESH LAHUL AND SPITI 521 3,493 521 3 3
237 HIMACHAL PRADESH MANDI 3,357 32,689 3,307 25 25
238 HIMACHAL PRADESH SHIMLA 3,219 30,923 375 25 25
239 HIMACHAL PRADESH SIRMAUR 1,003 3,121 0 13 13
240 HIMACHAL PRADESH SOLAN 2,566 8,356 2,188 12 12
241 HIMACHAL PRADESH UNA 849 11,458 849 12 12
242 JAMMU AND KASHMIR ANANTNAG 395 2,396 1 5 5
243 JAMMU AND KASHMIR BANDIPORA 124 1,087 0 3 3
244 JAMMU AND KASHMIR BARAMULLA 543 4,565 0 5 5
245 JAMMU AND KASHMIR Budgam 503 2,379 1 4 4
246 JAMMU AND KASHMIR DODA 400 1,605 0 5 5
247 JAMMU AND KASHMIR GANDERBAL 136 1,005 0 2 2
248 JAMMU AND KASHMIR JAMMU 908 3,040 720 11 11
249 JAMMU AND KASHMIR KATHUA 529 2,826 0 5 5
250 JAMMU AND KASHMIR KISHTWAR 156 939 0 4 4
251 JAMMU AND KASHMIR KULGAM 271 1,416 0 3 3
252 JAMMU AND KASHMIR KUPWARA 383 2,166 0 3 3
253 JAMMU AND KASHMIR POONCH 178 2,122 0 3 3
254 JAMMU AND KASHMIR PULWAMA 343 2,549 1 3 3
255 JAMMU AND KASHMIR RAJOURI 385 3,107 0 6 6
256 JAMMU AND KASHMIR RAMBAN 173 994 0 4 4
257 JAMMU AND KASHMIR REASI 259 1,629 0 4 4
258 JAMMU AND KASHMIR SAMBA 380 1,435 2 3 3
259 JAMMU AND KASHMIR SHOPIAN 231 913 1 2 2
260 JAMMU AND KASHMIR SRINAGAR 137 549 137 5 5
261 JAMMU AND KASHMIR UDHAMPUR 394 910 0 5 5
262 JHARKHAND BOKARO 684 1,457 684 2 2
263 JHARKHAND CHATRA 1,472 2,441 1,472 1 1
264 JHARKHAND DEOGHAR 2,664 2,739 2,210 1 1
265 JHARKHAND DHANBAD 1,185 1,556 1,228 2 2
266 JHARKHAND DUMKA 2,927 3,279 2,927 1 1
267 JHARKHAND EAST SINGHBUM 1,760 2,532 1,760 3 3
268 JHARKHAND GARHWA 889 2,062 650 1 1
269 JHARKHAND GIRIDIH 2,763 4,150 2,763 4 4
270 JHARKHAND GODDA 2,304 2,632 2,304 1 1
271 JHARKHAND GUMLA 948 2,779 948 1 1
272 JHARKHAND HAZARIBAGH 1,325 2,832 1,325 2 2
273 JHARKHAND JAMTARA 1,178 1,441 1,178 1 1
274 JHARKHAND KHUNTI 754 1,444 757 1 1
275 JHARKHAND KODERMA 700 978 691 1 1
276 JHARKHAND LATEHAR 763 1,990 771 1 1
277 JHARKHAND LOHARDAGA 353 808 353 1 1
278 JHARKHAND PAKUR 1,250 1,526 1,250 1 1
279 JHARKHAND PALAMU 1,876 4,608 1,876 3 3
280 JHARKHAND RAMGARH 351 757 351 2 2
281 JHARKHAND RANCHI 1,226 2,430 1,177 5 5
282 JHARKHAND SAHEBGANJ 1,819 2,193 1,806 2 2
283 JHARKHAND SARAIKELA KHARSAWAN 1,379 1,820 1,378 2 2
284 JHARKHAND SIMDEGA 454 1,622 454 1 1
285 JHARKHAND WEST SINGHBHUM 1,683 3,202 1,683 2 2
286 KARNATAKA BAGALKOTE 622 71,012 107 10 10
287 KARNATAKA BALLARI 302 88,486 200 5 5
288 KARNATAKA BELAGAVI 1,252 1,63,438 63 18 18
289 KARNATAKA BENGALURU RURAL 1,035 3,92,417 264 4 4
290 KARNATAKA BENGALURU URBAN 869 3,01,934 94 43 43
291 KARNATAKA BIDAR 613 1,83,438 468 5 5
292 KARNATAKA CHAMARAJANAGARA 455 1,76,333 131 6 6
293 KARNATAKA CHIKKABALLAPURA 1,475 1,50,351 24 6 6
294 KARNATAKA CHIKKAMAGALURU 1,096 3,44,420 783 7 7
295 KARNATAKA CHITRADURGA 1,045 3,71,083 598 6 6
296 KARNATAKA DAKSHINA KANNADA 355 1,35,078 124 9 9
297 KARNATAKA DAVANGERE 835 1,30,325 712 5 5
298 KARNATAKA DHARWAD 378 3,392 2 7 7
299 KARNATAKA GADAG 336 9,032 14 7 7
300 KARNATAKA HASSAN 2,509 5,41,945 1,673 10 10
301 KARNATAKA HAVERI 693 3,35,114 488 7 7
302 KARNATAKA KALABURAGI 906 1,48,365 371 7 7
303 KARNATAKA KODAGU 514 52,552 46 5 5
304 KARNATAKA KOLAR 1,797 6,04,149 929 6 6
305 KARNATAKA KOPPAL 629 1,05,028 182 5 5
306 KARNATAKA MANDYA 1,458 6,18,148 1,112 8 8
307 KARNATAKA MYSURU 1,341 2,89,415 672 14 14
308 KARNATAKA RAICHUR 881 3,31,023 738 5 5
309 KARNATAKA RAMANAGARA 806 1,86,295 238 4 4
310 KARNATAKA SHIVAMOGGA 1,528 8,24,726 983 7 7
311 KARNATAKA TUMAKURU 2,673 8,71,266 1,856 11 11
312 KARNATAKA UDUPI 248 1,70,010 173 6 6
313 KARNATAKA UTTARA KANNADA 1,271 4,17,629 546 10 10
314 KARNATAKA VIJAYAPURA 642 1,89,942 337 6 6
315 KARNATAKA VIJAYNAGAR 331 1,02,264 238 5 5
316 KARNATAKA YADGIR 503 1,28,338 438 4 4
317 KERALA ALAPPUZHA 94 69,737 0 21 21
318 KERALA ERNAKULAM 128 59,910 0 25 25
319 KERALA IDUKKI 68 61,064 0 8 8
320 KERALA KANNUR 138 25,503 0 23 23
321 KERALA KASARAGOD 126 7,135 0 9 9
322 KERALA KOLLAM 105 1,15,908 0 30 30
323 KERALA KOTTAYAM 101 96,604 0 23 23
324 KERALA KOZHIKODE 118 11,595 0 33 33
325 KERALA MALAPPURAM 138 45,317 0 26 26
326 KERALA PALAKKAD 160 1,16,876 0 23 23
327 KERALA PATHANAMTHITTA 70 57,246 0 15 15
328 KERALA THIRUVANANTHAPURAM 125 1,01,473 2 41 41
329 KERALA THRISSUR 254 26,811 0 30 30
330 KERALA WAYANAD 49 34,560 0 7 7
331 LADAKH KARGIL 6 0 0 5 5
332 LADAKH LEH LADAKH 10 588 29 7 7
333 LAKSHADWEEP LAKSHADWEEP DISTRICT 24 9,164 9 0 0
334 MADHYA PRADESH AGAR MALWA 505 1,398 505 4 4
335 MADHYA PRADESH ALIRAJPUR 546 1,627 546 3 3
336 MADHYA PRADESH ANUPPUR 615 2,355 615 3 3
337 MADHYA PRADESH ASHOKNAGAR 900 2,605 900 4 4
338 MADHYA PRADESH BALAGHAT 1,398 3,721 1,398 5 5
339 MADHYA PRADESH BARWANI 736 1,907 736 5 5
340 MADHYA PRADESH BETUL 1,403 3,122 1,392 3 3
341 MADHYA PRADESH BHIND 970 2,868 970 7 7
342 MADHYA PRADESH BHOPAL 519 1,276 519 4 4
343 MADHYA PRADESH BURHANPUR 269 955 269 1 1
344 MADHYA PRADESH CHHATARPUR 1,261 5,374 1,260 6 6
345 MADHYA PRADESH CHHINDWARA 1,981 4,509 1,981 7 7
346 MADHYA PRADESH DAMOH 1,270 3,595 1,270 6 6
347 MADHYA PRADESH DATIA 642 1,652 643 3 3
348 MADHYA PRADESH DEWAS 1,149 3,532 1,149 5 5
349 MADHYA PRADESH DHAR 1,586 4,196 1,586 7 7
350 MADHYA PRADESH DINDORI 925 2,482 925 2 2
351 MADHYA PRADESH EAST NIMAR 735 2,334 735 4 4
352 MADHYA PRADESH GUNA 1,338 2,640 1,335 4 4
353 MADHYA PRADESH GWALIOR 674 2,085 674 4 4
354 MADHYA PRADESH HARDA 574 1,375 574 2 2
355 MADHYA PRADESH HOSHANGABAD 967 2,315 959 6 6
356 MADHYA PRADESH INDORE 668 5,035 668 7 7
357 MADHYA PRADESH JABALPUR 1,445 3,324 1,444 4 4
358 MADHYA PRADESH JHABUA 823 1,778 823 4 4
359 MADHYA PRADESH KATNI 947 2,678 944 2 2
360 MADHYA PRADESH KHARGONE 1,445 3,281 1,445 8 8
361 MADHYA PRADESH Maihar 633 1,646 633 0 0
362 MADHYA PRADESH MANDLA 1,272 2,751 1,271 3 3
363 MADHYA PRADESH MANDSAUR 955 3,335 955 6 6
364 MADHYA PRADESH MAUGANJ 0 0 0 0 0
365 MADHYA PRADESH MORENA 817 2,650 817 6 6
366 MADHYA PRADESH NARSINGHPUR 1,070 2,338 1,070 5 5
367 MADHYA PRADESH NEEMUCH 817 1,914 817 5 5
368 MADHYA PRADESH Niwari 297 905 297 0 0
369 MADHYA PRADESH Pandhurna 0 0 0 0 0
370 MADHYA PRADESH PANNA 1,048 4,372 1,048 5 5
371 MADHYA PRADESH RAISEN 1,486 2,506 1,485 7 7
372 MADHYA PRADESH RAJGARH 1,728 3,627 1,728 6 6
373 MADHYA PRADESH RATLAM 1,069 2,486 1,069 4 4
374 MADHYA PRADESH REWA 2,720 4,806 2,714 5 5
375 MADHYA PRADESH SAGAR 2,085 5,342 2,085 7 7
376 MADHYA PRADESH SATNA 1,353 3,210 1,353 5 5
377 MADHYA PRADESH SEHORE 1,111 3,502 1,108 6 6
378 MADHYA PRADESH SEONI 1,590 3,472 1,577 4 4
379 MADHYA PRADESH SHAHDOL 846 3,063 846 3 3
380 MADHYA PRADESH SHAJAPUR 625 2,057 623 3 3
381 MADHYA PRADESH SHEOPUR 582 1,340 582 2 2
382 MADHYA PRADESH SHIVPURI 1,417 4,052 1,417 7 7
383 MADHYA PRADESH SIDHI 1,055 2,057 1,055 2 2
384 MADHYA PRADESH SINGRAULI 745 1,965 745 3 3
385 MADHYA PRADESH TIKAMGARH 682 2,148 682 5 5
386 MADHYA PRADESH UJJAIN 1,102 2,830 1,102 7 7
387 MADHYA PRADESH UMARIA 656 2,057 656 1 1
388 MADHYA PRADESH VIDISHA 1,615 4,118 1,615 7 7
389 MAHARASHTRA AHMEDNAGAR 1,590 412 0 17 17
390 MAHARASHTRA AKOLA 1,053 686 0 9 9
391 MAHARASHTRA AMRAVATI 1,964 1,90,021 1,748 16 16
392 MAHARASHTRA AURANGABAD 1,351 1,90,794 1,049 13 13
393 MAHARASHTRA BEED 1,364 820 0 12 12
394 MAHARASHTRA BHANDARA 914 1,151 2 7 7
395 MAHARASHTRA BULDHANA 1,434 11,286 0 14 14
396 MAHARASHTRA CHANDRAPUR 1,807 2,298 0 16 16
397 MAHARASHTRA DHULE 688 716 0 6 6
398 MAHARASHTRA GADCHIROLI 1,679 1,556 0 10 10
399 MAHARASHTRA GONDIA 951 183 0 8 8
400 MAHARASHTRA HINGOLI 712 717 0 5 5
401 MAHARASHTRA JALGAON 1,517 35,624 0 20 20
402 MAHARASHTRA JALNA 990 5,916 0 9 9
403 MAHARASHTRA KOLHAPUR 1,275 1,991 0 18 18
404 MAHARASHTRA LATUR 950 8,483 2 12 12
405 MAHARASHTRA MUMBAI 0 0 0 7 7
406 MAHARASHTRA MUMBAI SUBURBAN 89 7,025 89 25 25
407 MAHARASHTRA NAGPUR 1,955 84,950 1,574 21 21
408 MAHARASHTRA NANDED 1,656 8,643 0 18 18
409 MAHARASHTRA NANDURBAR 960 1,149 0 7 7
410 MAHARASHTRA NASHIK 1,939 2,56,034 1,082 26 26
411 MAHARASHTRA OSMANABAD 738 648 0 8 8
412 MAHARASHTRA PALGHAR 1,013 2,932 0 14 14
413 MAHARASHTRA PARBHANI 888 1,617 0 9 9
414 MAHARASHTRA PUNE 2,011 3,82,488 977 48 48
415 MAHARASHTRA RAIGAD 1,956 2,11,447 1,663 20 20
416 MAHARASHTRA RATNAGIRI 1,583 302 0 9 9
417 MAHARASHTRA SANGLI 730 408 0 13 13
