| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | Hindaun | 323 | 323 | 323 | 100.00% | 100 | 99 | 100 | 100.00% | 100 | 100.00% | 100 | 100 | 115899 | 115899 | 111571 | 115898 | 227469 |
| 2 | Karauli | 340 | 340 | 301 | 88.53% | 126 | 113 | 0 | 0.00% | 110 | 87.30% | 110 | 110 | 26456 | 0 | 0 | 0 | 0 |
| 3 | Mandrail | 383 | 383 | 383 | 100.00% | 78 | 78 | 2 | 2.56% | 78 | 100.00% | 78 | 78 | 13903 | 3144 | 3144 | 3144 | 6288 |
| 4 | Masalpur | 376 | 376 | 376 | 100.00% | 93 | 91 | 0 | 0.00% | 91 | 97.85% | 91 | 91 | 50186 | 0 | 0 | 0 | 0 |
| 5 | Sapotra | 680 | 680 | 668 | 98.24% | 195 | 188 | 185 | 94.87% | 188 | 96.41% | 188 | 188 | 110968 | 105325 | 104469 | 0 | 104469 |
| 6 | Shri Mahaveerj Ji | 71 | 71 | 71 | 100.00% | 29 | 29 | 0 | 0.00% | 29 | 100.00% | 29 | 29 | 35372 | 0 | 0 | 0 | 0 |
| 7 | Suroth | 153 | 153 | 153 | 100.00% | 49 | 48 | 48 | 97.96% | 48 | 97.96% | 48 | 48 | 53643 | 53628 | 0 | 0 | 0 | Grand Total | 2326 | 2326 | 2275 | 97.81% | 670 | 646 | 335 | 50.0% | 644 | 96.12% | 644 | 644 | 406427 | 277996 | 219184 | 119042 | 338226 |

.png)






