S.No. | Tehsil Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
No. | % | No. | % | No. | % | |||||||||||||
(1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
1 | BERASIA | 666 | 666 | 666 | 100.00% | 303 | 303 | 303 | 100.00% | 303 | 100.00% | 303 | 303 | 189840 | 23163 | 114074 | 33135 | 147209 |
2 | Huzur | 610 | 610 | 610 | 100.00% | 216 | 216 | 216 | 100.00% | 216 | 100.00% | 216 | 216 | 160413 | 112999 | 96892 | 25099 | 121991 |
Grand Total | 1276 | 1276 | 1276 | 100.0% | 519 | 519 | 519 | 100.0% | 519 | 100.0% | 519 | 519 | 350253 | 136162 | 210966 | 58234 | 269200 |
Showing 1 to 2 of 2 entries