S.No. | Tehsil Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
No. | % | No. | % | No. | % | |||||||||||||
(1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
1 | Ashta | 633 | 633 | 633 | 100.00% | 197 | 197 | 197 | 100.00% | 196 | 99.49% | 197 | 195 | 209838 | 174304 | 126728 | 47325 | 174053 |
2 | Budni | 263 | 263 | 263 | 100.00% | 88 | 88 | 88 | 100.00% | 88 | 100.00% | 88 | 88 | 56568 | 41397 | 29548 | 11766 | 41314 |
3 | Ichhawar | 497 | 497 | 497 | 100.00% | 162 | 161 | 161 | 99.38% | 161 | 99.38% | 161 | 161 | 151959 | 137352 | 110106 | 26042 | 136148 |
4 | Jawar | 340 | 340 | 340 | 100.00% | 100 | 100 | 100 | 100.00% | 100 | 100.00% | 100 | 100 | 98126 | 96066 | 76779 | 16631 | 93410 |
5 | Nasrullaganj | 484 | 484 | 484 | 100.00% | 147 | 146 | 146 | 99.32% | 146 | 99.32% | 146 | 146 | 80349 | 58549 | 40621 | 16018 | 56639 |
6 | Rehti | 322 | 322 | 322 | 100.00% | 106 | 106 | 106 | 100.00% | 106 | 100.00% | 106 | 106 | 58119 | 44551 | 31177 | 11909 | 43086 |
7 | Sehore | 537 | 537 | 537 | 100.00% | 160 | 160 | 160 | 100.00% | 160 | 100.00% | 160 | 160 | 143913 | 142360 | 107297 | 34279 | 141576 |
8 | Shyampur | 425 | 425 | 425 | 100.00% | 151 | 151 | 151 | 100.00% | 151 | 100.00% | 151 | 151 | 141403 | 113037 | 83291 | 27994 | 111285 |
Grand Total | 3501 | 3501 | 3501 | 100.0% | 1111 | 1109 | 1109 | 99.82% | 1108 | 99.73% | 1109 | 1107 | 940275 | 807616 | 605547 | 191964 | 797511 |
Showing 1 to 8 of 8 entries