S.No. | Tehsil Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
No. | % | No. | % | No. | % | |||||||||||||
(1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
1 | Ambegaon | 16899 | 16899 | 16899 | 100.00% | 146 | 127 | 130 | 89.04% | 18 | 12.33% | 130 | 130 | 110295 | 447 | 0 | 0 | 0 |
2 | Baramati | 24902 | 24900 | 24779 | 99.51% | 117 | 2 | 117 | 100.00% | 62 | 52.99% | 25 | 63 | 53933 | 2777 | 0 | 0 | 0 |
3 | Bhor | 22217 | 22184 | 22158 | 99.73% | 207 | 177 | 198 | 95.65% | 185 | 89.37% | 185 | 185 | 108915 | 18091 | 0 | 0 | 0 |
4 | Daund | 22383 | 22354 | 22354 | 99.87% | 109 | 64 | 64 | 58.72% | 0 | 0.00% | 61 | 61 | 58252 | 331 | 0 | 0 | 0 |
5 | Haveli | 19720 | 19720 | 19628 | 99.53% | 170 | 129 | 140 | 82.35% | 145 | 85.29% | 145 | 145 | 200409 | 13056 | 0 | 0 | 0 |
6 | Indapur | 21762 | 21742 | 21742 | 99.91% | 147 | 44 | 140 | 95.24% | 112 | 76.19% | 114 | 114 | 76860 | 21113 | 0 | 0 | 0 |
7 | Junnar | 66080 | 66080 | 66080 | 100.00% | 190 | 186 | 189 | 99.47% | 171 | 90.00% | 189 | 189 | 145717 | 64618 | 0 | 0 | 0 |
8 | Khed | 39015 | 39015 | 38790 | 99.42% | 191 | 26 | 190 | 99.48% | 27 | 14.14% | 38 | 39 | 150072 | 4326 | 0 | 0 | 0 |
9 | Mawal | 33094 | 33074 | 33074 | 99.94% | 210 | 8 | 132 | 62.86% | 4 | 1.90% | 7 | 7 | 63876 | 31679 | 0 | 0 | 0 |
10 | Mulshi | 39345 | 38529 | 38529 | 97.93% | 158 | 154 | 155 | 98.10% | 155 | 98.10% | 155 | 155 | 124767 | 24285 | 491 | 0 | 491 |
Grand Total | 384030 | 383110 | 382488 | 99.6% | 2011 | 1242 | 1782 | 88.61% | 977 | 48.58% | 1176 | 1415 | 1371290 | 213535 | 539 | 0 | 539 |
Showing 1 to 10 of 14 entries