| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | aloor | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Armur Mandal | 34 | 34 | 2 | 5.88% | 18 | 5 | 2 | 11.11% | 0 | 0.00% | 0 | 0 | 9176 | 0 | 0 | 0 | 0 |
| 3 | Balkonda Mandal | 21 | 16 | 0 | 0.00% | 11 | 5 | 5 | 45.45% | 0 | 0.00% | 0 | 0 | 5510 | 0 | 0 | 0 | 0 |
| 4 | Bheemgal Mandal | 40 | 40 | 0 | 0.00% | 24 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 17373 | 0 | 0 | 0 | 0 |
| 5 | Bodhan Mandal | 55 | 55 | 0 | 0.00% | 33 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 16847 | 0 | 0 | 0 | 0 |
| 6 | Chandur | 0.00% | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Dharpalle Mandal | 13 | 12 | 2 | 15.38% | 12 | 2 | 2 | 16.67% | 0 | 0.00% | 0 | 0 | 6725 | 0 | 0 | 0 | 0 |
| 8 | Dichpalle Mandal | 12821 | 11844 | 0 | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 16033 | 0 | 0 | 0 | 0 |
| 9 | donkesswar | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Indalwai | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Jakranpalle Mandal | 29 | 28 | 0 | 0.00% | 16 | 1 | 1 | 6.25% | 0 | 0.00% | 0 | 0 | 11796 | 0 | 0 | 0 | 0 |
| 12 | Kammarpalle Mandal | 27 | 25 | 3 | 11.11% | 17 | 5 | 5 | 29.41% | 0 | 0.00% | 0 | 0 | 8017 | 0 | 0 | 0 | 0 |
| 13 | Kotgiri Mandal | 38 | 37 | 0 | 0.00% | 20 | 1 | 1 | 5.00% | 0 | 0.00% | 0 | 0 | 9662 | 0 | 0 | 0 | 0 |
| 14 | Makloor Mandal | 12190 | 10829 | 0 | 0.00% | 21 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 15647 | 0 | 0 | 0 | 0 |
| 15 | Mendora | 0.00% | 8 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Mortad Mandal | 19 | 19 | 5 | 26.32% | 9 | 1 | 1 | 11.11% | 0 | 0.00% | 0 | 0 | 8713 | 0 | 0 | 0 | 0 |
| 17 | Mosara | 0.00% | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Mugpal | 0.00% | 15 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Mupkal | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Nandipet Mandal | 30 | 29 | 0 | 0.00% | 20 | 1 | 1 | 5.00% | 0 | 0.00% | 0 | 0 | 10438 | 0 | 0 | 0 | 0 |
| 21 | navipet | 0.00% | 32 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | nizamabad north | 0.00% | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Nizamabad Rural | 0.00% | 19 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | NIZAMABAD SOUTH | 0.00% | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | pothangal | 0.00% | 14 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | Ranjal Mandal | 20 | 20 | 2 | 10.00% | 10 | 2 | 2 | 20.00% | 0 | 0.00% | 0 | 0 | 11070 | 0 | 0 | 0 | 0 |
| 27 | Rudrur | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | saloora | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Sirkonda Mandal | 34 | 34 | 4 | 11.76% | 19 | 1 | 1 | 5.26% | 0 | 0.00% | 0 | 0 | 12964 | 0 | 0 | 0 | 0 |
| 30 | vailpoor | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | Varni Mandal | 4200 | 3355 | 0 | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 8784 | 0 | 0 | 0 | 0 |
| 32 | Yedpalle Mandal | 41 | 41 | 0 | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 11036 | 0 | 0 | 0 | 0 |
| 33 | Yergatla | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 29612 | 26418 | 18 | 0.06% | 453 | 24 | 21 | 4.64% | 0 | 0.0% | 0 | 0 | 179791 | 0 | 0 | 0 | 0 |

.png)






