| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | Barkot (Rajgarhi) | 1258 | 1252 | 1252 | 99.52% | 120 | 119 | 119 | 99.17% | 0 | 0.00% | 0 | 0 | 55414 | 55291 | 1252 | 6 | 1258 |
| 2 | Barnigar | 855 | 855 | 855 | 100.00% | 65 | 65 | 65 | 100.00% | 0 | 0.00% | 0 | 0 | 18921 | 18921 | 851 | 0 | 851 |
| 3 | Bhatwari | 727 | 727 | 727 | 100.00% | 50 | 49 | 49 | 98.00% | 0 | 0.00% | 0 | 0 | 4133 | 4133 | 727 | 0 | 727 |
| 4 | Chinyalisaud | 1109 | 1109 | 1015 | 91.52% | 103 | 95 | 96 | 93.20% | 0 | 0.00% | 0 | 0 | 7652 | 7574 | 1012 | 0 | 1012 |
| 5 | Dhauntari | 178 | 178 | 0 | 0.00% | 26 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dunda | 837 | 837 | 0 | 0.00% | 103 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshiyara | 475 | 471 | 0 | 0.00% | 53 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mori | 257 | 257 | 0 | 0.00% | 69 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Purola | 767 | 767 | 0 | 0.00% | 81 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sankari | 509 | 509 | 0 | 0.00% | 23 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 6972 | 6962 | 3849 | 55.21% | 693 | 328 | 329 | 47.47% | 0 | 0.0% | 0 | 0 | 86120 | 85919 | 3842 | 6 | 3848 |

.png)






