| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | ANTHERGAON | 4691 | 2803 | 0 | 0.00% | 14 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 7202 | 0 | 0 | 0 | 0 |
| 2 | Dharmaram Mandal | 11068 | 6242 | 64 | 0.58% | 16 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 29102 | 0 | 0 | 0 | 0 |
| 3 | Elgaid Mandal | 4196 | 2049 | 0 | 0.00% | 9 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 10104 | 0 | 0 | 0 | 0 |
| 4 | Julapalle Mandal | 7013 | 5703 | 0 | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 15669 | 0 | 0 | 0 | 0 |
| 5 | Kamanpur Mandal | 2958 | 2353 | 0 | 0.00% | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 5885 | 0 | 0 | 0 | 0 |
| 6 | Manthani Mandal | 10425 | 7545 | 0 | 0.00% | 35 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 15423 | 0 | 0 | 0 | 0 |
| 7 | Mutharam (Manthani) Mandal | 6477 | 5519 | 0 | 0.00% | 15 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 10347 | 0 | 0 | 0 | 0 |
| 8 | Odela Mandal | 10335 | 4455 | 0 | 0.00% | 11 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 14947 | 0 | 0 | 0 | 0 |
| 9 | PALAKURTHY | 5108 | 3468 | 0 | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 7521 | 0 | 0 | 0 | 0 |
| 10 | Peddapalle Mandal | 14815 | 10690 | 0 | 0.00% | 23 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 5000 | 0 | 0 | 0 | 0 |
| 11 | RAMAGIRI | 6153 | 4186 | 0 | 0.00% | 16 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 6819 | 0 | 0 | 0 | 0 |
| 12 | Ramagundam Mandal | 3362 | 1358 | 2 | 0.06% | 8 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 3710 | 0 | 0 | 0 | 0 |
| 13 | Srirampur Mandal | 11084 | 6682 | 0 | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 17207 | 0 | 0 | 0 | 0 |
| 14 | Sultanabad Mandal | 12138 | 6347 | 0 | 0.00% | 21 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 26748 | 0 | 0 | 0 | 0 | Grand Total | 109823 | 69400 | 66 | 0.06% | 213 | 3 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 175684 | 0 | 0 | 0 | 0 |

.png)






