| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | Atmakur Mandal | 5948 | 4788 | 0 | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 8846 | 0 | 0 | 0 | 0 |
| 2 | Bheemadevarpalle Mandal | 6564 | 4330 | 0 | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 10705 | 0 | 0 | 0 | 0 |
| 3 | damera | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Dharmasagar Mandal | 7324 | 6198 | 0 | 0.00% | 13 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 11511 | 0 | 0 | 0 | 0 |
| 5 | Elkathurthi Mandal | 7923 | 3587 | 0 | 0.00% | 13 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 14883 | 0 | 0 | 0 | 0 |
| 6 | Hanamkonda Mandal | 0.00% | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Hasanparthy Mandal | 9129 | 5111 | 0 | 0.00% | 18 | 0 | 0 | 0.00% | 1 | 5.56% | 0 | 0 | 16575 | 0 | 0 | 0 | 0 |
| 8 | Inavole | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Kamalapur Mandal | 31 | 31 | 30 | 96.77% | 16 | 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Khazipet | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | nadikuda | 15 | 15 | 1 | 6.67% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 6771 | 0 | 0 | 0 | 0 |
| 12 | Parkal Mandal | 6126 | 5672 | 0 | 0.00% | 11 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 6321 | 0 | 0 | 0 | 0 |
| 13 | Shayampet Mandal | 21 | 21 | 1 | 4.76% | 13 | 1 | 1 | 7.69% | 0 | 0.00% | 0 | 0 | 8161 | 0 | 0 | 0 | 0 |
| 14 | Velair | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 43081 | 29753 | 32 | 0.07% | 163 | 17 | 1 | 0.61% | 1 | 0.61% | 0 | 0 | 83773 | 0 | 0 | 0 | 0 |

.png)






