State/UT:
LADAKH
| S.No. | District Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 678 | 247 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | ||||
| 1 | KARGIL | 563 | 127 | 6 | 4.72% | 0 | 0 | 0 | 0 | 0.00% | 0 | 6 | 4.72% |
| 2 | LEH LADAKH | 115 | 120 | 10 | 8.33% | 0 | 0 | 0 | 0 | 0.00% | 0 | 10 | 8.33% |
| Grand Total | 678 | 247 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | ||||

.png)






