State/UT:
NCT OF DELHI
| S.No. | District Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 67,010 | 207 | 196 | 0 | 195 | 195 | 0 | 0 | 193 | ||||
| 1 | CENTRAL | 2,405 | 8 | 8 | 100.00% | 0 | 7 | 7 | 0 | 0.00% | 0 | 6 | 75.00% |
| 2 | EAST | 564 | 7 | 7 | 100.00% | 0 | 7 | 7 | 0 | 0.00% | 0 | 7 | 100.00% |
| 3 | NEW DELHI | 2,255 | 4 | 4 | 100.00% | 0 | 4 | 4 | 0 | 0.00% | 0 | 4 | 100.00% |
| 4 | NORTH | 18,226 | 60 | 53 | 88.33% | 0 | 53 | 53 | 0 | 0.00% | 0 | 52 | 86.67% |
| 5 | NORTH EAST | 1,189 | 17 | 17 | 100.00% | 0 | 17 | 17 | 0 | 0.00% | 0 | 17 | 100.00% |
| 6 | NORTH WEST | 7,600 | 17 | 17 | 100.00% | 0 | 17 | 17 | 0 | 0.00% | 0 | 17 | 100.00% |
| 7 | SHAHDARA | 720 | 5 | 5 | 100.00% | 0 | 5 | 5 | 0 | 0.00% | 0 | 5 | 100.00% |
| 8 | SOUTH | 7,220 | 15 | 13 | 86.67% | 0 | 13 | 13 | 0 | 0.00% | 0 | 13 | 86.67% |
| 9 | South East | 388 | 9 | 8 | 88.89% | 0 | 8 | 8 | 0 | 0.00% | 0 | 8 | 88.89% |
| 10 | SOUTH WEST | 18,959 | 53 | 52 | 98.11% | 0 | 52 | 52 | 0 | 0.00% | 0 | 52 | 98.11% |
| 11 | WEST | 7,484 | 12 | 12 | 100.00% | 0 | 12 | 12 | 0 | 0.00% | 0 | 12 | 100.00% |
| Grand Total | 67,010 | 207 | 196 | 0 | 195 | 195 | 0 | 0 | 193 | ||||

.png)






