| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 3,822 | 3,865 | 3,822 | 0 | 18 | 3,316 | 11 | 1,500 | 3,820 | ||||
| 1 | Aalampur | 53 | 58 | 53 | 91.38% | 0 | 2 | 53 | 0 | 0.00% | 0 | 53 | 91.38% |
| 2 | Baijnath | 159 | 159 | 159 | 100.00% | 0 | 0 | 1 | 0 | 0.00% | 0 | 159 | 100.00% |
| 3 | Baroh | 169 | 169 | 169 | 100.00% | 0 | 0 | 169 | 0 | 0.00% | 0 | 168 | 99.41% |
| 4 | bhawarna | 91 | 91 | 91 | 100.00% | 0 | 0 | 91 | 0 | 0.00% | 7 | 91 | 100.00% |
| 5 | chadiyar | 46 | 45 | 46 | 102.22% | 0 | 4 | 1 | 0 | 0.00% | 0 | 46 | 102.22% |
| 6 | Dada Siba | 66 | 66 | 66 | 100.00% | 0 | 0 | 44 | 0 | 0.00% | 0 | 66 | 100.00% |
| 7 | Dera Gopipur | 153 | 153 | 153 | 100.00% | 0 | 0 | 2 | 0 | 0.00% | 0 | 153 | 100.00% |
| 8 | Dharmsala | 156 | 156 | 156 | 100.00% | 0 | 1 | 156 | 0 | 0.00% | 155 | 156 | 100.00% |
| 9 | Dhira | 115 | 115 | 115 | 100.00% | 0 | 1 | 115 | 1 | 0.87% | 114 | 115 | 100.00% |
| 10 | Drini | 37 | 37 | 37 | 100.00% | 0 | 0 | 37 | 0 | 0.00% | 37 | 37 | 100.00% |
| 11 | Fatehpur | 151 | 155 | 151 | 97.42% | 0 | 1 | 151 | 2 | 1.29% | 149 | 151 | 97.42% |
| 12 | Gangath | 116 | 116 | 116 | 100.00% | 0 | 1 | 116 | 0 | 0.00% | 17 | 116 | 100.00% |
| 13 | Harchakian | 62 | 62 | 62 | 100.00% | 0 | 0 | 62 | 1 | 1.61% | 61 | 62 | 100.00% |
| 14 | Haripur | 111 | 111 | 111 | 100.00% | 0 | 2 | 3 | 0 | 0.00% | 0 | 111 | 100.00% |
| 15 | Indora | 79 | 79 | 79 | 100.00% | 0 | 0 | 78 | 0 | 0.00% | 78 | 79 | 100.00% |
| 16 | Jaisinghpur | 164 | 164 | 164 | 100.00% | 0 | 1 | 164 | 1 | 0.61% | 0 | 164 | 100.00% |
| 17 | Jaswan | 56 | 56 | 56 | 100.00% | 0 | 0 | 56 | 0 | 0.00% | 0 | 56 | 100.00% |
| 18 | Jawalamukhi | 134 | 134 | 134 | 100.00% | 0 | 0 | 134 | 0 | 0.00% | 0 | 134 | 100.00% |
| 19 | Jawali | 129 | 133 | 129 | 96.99% | 0 | 0 | 129 | 1 | 0.75% | 7 | 129 | 96.99% |
| 20 | Kangra | 175 | 175 | 175 | 100.00% | 0 | 0 | 175 | 0 | 0.00% | 0 | 175 | 100.00% |
| 21 | Khundian | 127 | 127 | 127 | 100.00% | 0 | 1 | 127 | 0 | 0.00% | 127 | 127 | 100.00% |
| 22 | Kotla | 63 | 63 | 63 | 100.00% | 0 | 0 | 63 | 0 | 0.00% | 0 | 63 | 100.00% |
| 23 | Laghru | 40 | 40 | 40 | 100.00% | 0 | 0 | 40 | 0 | 0.00% | 40 | 40 | 100.00% |
| 24 | Majheen | 62 | 62 | 62 | 100.00% | 0 | 1 | 62 | 1 | 1.61% | 61 | 62 | 100.00% |
| 25 | Multhan | 49 | 49 | 49 | 100.00% | 0 | 0 | 49 | 0 | 0.00% | 49 | 49 | 100.00% |
| 26 | Nagrota | 168 | 168 | 168 | 100.00% | 0 | 1 | 168 | 1 | 0.60% | 167 | 168 | 100.00% |
| 27 | Nagrota Surain | 0 | 19 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 28 | Nurpur | 179 | 179 | 179 | 100.00% | 0 | 0 | 179 | 0 | 0.00% | 0 | 179 | 100.00% |
| 29 | Palampur | 184 | 184 | 184 | 100.00% | 0 | 0 | 183 | 0 | 0.00% | 0 | 183 | 99.46% |
| 30 | Pragpur | 54 | 54 | 54 | 100.00% | 0 | 0 | 35 | 1 | 1.85% | 34 | 54 | 100.00% |
| 31 | punchrukhi | 72 | 72 | 72 | 100.00% | 0 | 0 | 72 | 0 | 0.00% | 0 | 72 | 100.00% |
| 32 | Raja Ka Talab | 66 | 71 | 66 | 92.96% | 0 | 0 | 66 | 0 | 0.00% | 0 | 66 | 92.96% |
| 33 | Rakkar | 81 | 81 | 81 | 100.00% | 0 | 0 | 81 | 0 | 0.00% | 81 | 81 | 100.00% |
| 34 | Rey | 80 | 87 | 80 | 91.95% | 0 | 2 | 80 | 1 | 1.15% | 79 | 80 | 91.95% |
| 35 | Sadwan | 67 | 67 | 67 | 100.00% | 0 | 0 | 67 | 0 | 0.00% | 0 | 67 | 100.00% |
| 36 | Shahpur | 134 | 134 | 134 | 100.00% | 0 | 0 | 133 | 0 | 0.00% | 133 | 134 | 100.00% |
| 37 | Sulah | 69 | 69 | 69 | 100.00% | 0 | 0 | 69 | 0 | 0.00% | 0 | 69 | 100.00% |
| 38 | Thakurdwara | 21 | 21 | 21 | 100.00% | 0 | 0 | 21 | 0 | 0.00% | 21 | 21 | 100.00% |
| 39 | Thural | 84 | 84 | 84 | 100.00% | 0 | 0 | 84 | 1 | 1.19% | 83 | 84 | 100.00% |
| Grand Total | 3,822 | 3,865 | 3,822 | 0 | 18 | 3,316 | 11 | 1,500 | 3,820 | ||||

.png)






