| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | Bameng ADC | 0 | 37 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | Bana EAC | 0 | 7 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | Chayangtajo ADC | 0 | 35 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | Dissing Passo Circle | 0 | 15 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | Gyawe Purang Circle | 0 | 17 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | Khenawa Circle | 0 | 33 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | Lada Circle | 0 | 27 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | Pakke Kessang EAC | 0 | 24 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | Pipu Dipu Circle | 0 | 34 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | Pizirang Veo Circle | 0 | 30 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | Richukrong Circle | 0 | 21 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | Sawa CIrcle | 0 | 26 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | Seijosa ADC | 0 | 22 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | Seppa HQ | 0 | 54 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Grand Total | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

.png)






