| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | Baririjo Circle | 0 | 16 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | Chetam Peer Yapu Circle | 0 | 34 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | Daporijo Hq | 0 | 25 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | Dumporijo ADC | 0 | 20 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | Giba Circle | 0 | 36 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | Gite Ripa Circle | 0 | 23 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | Limeking Circle | 0 | 22 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | Maro Circle | 0 | 25 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | Nacho SDO | 0 | 51 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | Nilling Circle | 0 | 24 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | Payeng Circle | 0 | 51 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | Segi Gusar Circle | 0 | 35 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | Siyum ADC | 0 | 49 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | Taksing Circle | 0 | 14 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | Taliha ADC | 0 | 55 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Grand Total | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

.png)






