| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 470 | 459 | 454 | 16 | 448 | 6 | 0 | 12 | 470 | ||||
| 1 | Ani | 16 | 16 | 16 | 100.00% | 0 | 16 | 0 | 0 | 0.00% | 0 | 16 | 100.00% |
| 2 | Banjar | 33 | 33 | 33 | 100.00% | 0 | 33 | 0 | 0 | 0.00% | 0 | 33 | 100.00% |
| 3 | Bhunter | 16 | 16 | 16 | 100.00% | 0 | 16 | 0 | 0 | 0.00% | 0 | 16 | 100.00% |
| 4 | Jari | 10 | 10 | 10 | 100.00% | 0 | 10 | 0 | 0 | 0.00% | 0 | 10 | 100.00% |
| 5 | Kullu | 274 | 263 | 258 | 98.10% | 16 | 252 | 6 | 0 | 0.00% | 12 | 274 | 104.18% |
| 6 | Manali | 82 | 82 | 82 | 100.00% | 0 | 82 | 0 | 0 | 0.00% | 0 | 82 | 100.00% |
| 7 | Nirmand | 21 | 21 | 21 | 100.00% | 0 | 21 | 0 | 0 | 0.00% | 0 | 21 | 100.00% |
| 8 | Nither | 6 | 6 | 6 | 100.00% | 0 | 6 | 0 | 0 | 0.00% | 0 | 6 | 100.00% |
| 9 | Sainj | 12 | 12 | 12 | 100.00% | 0 | 12 | 0 | 0 | 0.00% | 0 | 12 | 100.00% |
| Grand Total | 470 | 459 | 454 | 16 | 448 | 6 | 0 | 12 | 470 | ||||

.png)






