| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | Borduria Circle | 0 | 20 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | Dadam Circle | 0 | 12 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | Deomali ADC | 0 | 16 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | Katang Circle | 0 | 17 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | Khonsa HQ | 0 | 6 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | Laju SDO | 0 | 19 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | Longo Circle | 0 | 9 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | Soha Circle | 0 | 14 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Grand Total | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

.png)






