| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 660 | 661 | 660 | 0 | 0 | 0 | 0 | 0 | 660 | ||||
| 1 | Hangrang | 57 | 57 | 57 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 57 | 100.00% |
| 2 | Kalpa | 84 | 84 | 84 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 84 | 100.00% |
| 3 | Morang | 124 | 124 | 124 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 124 | 100.00% |
| 4 | Nichar | 138 | 138 | 138 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 138 | 100.00% |
| 5 | Pooh | 97 | 97 | 97 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 97 | 100.00% |
| 6 | Sangla | 110 | 110 | 110 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 110 | 100.00% |
| 7 | Tapri | 50 | 51 | 50 | 98.04% | 0 | 0 | 0 | 0 | 0.00% | 0 | 50 | 98.04% |
| Grand Total | 660 | 661 | 660 | 0 | 0 | 0 | 0 | 0 | 660 | ||||

.png)






