| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 5,78,628 | 1,322 | 1,321 | 0 | 1,321 | 0 | 0 | 0 | 1,321 | ||||
| 1 | Balikuda | 81,599 | 237 | 237 | 100.00% | 0 | 237 | 0 | 0 | 0.00% | 0 | 237 | 100.00% |
| 2 | Biridi | 46,094 | 81 | 81 | 100.00% | 0 | 81 | 0 | 0 | 0.00% | 0 | 81 | 100.00% |
| 3 | Ersama | 67,702 | 210 | 210 | 100.00% | 0 | 210 | 0 | 0 | 0.00% | 0 | 210 | 100.00% |
| 4 | Jagatsinghpur | 1,08,261 | 187 | 187 | 100.00% | 0 | 187 | 0 | 0 | 0.00% | 0 | 187 | 100.00% |
| 5 | Kujang | 74,347 | 179 | 178 | 99.44% | 0 | 178 | 0 | 0 | 0.00% | 0 | 178 | 99.44% |
| 6 | Naugaon | 52,211 | 91 | 91 | 100.00% | 0 | 91 | 0 | 0 | 0.00% | 0 | 91 | 100.00% |
| 7 | Raghunathpur | 52,155 | 87 | 87 | 100.00% | 0 | 87 | 0 | 0 | 0.00% | 0 | 87 | 100.00% |
| 8 | Tirtol | 96,259 | 250 | 250 | 100.00% | 0 | 250 | 0 | 0 | 0.00% | 0 | 250 | 100.00% |
| Grand Total | 5,78,628 | 1,322 | 1,321 | 0 | 1,321 | 0 | 0 | 0 | 1,321 | ||||

.png)






