| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 4,38,093 | 1,930 | 1,930 | 0 | 1,930 | 0 | 0 | 0 | 1,930 | ||||
| 1 | Angul | 71,478 | 230 | 230 | 100.00% | 0 | 230 | 0 | 0 | 0.00% | 0 | 230 | 100.00% |
| 2 | Athmallik | 39,767 | 351 | 351 | 100.00% | 0 | 351 | 0 | 0 | 0.00% | 0 | 351 | 100.00% |
| 3 | Banarpal | 83,693 | 156 | 156 | 100.00% | 0 | 156 | 0 | 0 | 0.00% | 0 | 156 | 100.00% |
| 4 | Chhendipada | 79,951 | 184 | 184 | 100.00% | 0 | 184 | 0 | 0 | 0.00% | 0 | 184 | 100.00% |
| 5 | Kaniha | 45,081 | 234 | 234 | 100.00% | 0 | 234 | 0 | 0 | 0.00% | 0 | 234 | 100.00% |
| 6 | Kishorenagar | 31,713 | 251 | 251 | 100.00% | 0 | 251 | 0 | 0 | 0.00% | 0 | 251 | 100.00% |
| 7 | Pal Lahara | 39,387 | 319 | 319 | 100.00% | 0 | 319 | 0 | 0 | 0.00% | 0 | 319 | 100.00% |
| 8 | Talcher | 47,023 | 205 | 205 | 100.00% | 0 | 205 | 0 | 0 | 0.00% | 0 | 205 | 100.00% |
| Grand Total | 4,38,093 | 1,930 | 1,930 | 0 | 1,930 | 0 | 0 | 0 | 1,930 | ||||

.png)






