| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 15,60,781 | 3,256 | 3,254 | 0 | 3,254 | 0 | 0 | 0 | 3,254 | ||||
| 1 | Aska | 66,984 | 114 | 113 | 99.12% | 0 | 113 | 0 | 0 | 0.00% | 0 | 113 | 99.12% |
| 2 | Belguntha | 55,326 | 93 | 93 | 100.00% | 0 | 93 | 0 | 0 | 0.00% | 0 | 93 | 100.00% |
| 3 | Berhampur | 94,921 | 34 | 34 | 100.00% | 0 | 34 | 0 | 0 | 0.00% | 0 | 34 | 100.00% |
| 4 | Bhanjanagar(Ghumsar) | 60,572 | 142 | 142 | 100.00% | 0 | 142 | 0 | 0 | 0.00% | 0 | 142 | 100.00% |
| 5 | Buguda | 60,496 | 102 | 102 | 100.00% | 0 | 102 | 0 | 0 | 0.00% | 0 | 102 | 100.00% |
| 6 | Chhatrapur | 92,529 | 88 | 88 | 100.00% | 0 | 88 | 0 | 0 | 0.00% | 0 | 88 | 100.00% |
| 7 | Chikiti | 58,896 | 141 | 141 | 100.00% | 0 | 141 | 0 | 0 | 0.00% | 0 | 141 | 100.00% |
| 8 | Dharakote | 43,387 | 181 | 181 | 100.00% | 0 | 181 | 0 | 0 | 0.00% | 0 | 181 | 100.00% |
| 9 | Digpahandi | 85,948 | 239 | 239 | 100.00% | 0 | 239 | 0 | 0 | 0.00% | 0 | 239 | 100.00% |
| 10 | Ganjam | 40,882 | 112 | 112 | 100.00% | 0 | 112 | 0 | 0 | 0.00% | 0 | 112 | 100.00% |
| 11 | Hinjilikut | 64,436 | 56 | 56 | 100.00% | 0 | 56 | 0 | 0 | 0.00% | 0 | 56 | 100.00% |
| 12 | Jagannathprasad | 58,676 | 148 | 148 | 100.00% | 0 | 148 | 0 | 0 | 0.00% | 0 | 148 | 100.00% |
| 13 | Kabisuryanagar | 52,684 | 81 | 81 | 100.00% | 0 | 81 | 0 | 0 | 0.00% | 0 | 81 | 100.00% |
| 14 | Kanisi | 1,09,666 | 89 | 89 | 100.00% | 0 | 89 | 0 | 0 | 0.00% | 0 | 89 | 100.00% |
| 15 | Khallikote | 77,047 | 238 | 238 | 100.00% | 0 | 238 | 0 | 0 | 0.00% | 0 | 238 | 100.00% |
| 16 | Kodala | 60,778 | 175 | 175 | 100.00% | 0 | 175 | 0 | 0 | 0.00% | 0 | 175 | 100.00% |
| 17 | Kukudakhandi | 81,999 | 96 | 96 | 100.00% | 0 | 96 | 0 | 0 | 0.00% | 0 | 96 | 100.00% |
| 18 | Patrapur | 78,864 | 353 | 353 | 100.00% | 0 | 353 | 0 | 0 | 0.00% | 0 | 353 | 100.00% |
| 19 | Polsara | 63,959 | 126 | 126 | 100.00% | 0 | 126 | 0 | 0 | 0.00% | 0 | 126 | 100.00% |
| 20 | Purusottampur | 77,226 | 100 | 100 | 100.00% | 0 | 100 | 0 | 0 | 0.00% | 0 | 100 | 100.00% |
| 21 | Sanakhemundi | 60,814 | 164 | 163 | 99.39% | 0 | 163 | 0 | 0 | 0.00% | 0 | 163 | 99.39% |
| 22 | Seragad | 52,375 | 114 | 114 | 100.00% | 0 | 114 | 0 | 0 | 0.00% | 0 | 114 | 100.00% |
| 23 | Suruda | 62,316 | 270 | 270 | 100.00% | 0 | 270 | 0 | 0 | 0.00% | 0 | 270 | 100.00% |
| Grand Total | 15,60,781 | 3,256 | 3,254 | 0 | 3,254 | 0 | 0 | 0 | 3,254 | ||||

.png)






