| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 1,94,156 | 1,534 | 1,534 | 0 | 1,534 | 0 | 0 | 0 | 1,534 | ||||
| 1 | Guma | 21,192 | 210 | 210 | 100.00% | 0 | 210 | 0 | 0 | 0.00% | 0 | 210 | 100.00% |
| 2 | Kasinagar | 30,309 | 99 | 99 | 100.00% | 0 | 99 | 0 | 0 | 0.00% | 0 | 99 | 100.00% |
| 3 | Mohana | 34,945 | 478 | 478 | 100.00% | 0 | 478 | 0 | 0 | 0.00% | 0 | 478 | 100.00% |
| 4 | Nuagad | 11,887 | 174 | 174 | 100.00% | 0 | 174 | 0 | 0 | 0.00% | 0 | 174 | 100.00% |
| 5 | Parlakhemudi | 58,096 | 150 | 150 | 100.00% | 0 | 150 | 0 | 0 | 0.00% | 0 | 150 | 100.00% |
| 6 | Rayagada | 22,012 | 211 | 211 | 100.00% | 0 | 211 | 0 | 0 | 0.00% | 0 | 211 | 100.00% |
| 7 | R. Udayagiri | 15,715 | 212 | 212 | 100.00% | 0 | 212 | 0 | 0 | 0.00% | 0 | 212 | 100.00% |
| Grand Total | 1,94,156 | 1,534 | 1,534 | 0 | 1,534 | 0 | 0 | 0 | 1,534 | ||||

.png)






