| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 1,82,112 | 670 | 670 | 0 | 670 | 0 | 0 | 0 | 670 | ||||
| 1 | Boden | 28,025 | 88 | 88 | 100.00% | 0 | 88 | 0 | 0 | 0.00% | 0 | 88 | 100.00% |
| 2 | Khariar | 34,244 | 115 | 115 | 100.00% | 0 | 115 | 0 | 0 | 0.00% | 0 | 115 | 100.00% |
| 3 | Komna | 40,872 | 160 | 160 | 100.00% | 0 | 160 | 0 | 0 | 0.00% | 0 | 160 | 100.00% |
| 4 | Nawapara | 45,108 | 182 | 182 | 100.00% | 0 | 182 | 0 | 0 | 0.00% | 0 | 182 | 100.00% |
| 5 | Sinapali | 33,863 | 125 | 125 | 100.00% | 0 | 125 | 0 | 0 | 0.00% | 0 | 125 | 100.00% |
| Grand Total | 1,82,112 | 670 | 670 | 0 | 670 | 0 | 0 | 0 | 670 | ||||

.png)






