| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 2,76,203 | 887 | 887 | 0 | 887 | 0 | 0 | 0 | 887 | ||||
| 1 | Chandahandi | 18,258 | 88 | 88 | 100.00% | 0 | 88 | 0 | 0 | 0.00% | 0 | 88 | 100.00% |
| 2 | Dabugaon | 11,017 | 70 | 70 | 100.00% | 0 | 70 | 0 | 0 | 0.00% | 0 | 70 | 100.00% |
| 3 | Jharigaon | 19,889 | 112 | 112 | 100.00% | 0 | 112 | 0 | 0 | 0.00% | 0 | 112 | 100.00% |
| 4 | Kudinga | 50,197 | 120 | 120 | 100.00% | 0 | 120 | 0 | 0 | 0.00% | 0 | 120 | 100.00% |
| 5 | Nandahandi | 25,832 | 51 | 51 | 100.00% | 0 | 51 | 0 | 0 | 0.00% | 0 | 51 | 100.00% |
| 6 | Nawarangpur | 37,406 | 58 | 58 | 100.00% | 0 | 58 | 0 | 0 | 0.00% | 0 | 58 | 100.00% |
| 7 | Papadahandi | 38,695 | 89 | 89 | 100.00% | 0 | 89 | 0 | 0 | 0.00% | 0 | 89 | 100.00% |
| 8 | Raighar | 22,675 | 117 | 117 | 100.00% | 0 | 117 | 0 | 0 | 0.00% | 0 | 117 | 100.00% |
| 9 | Tentulikhunti | 25,252 | 69 | 69 | 100.00% | 0 | 69 | 0 | 0 | 0.00% | 0 | 69 | 100.00% |
| 10 | Umarkote | 26,982 | 113 | 113 | 100.00% | 0 | 113 | 0 | 0 | 0.00% | 0 | 113 | 100.00% |
| Grand Total | 2,76,203 | 887 | 887 | 0 | 887 | 0 | 0 | 0 | 887 | ||||

.png)






