| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 1,22,136 | 933 | 933 | 0 | 933 | 0 | 0 | 0 | 933 | ||||
| 1 | Chitrakunda | 17,634 | 267 | 267 | 100.00% | 0 | 267 | 0 | 0 | 0.00% | 0 | 267 | 100.00% |
| 2 | Kalimela | 21,446 | 105 | 105 | 100.00% | 0 | 105 | 0 | 0 | 0.00% | 0 | 105 | 100.00% |
| 3 | Khairiput | 9,864 | 104 | 104 | 100.00% | 0 | 104 | 0 | 0 | 0.00% | 0 | 104 | 100.00% |
| 4 | Kudumulguma | 5,983 | 79 | 79 | 100.00% | 0 | 79 | 0 | 0 | 0.00% | 0 | 79 | 100.00% |
| 5 | Malkangiri | 33,960 | 170 | 170 | 100.00% | 0 | 170 | 0 | 0 | 0.00% | 0 | 170 | 100.00% |
| 6 | Mathili | 20,828 | 145 | 145 | 100.00% | 0 | 145 | 0 | 0 | 0.00% | 0 | 145 | 100.00% |
| 7 | Motu | 12,421 | 63 | 63 | 100.00% | 0 | 63 | 0 | 0 | 0.00% | 0 | 63 | 100.00% |
| Grand Total | 1,22,136 | 933 | 933 | 0 | 933 | 0 | 0 | 0 | 933 | ||||

.png)






