| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 3,01,361 | 101 | 101 | 0 | 101 | 101 | 0 | 0 | 101 | ||||
| 1 | Changanassery | 51,594 | 15 | 15 | 100.00% | 0 | 15 | 15 | 0 | 0.00% | 0 | 15 | 100.00% |
| 2 | Kanjirappally | 38,047 | 13 | 13 | 100.00% | 0 | 13 | 13 | 0 | 0.00% | 0 | 13 | 100.00% |
| 3 | Kottayam | 1,06,605 | 26 | 26 | 100.00% | 0 | 26 | 26 | 0 | 0.00% | 0 | 26 | 100.00% |
| 4 | Meenachil | 66,703 | 29 | 29 | 100.00% | 0 | 29 | 29 | 0 | 0.00% | 0 | 29 | 100.00% |
| 5 | Vaikom | 38,412 | 18 | 18 | 100.00% | 0 | 18 | 18 | 0 | 0.00% | 0 | 18 | 100.00% |
| Grand Total | 3,01,361 | 101 | 101 | 0 | 101 | 101 | 0 | 0 | 101 | ||||

.png)






