CLR (Computerization of Land Records) - Physical Progress

State/UT: KARNATAKA
District: VIJAYAPURA
Tehsil Name: vijayapura
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Aheri(Bheri) 1672 0 Completed Done 0 0 1672 0 Done Done 2022-06-14
2 Ainapur 2426 5231 Completed Done 0 0 2426 0 Done Done 2022-06-14
3 Aliyabad 2238 4301 Completed Done 0 0 2238 0 Done Done 2022-06-14
4 Ankalagi 1085 2700 Completed Done 0 0 1085 0 Done Done 2022-06-08
5 Bommanalli 564 1157 Completed Done 0 0 564 0 Done Done 2022-06-08
6 Buranpur 772 1850 Completed Done 0 0 772 0 Done Done 2022-06-08
7 Domanal 793 1985 Completed Done 0 0 793 0 Done Done 2022-06-08
8 Dyaberi 1205 2981 Completed Done 0 0 1205 0 Done Done 2022-06-08
9 Gugadaddi 341 872 Completed Done 0 0 341 0 Done Done 2022-06-08
10 Gunaki 851 1771 Completed Done 0 0 851 0 Done Done 2022-06-08
11 Hadagali 1930 4146 Completed Done 0 0 1930 0 Done Done 2022-06-08
12 Hegadihal 852 1895 Completed Done 0 0 852 0 Done Done 2022-06-08
13 Hittinahalli 1762 3410 Completed Done 0 0 1762 0 Done Done 2022-06-08
14 Honnalli 590 1779 Completed Done 0 0 590 0 Done Done 2022-06-08
15 Honnutagi 1151 62380 Completed Done 0 0 1151 0 Done Done 2022-06-08
16 Inganal 239 499 Completed Done 0 0 239 0 Done Done 2022-06-08
17 Jambagi(A) 1590 3670 Completed Done 0 0 1590 0 Done Done 2022-06-08
18 Jumnal 3000 4619 Completed Done 0 0 3000 0 Done Done 2022-06-08
19 Kaggod 1016 1909 Completed Done 0 0 1016 0 Done Done 2022-06-08
20 Kannal 669 1391 Completed Done 0 0 669 0 Done Done 2022-06-08
21 Kannur 3147 7491 Completed Done 0 0 3147 0 Done Done 2022-06-08
22 Katakanahalli 645 1563 Completed Done 0 0 645 0 Done Done 2022-06-08
23 Kaulagi 916 2103 Completed Done 0 0 916 0 Done Done 2022-06-08
24 Khatijapur 272 596 Completed Done 0 0 272 0 Done Done 2022-06-08
25 Kumatagi 1204 2294 Completed Done 0 0 1204 0 Done Done 2022-06-08
26 Lalbahadur Shastrinagar 0 0 Completed Not Done 0 0 NR Not Done Not Done 2012-01-19
27 Madasanal 440 1142 Completed Done 0 0 440 0 Done Done 2022-06-08
28 Madhabhavi 1808 4272 Completed Done 0 0 1808 0 Done Done 2022-06-08
29 Makanapur 1484 3340 Completed Done 0 0 1484 0 Done Done 2022-06-08
30 Minchinal 512 1280 Completed Done 0 0 512 0 Done Done 2022-06-08
31 Nagathan 1874 3997 Completed Done 0 0 1874 0 Done Done 2022-06-08
32 Shirnal 713 1528 Completed Done 0 0 713 0 Done Done 2022-06-08
33 Shivanagi 3344 6985 Completed Done 0 0 3344 0 Done Done 2022-06-08
34 Tidagundi 828 1619 Completed Done 0 0 828 0 Done Done 2022-06-08
35 Ukumanal 365 1909 Completed Done 0 0 365 0 Done Done 2022-06-08
36 Utnal 568 1212 Completed Done 0 0 568 0 Done Done 2022-06-08