CLR (Computerization of Land Records) - Physical Progress

State/UT: JHARKHAND
District: KHUNTI
Tehsil Name: ERKI(TAMAR II)
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 ARKI ALIAS ERKI 381 0 Completed Done 0 0 NR Done Not Done 2016-09-15
2 BADANI 125 0 Completed Done 0 0 NR Done Not Done 2016-11-19
3 BAGRI 181 0 Completed Done 0 0 NR Done Not Done 2016-11-19
4 BALAMDA 65 0 Completed Done 0 0 NR Done Not Done 2016-11-19
5 BANDU 170 0 Completed Done 0 0 NR Done Not Done 2016-11-19
6 BANDUGARA 59 0 Completed Done 0 0 NR Done Not Done 2016-11-19
7 BANRIBERA 29 0 Completed Done 0 0 NR Done Not Done 2016-11-19
8 BARIGARA 222 0 Completed Done 0 0 NR Done Not Done 2016-11-19
9 BARINIJKEL 230 0 Completed Done 0 0 NR Done Not Done 2016-11-19
10 BARUBERA 79 0 Completed Done 0 0 NR Done Not Done 2016-11-19
11 BARUHATU 33 0 Completed Done 0 0 NR Done Not Done 2016-09-15
12 BARUHATU 105 0 Completed Done 0 0 NR Done Not Done 2016-11-19
13 BERAHATU 57 0 Completed Done 0 0 NR Done Not Done 2016-09-15
14 BERAPARA 35 0 Completed Done 0 0 NR Done Not Done 2016-09-15
15 BIRBANKI 404 0 Completed Done 0 0 NR Done Not Done 2016-06-10
16 BIRSORRA 32 0 Completed Done 0 0 NR Done Not Done 2016-09-15
17 BOHONDA 231 0 Completed Done 0 0 NR Done Not Done 2016-09-15
18 CHAINPUR 91 0 Completed Done 0 0 NR Done Not Done 2016-06-10
19 CHAIPI 55 0 Completed Done 0 0 NR Done Not Done 2016-09-15
20 CHALKAD 82 0 Completed Done 0 0 NR Done Not Done 2016-06-10
21 CHARADIH 51 0 Completed Done 0 0 NR Done Not Done 2016-09-15
22 CHATAMHUTUB 1715 0 Completed Done 0 0 NR Done Not Done 2016-09-15
23 CHIRUDIH 25 0 Completed Done 0 0 NR Done Not Done 2016-09-15
24 CHONDORDIH 52 0 Completed Done 0 0 NR Done Not Done 2016-09-15
25 CHUKLU 261 0 Completed Done 0 0 NR Done Not Done 2016-09-15
26 DEWRIDIH 44 0 Completed Done 0 0 NR Done Not Done 2016-06-10
27 DHOBA 43 0 Completed Done 0 0 NR Done Not Done 2016-06-10
28 DOLDA 89 0 Completed Done 0 0 NR Done Not Done 2016-09-15
29 DORIYA 272 0 Completed Done 0 0 NR Done Not Done 2016-09-15
30 DUNDI 27 0 Completed Done 0 0 NR Done Not Done 2016-06-10
31 DUNDUPIRI 44 0 Completed Done 0 0 NR Done Not Done 2016-09-15
32 GAMHARIA 142 0 Completed Done 0 0 NR Done Not Done 2016-06-10
33 GANJUDIH 29 0 Completed Done 0 0 NR Done Not Done 2016-09-15
34 GERNE 27 0 Completed Done 0 0 NR Done Not Done 2016-09-15
35 GHAGHRA 192 0 Completed Done 0 0 NR Done Not Done 2016-06-10
36 GITILBERA 77 0 Completed Done 0 0 NR Done Not Done 2016-06-10
37 GITILBERA 165 0 Completed Done 0 0 NR Done Not Done 2016-06-10
38 GOMIBURU 40 0 Completed Done 0 0 NR Done Not Done 2016-09-15
39 GONTURA 28 0 Completed Done 0 0 NR Done Not Done 2016-09-15
40 GORAHAPA 72 0 Completed Done 0 0 NR Done Not Done 2016-09-15
41 GURBERA 73 0 Completed Done 0 0 NR Done Not Done 2016-09-15
42 HARALMA 633 0 Not Started Not Done 0 0 NR Not Done Not Done 2016-11-23
43 HARAMSERENG 39 0 Completed Done 0 0 NR Done Not Done 2016-09-15
44 HEMRAM 105 0 Completed Done 0 0 NR Done Not Done 2016-06-10
45 HETH BALALONG 195 0 Completed Done 0 0 NR Done Not Done 2016-06-10
46 HUNT 155 0 Completed Done 0 0 NR Done Not Done 2016-11-19
47 HURUA 100 0 Completed Done 0 0 NR Done Not Done 2016-09-15
48 ICHAHATU 33 0 Completed Done 0 0 NR Done Not Done 2016-06-10
49 JAPUD 48 0 Not Started Not Done 0 0 NR Not Done Not Done 2016-11-23
50 JARANGA 345 0 Completed Done 0 0 NR Done Not Done 2016-06-10
51 JOJODIH 92 0 Completed Done 0 0 NR Done Not Done 2016-09-15
52 JOJOHATU 70 0 Completed Done 0 0 NR Done Not Done 2016-09-15
53 JORKO 45 0 Completed Done 0 0 NR Done Not Done 2016-09-15
54 KADALDIH 40 0 Completed Done 0 0 NR Done Not Done 2016-09-15
55 KANDER 70 0 Completed Done 0 0 NR Done Not Done 2016-09-15
56 KAPARIYA 151 0 Completed Done 0 0 NR Done Not Done 2016-09-15
57 KASMAR 56 0 Completed Done 0 0 NR Done Not Done 2016-06-10
58 KATUI 135 0 Completed Done 0 0 NR Done Not Done 2016-09-15
59 KESARIBERA 25 0 Completed Done 0 0 NR Done Not Done 2016-06-10
60 KHARWATORANG 6 0 Completed Done 0 0 NR Done Not Done 2016-09-15
61 KOA 87 0 Completed Done 0 0 NR Done Not Done 2016-09-15
62 KOCHANG 191 0 Completed Done 0 0 NR Done Not Done 2016-09-15
63 KOIL 48 0 Completed Done 0 0 NR Done Not Done 2016-09-15
64 KORWA 132 0 Completed Done 0 0 NR Done Not Done 2016-09-15
65 KOTA 391 0 Completed Done 0 0 NR Done Not Done 2016-06-10
66 KUJIAMBA 245 0 Completed Done 0 0 NR Done Not Done 2016-11-19
67 KULBURU 35 0 Completed Done 0 0 NR Done Not Done 2016-09-15
68 KURI 177 0 Completed Done 0 0 NR Done Not Done 2016-09-15
69 KURUNGA 119 0 Completed Done 0 0 NR Done Not Done 2016-06-10
70 LEBED 137 0 Completed Done 0 0 NR Done Not Done 2016-09-15
71 LOBO 17 0 Completed Done 0 0 NR Done Not Done 2016-09-15
72 LONGA 53 0 Completed Done 0 0 NR Done Not Done 2016-09-15
73 LUPUNGHATU 168 0 Completed Done 0 0 NR Done Not Done 2016-06-10
74 MADHATU 163 0 Completed Done 0 0 NR Done Not Done 2016-06-10
75 MAILPIRI 43 0 Completed Done 0 0 NR Done Not Done 2016-09-15
76 MAIPA 251 0 Completed Done 0 0 NR Done Not Done 2016-09-15
77 MARANGBURU 132 0 Completed Done 0 0 NR Done Not Done 2016-09-15
78 MASANGA 111 0 Completed Done 0 0 NR Done Not Done 2016-09-15
79 MUCHIA 79 0 Completed Done 0 0 NR Done Not Done 2016-11-19
80 NARANGA 44 0 Completed Done 0 0 NR Done Not Done 2016-06-10
81 NORHI 478 0 Completed Done 0 0 NR Done Not Done 2016-09-15
82 PANDUDIH 24 0 Completed Done 0 0 NR Done Not Done 2016-06-10
83 PARASU 1256 0 Not Started Not Done 0 0 NR Not Done Not Done 2016-11-23
84 PISKAHATU 58 0 Completed Done 0 0 NR Done Not Done 2016-06-10
85 PISKATOLI 94 0 Completed Done 0 0 NR Done Not Done 2016-06-10
86 PITUPARA 42 0 Completed Done 0 0 NR Done Not Done 2016-06-10
87 PURNANAGAR 214 0 Completed Done 0 0 NR Done Not Done 2016-09-15
88 PURTU 114 0 Completed Done 0 0 NR Done Not Done 2016-06-10
89 RAGONOE 29 0 Completed Done 0 0 NR Done Not Done 2016-09-15
90 RANGAMATI 87 0 Completed Done 0 0 NR Done Not Done 2016-06-10
91 RAYTORANG 79 0 Completed Done 0 0 NR Done Not Done 2016-09-15
92 ROKAB 30 0 Completed Done 0 0 NR Done Not Done 2016-09-15
93 ROMBA 37 0 Completed Done 0 0 NR Done Not Done 2016-09-15
94 RUMCHU 140 0 Completed Done 0 0 NR Done Not Done 2016-06-10
95 SAKE 148 0 Completed Done 0 0 NR Done Not Done 2016-06-10
96 SAREYAD 41 0 Completed Done 0 0 NR Done Not Done 2016-09-15
97 SARGIA 374 0 Completed Done 0 0 NR Done Not Done 2016-06-10
98 SAUMARANGBERA 40 0 Completed Done 0 0 NR Done Not Done 2016-09-15
99 SAYADBA 51 0 Completed Done 0 0 NR Done Not Done 2016-09-15
100 SELDA 123 0 Completed Done 0 0 NR Done Not Done 2016-09-15
101 SERENGHATU 124 0 Completed Done 0 0 NR Done Not Done 2016-09-15
102 SIGID 109 0 Completed Done 0 0 NR Done Not Done 2016-09-15
103 SINDRI 408 0 Completed Done 0 0 NR Done Not Done 2016-09-15
104 SINJANI 139 0 Completed Done 0 0 NR Done Not Done 2016-09-15
105 SINJURI 100 0 Completed Done 0 0 NR Done Not Done 2016-09-15
106 SIRKADIH 146 0 Completed Done 0 0 NR Done Not Done 2016-06-10
107 SOBRADIH 9 0 Completed Done 0 0 NR Done Not Done 2016-09-15
108 SONPUR 158 0 Completed Done 0 0 NR Done Not Done 2016-06-10
109 SOSOKUTI 315 0 Completed Done 0 0 NR Done Not Done 2016-09-15
110 TAIBA 23 0 Completed Done 0 0 NR Done Not Done 2016-09-15
111 TARBERA 37 0 Completed Done 0 0 NR Done Not Done 2016-09-15
112 TEKNIYAN 58 0 Completed Done 0 0 NR Done Not Done 2016-09-15
113 TELENGADIH 101 0 Completed Done 0 0 NR Done Not Done 2016-09-15
114 TETEBANDU 74 0 Completed Done 0 0 NR Done Not Done 2016-06-10
115 TINTILA 141 0 Completed Done 0 0 NR Done Not Done 2016-09-15
116 TIRLA 78 0 Completed Done 0 0 NR Done Not Done 2016-09-15
117 TOBLA BUSUDIH 45 0 Completed Done 0 0 NR Done Not Done 2016-09-15
118 TODANG 147 0 Completed Done 0 0 NR Done Not Done 2016-09-15
119 TOTKORAKUDADA 52 0 Completed Done 0 0 NR Done Not Done 2016-06-10
120 TUBIL 55 0 Completed Done 0 0 NR Done Not Done 2016-06-10
121 TULSIDIH 62 0 Completed Done 0 0 NR Done Not Done 2016-09-15
122 TUNTU 31 0 Completed Done 0 0 NR Done Not Done 2016-09-15
123 TUSUNGA 50 0 Completed Done 0 0 NR Done Not Done 2016-09-15
124 TUTUI 67 0 Completed Done 0 0 NR Done Not Done 2016-06-10
125 TUYUGUTU 65 0 Completed Done 0 0 NR Done Not Done 2016-09-15
126 ULIHATU 166 0 Completed Done 0 0 NR Done Not Done 2016-09-15
127 UPAR BALALONG 217 0 Completed Done 0 0 NR Done Not Done 2016-09-15
128 UPARGANJHARI 28 0 Completed Done 0 0 NR Done Not Done 2016-09-15