CLR (Computerization of Land Records) - Physical Progress

State/UT: KARNATAKA
District: GADAG
Tehsil Name: Gadag
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Adavisomapur 1212 2968 Completed Done 0 0 1212 0 Done Done 2022-05-15
2 Antur 826 1672 Completed Done 0 77 0 1491 Done Done 2024-07-31
3 Asundi 644 1379 Completed Done 0 67 0 601 Done Done 2024-07-31
4 Balaganur 1422 2890 Completed Done 0 0 1422 0 Done Done 2022-05-16
5 Balajinagar 0 0 Completed Not Done 0 0 NR Not Done Not Done 2012-01-19
6 Basapur 646 1596 Completed Done 0 116 0 870 Done Done 2024-07-31
7 Beladhadi 720 1996 Completed Done 0 114 0 1141 Done Done 2024-07-31
8 Belahod 747 1401 Completed Done 0 0 747 0 Done Done 2022-05-16
9 Benakanakoppa 655 1075 Completed Done 0 60 0 580 Done Done 2024-07-31
10 Bentur 551 1014 Completed Done 0 41 0 763 Done Done 2024-07-31
11 Betageri 3415 7329 Completed Done 0 214 0 1655 Done Done 2024-07-31
12 Betageri Hobli 652 1424 Completed Done 0 0 652 0 Done Done 2022-05-16
13 BHUDDESWARAHOSAHALLI (NRV) 700 1483 Completed Done 0 100 0 744 Done Done 2024-07-31
14 Binkadakatti 978 1955 Completed Done 0 116 0 1024 Done Done 2024-07-31
15 Brahmandapur 0 0 Completed Not Done 0 0 NR Not Done Not Done 2012-01-19
16 Chikkahandigol 1135 2363 Completed Done 0 0 1135 0 Done Done 2022-05-16
17 Chikkoppa 472 850 Completed Done 0 41 0 534 Done Done 2024-07-31
18 Chinchalli 752 1567 Completed Done 0 109 0 1124 Done Done 2024-07-31
19 Dundur 396 997 Completed Done 0 0 396 0 Done Done 2022-05-16
20 Gadag 6209 12273 Completed Done 0 231 0 1681 Done Done 2024-07-31
21 Gavarawad 805 1862 Completed Done 0 0 805 0 Done Done 2022-05-16
22 Hanganakatti 470 1025 Completed Done 0 52 0 785 Done Done 2024-07-31
23 Harlapur 3526 7364 Completed Done 0 0 3526 0 Done Done 2022-05-16
24 Harti 1804 3745 Completed Done 0 292 0 2137 Done Done 2024-07-31
25 Hatalageri 1331 3543 Completed Done 0 0 1331 0 Done Done 2022-05-16
26 Hirehandigol 1597 2850 Completed Done 0 147 0 1927 Done Done 2024-07-31
27 Hirekoppa 1216 2564 Completed Done 0 210 0 1425 Done Done 2024-07-31
28 Hombal 4035 6916 Completed Done 0 0 4035 0 Done Done 2022-05-16
29 Hosur 716 1977 Completed Done 0 192 0 1017 Done Done 2024-07-31
30 Huilgol 1795 3450 Completed Done 0 0 1795 0 Done Done 2022-05-16
31 Hulkoti 1822 3669 Completed Done 0 215 0 1889 Done Done 2024-07-31
32 Inam Venkatapura 196 784 Completed Done 0 41 0 347 Done Done 2024-07-31
33 Jalashankarnagar 0 0 Completed Not Done 0 0 NR Not Done Not Done 2012-01-19
34 Kabalayata Katti 422 1088 Completed Done 0 85 0 706 Done Done 2024-07-31
35 Kadadi 890 2379 Completed Done 0 0 890 0 Done Done 2022-05-16
36 Kalasapur 1680 3999 Completed Done 0 160 0 1990 Done Done 2024-07-31
37 Kallur 419 870 Completed Done 0 77 0 605 Done Done 2024-07-31
38 Kanaginahal 2455 5087 Completed Done 0 441 0 2998 Done Done 2024-07-31
39 Kanavi 487 1117 Completed Done 0 95 0 634 Done Done 2024-07-31
40 Kiritageri 483 908 Completed Done 0 0 483 0 Done Done 2022-05-16
41 Kotumachagi 4032 9917 Completed Done 0 688 0 3613 Done Done 2024-07-31
42 Kurtakoti 3073 6079 Completed Done 0 391 0 3009 Done Done 2024-07-31
43 Lakkundi 3668 9098 Completed Done 0 0 3668 0 Done Done 2022-05-16
44 Lingadhal 882 1894 Completed Done 0 0 882 0 Done Done 2022-05-16
45 Madaganur 694 1395 Completed Done 0 0 694 0 Done Done 2022-05-16
46 Mahalingeshwarapur 0 0 Completed Not Done 0 0 NR Not Done Not Done 2012-01-19
47 Malasamudra 1500 3360 Completed Done 0 215 0 1362 Done Done 2024-07-31
48 Mulagundha 3975 8648 Completed Done 0 0 3975 0 Done Done 2022-05-16
49 Nabhapur 586 1762 Completed Done 0 101 0 931 Done Done 2024-07-31
50 Nagasamudra 726 1335 Completed Done 0 88 0 777 Done Done 2024-07-31
51 Nagavi 806 2030 Completed Done 0 120 0 853 Done Done 2024-07-31
52 Narasapur 808 1785 Completed Done 0 0 808 0 Done Done 2022-05-16
53 Neelagund 1542 2731 Completed Done 0 210 0 1850 Done Done 2024-07-31
54 Neeralagi 1049 2043 Completed Done 0 144 0 868 Done Done 2024-07-31
55 Pandurangapur 0 0 Completed Not Done 0 0 NR Not Done Not Done 2012-01-19
56 Papanashi 578 1499 Completed Done 0 0 578 0 Done Done 2022-05-16
57 Sambhapur 592 1278 Completed Done 0 0 592 0 Done Done 2022-05-16
58 Seethalahari 935 2424 Completed Done 0 175 0 1220 Done Done 2024-07-31
59 Shagoti 610 1398 Completed Done 0 0 610 0 Done Done 2022-05-16
60 Shirol 278 761 Completed Done 0 60 0 578 Done Done 2024-07-31
61 Shirunja 702 1969 Completed Done 0 118 0 1335 Done Done 2024-07-31
62 Siddarameshwara Nagar 0 0 Completed Not Done 0 0 NR Not Done Not Done 2012-01-19
63 Soratur 1766 4006 Completed Done 0 294 0 2683 Done Done 2024-07-31
64 Timmapur 658 1466 Completed Done 0 0 658 0 Done Done 2022-05-16
65 Yalishirur 820 2268 Completed Done 0 175 0 1142 Done Done 2024-07-31