CLR (Computerization of Land Records) - Physical Progress

State/UT: RAJASTHAN
District: Balotra
Tehsil Name: Pachpadra
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Aadampura 106 535 Not Started Not Done 0 0 106 0 Not Done Not Done 2020-09-15
2 Aarmbha Goliya 84 272 Not Started Not Done 0 0 84 0 Not Done Not Done 2020-05-12
3 Aieenath Nagar 59 246 Not Started Not Done 0 0 59 0 Not Done Not Done 2020-05-12
4 Akarli Bakshiram 173 462 Not Started Not Done 0 0 173 0 Not Done Not Done 2020-05-12
5 Akarli Dhansingh 128 328 Not Started Not Done 0 0 128 0 Not Done Not Done 2020-05-12
6 Akarli Sutharon Ki Dhani 128 0 Completed Done 0 0 NR Not Done Not Done 2016-07-05
7 Alechari 17 62 Not Started Not Done 0 0 17 0 Not Done Not Done 2020-05-15
8 Ambedkarnagar 77 269 Not Started Not Done 0 0 77 0 Not Done Not Done 2020-07-03
9 Araba Chauhanan 101 466 Not Started Not Done 0 0 101 0 Not Done Not Done 2020-07-08
10 Arawa Dudawatan 333 1867 Not Started Not Done 0 0 333 0 Not Done Not Done 2020-07-03
11 Arawa Nagnecha 18 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
12 Arawa Purohitan 62 244 Not Started Not Done 0 0 62 0 Not Done Not Done 2020-07-08
13 Arawa Unda 76 300 Not Started Not Done 0 0 76 0 Not Done Not Done 2020-07-08
14 Asara 1231 5447 Not Started Not Done 0 0 1231 0 Not Done Not Done 2020-07-08
15 Asotara 808 3578 Not Started Not Done 0 0 808 0 Not Done Not Done 2020-07-08
16 Badoo Ka Bara 112 341 Not Started Not Done 0 0 112 0 Not Done Not Done 2020-07-08
17 Bagawas 445 2218 Not Started Not Done 0 0 445 0 Not Done Not Done 2020-07-08
18 Bagiya Charnan 23 107 Not Started Not Done 0 0 23 0 Not Done Not Done 2020-07-08
19 Baglop 94 251 Not Started Not Done 0 0 94 0 Not Done Not Done 2020-07-08
20 Bagnawas 82 291 Not Started Not Done 0 0 82 0 Not Done Not Done 2020-07-08
21 Bagundi 223 629 Not Started Not Done 0 0 223 0 Not Done Not Done 2020-07-08
22 Bajawas 176 480 Not Started Not Done 0 0 176 0 Not Done Not Done 2020-07-14
23 Balaniya 52 315 Not Started Not Done 0 0 52 0 Not Done Not Done 2020-07-08
24 Balau Jati 129 568 Not Started Not Done 0 0 129 0 Not Done Not Done 2020-07-08
25 Balau Sansan 107 329 Not Started Not Done 0 0 107 0 Not Done Not Done 2020-07-08
26 Bamani 178 851 Not Started Not Done 0 0 178 0 Not Done Not Done 2020-07-08
27 Bamseen 102 331 Not Started Not Done 0 0 102 0 Not Done Not Done 2020-07-08
28 Bandaron Ki Dhani 74 181 Not Started Not Done 0 0 74 0 Not Done Not Done 2020-07-08
29 Baniyawas 111 473 Not Started Not Done 0 0 111 0 Not Done Not Done 2020-07-08
30 Bankiyawas Kalan 238 929 Not Started Not Done 0 0 238 0 Not Done Not Done 2020-07-08
31 Bankiyawas Khurd 158 608 Not Started Not Done 0 0 158 0 Not Done Not Done 2020-07-08
32 Barla 123 516 Not Started Not Done 0 0 123 0 Not Done Not Done 2020-07-08
33 Barnama Charnan 59 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
34 Barnama Jageer 134 689 Not Started Not Done 0 0 134 0 Not Done Not Done 2020-07-08
35 Bedarlai 239 643 Not Started Not Done 0 0 239 0 Not Done Not Done 2020-07-14
36 Bhagatlai 55 271 Not Started Not Done 0 0 55 0 Not Done Not Done 2020-07-08
37 Bhagoniyon Ki Dhani 54 227 Not Started Not Done 0 0 54 0 Not Done Not Done 2020-07-08
38 Bhagvanpura 197 1021 Not Started Not Done 0 0 197 0 Not Done Not Done 2020-07-08
39 Bhakharsar 180 651 Not Started Not Done 0 0 180 0 Not Done Not Done 2020-07-08
40 Bhakhri Khera 165 385 Not Started Not Done 0 0 165 0 Not Done Not Done 2020-07-08
41 Bhandiyawas 679 1618 Not Started Not Done 0 0 679 0 Not Done Not Done 2020-07-08
42 Bheemarlai 223 839 Not Started Not Done 0 0 223 0 Not Done Not Done 2020-07-08
43 Bheemarlai Station 248 1171 Not Started Not Done 0 0 248 0 Not Done Not Done 2020-07-08
44 Bhinda Kua 26 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
45 Bhom Sagar 87 359 Not Started Not Done 0 0 87 0 Not Done Not Done 2020-07-08
46 Bithooja 847 2222 Not Started Not Done 0 0 847 0 Not Done Not Done 2020-07-08
47 Borawas 269 713 Not Started Not Done 0 0 269 0 Not Done Not Done 2020-07-08
48 Botala Purohitan 232 958 Not Started Not Done 0 0 232 0 Not Done Not Done 2020-07-08
49 Budiwara 479 1409 Not Started Not Done 0 0 479 0 Not Done Not Done 2020-07-08
50 Chak Charnan 28 115 Not Started Not Done 0 0 28 0 Not Done Not Done 2020-07-08
51 Champa Beri 107 482 Not Started Not Done 0 0 107 0 Not Done Not Done 2020-07-08
52 Chandesara 201 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
53 Chandiyon Ki Dhani 115 308 Not Started Not Done 0 0 115 0 Not Done Not Done 2020-07-08
54 Chandrai 259 481 Not Started Not Done 0 0 259 0 Not Done Not Done 2020-07-08
55 Chaukriya Ki Dhani 168 646 Not Started Not Done 0 0 168 0 Not Done Not Done 2020-07-08
56 Chhachharlai Kalan 123 394 Not Started Not Done 0 0 123 0 Not Done Not Done 2020-07-08
57 Chhachharlai Khurd 95 230 Not Started Not Done 0 0 95 0 Not Done Not Done 2020-07-08
58 Chilanadi 266 1209 Not Started Not Done 0 0 266 0 Not Done Not Done 2020-07-08
59 Chirdani 292 883 Not Started Not Done 0 0 292 0 Not Done Not Done 2020-07-08
60 Chiriyara 72 241 Not Started Not Done 0 0 72 0 Not Done Not Done 2020-07-08
61 Chogapura 69 428 Not Started Not Done 0 0 69 0 Not Done Not Done 2020-07-08
62 Daukiyon Ka Tala 72 348 Not Started Not Done 0 0 72 0 Not Done Not Done 2020-07-08
63 Daukiyon Ki Dhani 111 669 Not Started Not Done 0 0 111 0 Not Done Not Done 2020-07-08
64 Demon Ki Dhani 371 1040 Not Started Not Done 0 0 371 0 Not Done Not Done 2020-07-08
65 Deoriya 262 1106 Not Started Not Done 0 0 262 0 Not Done Not Done 2020-07-08
66 Dharmsar 127 371 Not Started Not Done 0 0 127 0 Not Done Not Done 2020-07-08
67 Dhatarwalon Ki Dhani 103 403 Not Started Not Done 0 0 103 0 Not Done Not Done 2020-07-08
68 Dhoondhali 54 374 Not Started Not Done 0 0 54 0 Not Done Not Done 2020-07-08
69 Doli Kalan 241 856 Not Started Not Done 0 0 241 0 Not Done Not Done 2020-07-08
70 Doli Khurd 102 471 Not Started Not Done 0 0 102 0 Not Done Not Done 2020-07-08
71 Doli Rajguro 326 2023 Not Started Not Done 0 0 326 0 Not Done Not Done 2020-07-08
72 Doodhwa 117 350 Not Started Not Done 0 0 117 0 Not Done Not Done 2020-07-08
73 Doodhwa Der 107 335 Not Started Not Done 0 0 107 0 Not Done Not Done 2020-07-08
74 Doodhwa Malinath 99 338 Not Started Not Done 0 0 99 0 Not Done Not Done 2020-07-08
75 Durgapura 287 1786 Not Started Not Done 0 0 287 0 Not Done Not Done 2020-07-08
76 Ekarli 58 245 Not Started Not Done 0 0 58 0 Not Done Not Done 2020-07-08
77 Ganganiyon Ki Dhani 106 675 Not Started Not Done 0 0 106 0 Not Done Not Done 2020-07-08
78 Gangapura 161 1105 Not Started Not Done 0 0 161 0 Not Done Not Done 2020-07-08
79 Gangawas 403 1629 Not Started Not Done 0 0 403 0 Not Done Not Done 2020-07-08
80 Gharoi Charnan 89 253 Not Started Not Done 0 0 89 0 Not Done Not Done 2020-07-08
81 Gharoi Nadi 170 483 Not Started Not Done 0 0 170 0 Not Done Not Done 2020-07-08
82 Gharoi Soda 31 109 Not Started Not Done 0 0 31 0 Not Done Not Done 2020-07-08
83 Gharsika Bara 239 797 Not Started Not Done 0 0 239 0 Not Done Not Done 2020-07-14
84 Godaron Ki Dhani 156 483 Not Started Not Done 0 0 156 0 Not Done Not Done 2020-07-08
85 Godawas 93 440 Not Started Not Done 0 0 93 0 Not Done Not Done 2020-07-08
86 Godawas Kalan 132 538 Not Started Not Done 0 0 132 0 Not Done Not Done 2020-07-08
87 Goliya Vida 54 301 Not Started Not Done 0 0 54 0 Not Done Not Done 2020-07-08
88 Gol Soda 156 523 Not Started Not Done 0 0 156 0 Not Done Not Done 2020-07-08
89 Gol Station 94 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
90 Googri 170 579 Not Started Not Done 0 0 170 0 Not Done Not Done 2020-07-08
91 Gopri 201 479 Not Started Not Done 0 0 201 0 Not Done Not Done 2020-07-08
92 Gudnagar 54 258 Not Started Not Done 0 0 54 0 Not Done Not Done 2020-07-08
93 Gundawari 107 378 Not Started Not Done 0 0 107 0 Not Done Not Done 2020-07-08
94 Gwalnada 268 1280 Not Started Not Done 0 0 268 0 Not Done Not Done 2020-07-08
95 Haliyan 68 295 Not Started Not Done 0 0 68 0 Not Done Not Done 2020-07-14
96 Hanumanpura 68 269 Not Started Not Done 0 0 68 0 Not Done Not Done 2020-07-14
97 Hapanada 107 662 Not Started Not Done 0 0 107 0 Not Done Not Done 2020-07-08
98 Hari Nagar 52 301 Not Started Not Done 0 0 52 0 Not Done Not Done 2020-07-14
99 Harmat Nagar 82 421 Not Started Not Done 0 0 82 0 Not Done Not Done 2020-07-08
100 Hempura 240 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
101 Himtani Bhabhuon Ki Dhani 156 360 Not Started Not Done 0 0 156 0 Not Done Not Done 2020-07-08
102 Hotloo 359 915 Not Started Not Done 0 0 359 0 Not Done Not Done 2020-07-08
103 Ikadani 82 383 Not Started Not Done 0 0 82 0 Not Done Not Done 2020-07-08
104 Indira Nagar 86 500 Not Started Not Done 0 0 86 0 Not Done Not Done 2020-07-08
105 Jagsa 582 1836 Not Started Not Done 0 0 582 0 Not Done Not Done 2020-07-08
106 Jamatnagar 93 527 Not Started Not Done 0 0 93 0 Not Done Not Done 2020-07-08
107 Janiyana 240 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
108 Jasol 702 4761 Not Started Not Done 0 0 702 0 Not Done Not Done 2020-07-08
109 Jasti 203 808 Not Started Not Done 0 0 203 0 Not Done Not Done 2020-07-08
110 Jawahar Pura 139 1001 Not Started Not Done 0 0 139 0 Not Done Not Done 2020-07-08
111 Jerla 583 1972 Not Started Not Done 0 0 583 0 Not Done Not Done 2020-07-08
112 Jogeshwar Mahadev 102 259 Not Started Not Done 0 0 102 0 Not Done Not Done 2020-07-08
113 Junjaniyon Ki Dhani 120 665 Not Started Not Done 0 0 120 0 Not Done Not Done 2020-07-08
114 Kabeer Nagar 37 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
115 Kalathal 195 899 Not Started Not Done 0 0 195 0 Not Done Not Done 2020-07-08
116 Kalawa 489 1246 Not Started Not Done 0 0 489 0 Not Done Not Done 2020-07-08
117 Kalawa Nada 67 298 Not Started Not Done 0 0 67 0 Not Done Not Done 2020-07-08
118 Kalawatsar 138 793 Not Started Not Done 0 0 138 0 Not Done Not Done 2020-07-08
119 Kalewa 137 914 Not Started Not Done 0 0 137 0 Not Done Not Done 2020-07-08
120 Kaloori 169 1140 Not Started Not Done 0 0 169 0 Not Done Not Done 2020-07-08
121 Kalwari 132 472 Not Started Not Done 0 0 132 0 Not Done Not Done 2020-07-08
122 Kalyanpur 911 2823 Not Started Not Done 0 0 911 0 Not Done Not Done 2020-07-08
123 Kanana 550 2592 Not Started Not Done 0 0 550 0 Not Done Not Done 2020-07-08
124 Kanawas 35 64 Not Started Not Done 0 0 35 0 Not Done Not Done 2020-07-08
125 Kankrala 183 526 Not Started Not Done 0 0 183 0 Not Done Not Done 2020-07-08
126 Kanwarli 137 1067 Not Started Not Done 0 0 137 0 Not Done Not Done 2020-07-08
127 Kapoorari 115 483 Not Started Not Done 0 0 115 0 Not Done Not Done 2020-07-08
128 Kapooriya 30 59 Not Started Not Done 0 0 30 0 Not Done Not Done 2020-07-08
129 Karnisar 85 371 Not Started Not Done 0 0 85 0 Not Done Not Done 2020-07-08
130 Kelankot 65 260 Not Started Not Done 0 0 65 0 Not Done Not Done 2020-07-08
131 Kerlinadi 93 458 Not Started Not Done 0 0 93 0 Not Done Not Done 2020-07-08
132 Kesarpura 149 887 Not Started Not Done 0 0 149 0 Not Done Not Done 2020-07-08
133 Khanora 258 1183 Not Started Not Done 0 0 258 0 Not Done Not Done 2020-07-08
134 Kharanada 60 0 Completed Done 0 0 NR Not Done Not Done 2016-07-05
135 Khardi 206 1280 Not Started Not Done 0 0 206 0 Not Done Not Done 2020-07-08
136 Khar Ki Dhani 120 468 Not Started Not Done 0 0 120 0 Not Done Not Done 2020-07-08
137 Kharwa 127 585 Not Started Not Done 0 0 127 0 Not Done Not Done 2020-07-08
138 Khattoo 441 2064 Not Started Not Done 0 0 441 0 Not Done Not Done 2020-07-08
139 Kheepali Khera 124 557 Not Started Not Done 0 0 124 0 Not Done Not Done 2020-07-08
140 Kher 1118 3712 Not Started Not Done 0 0 1118 0 Not Done Not Done 2020-07-08
141 Khidupura 41 377 Not Started Not Done 0 0 41 0 Not Done Not Done 2020-07-08
142 Kitnod 382 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
143 Kitpala 169 900 Not Started Not Done 0 0 169 0 Not Done Not Done 2020-07-08
144 Koduka 131 594 Not Started Not Done 0 0 131 0 Not Done Not Done 2020-07-08
145 Korna 412 1480 Not Started Not Done 0 0 412 0 Not Done Not Done 2020-07-08
146 Kuri 288 1170 Not Started Not Done 0 0 288 0 Not Done Not Done 2020-07-08
147 Kyar Charnan 59 456 Not Started Not Done 0 0 59 0 Not Done Not Done 2020-07-08
148 Lakhaniyon Ki Dhani 91 613 Not Started Not Done 0 0 91 0 Not Done Not Done 2020-07-14
149 Loharo Ki Dhani 123 395 Not Started Not Done 0 0 123 0 Not Done Not Done 2020-07-14
150 Lumbaniya Ki Dhani 56 210 Not Started Not Done 0 0 56 0 Not Done Not Done 2020-07-14
151 Madpura 76 476 Not Started Not Done 0 0 76 0 Not Done Not Done 2020-07-08
152 Mahadeo Nagar 64 144 Not Started Not Done 0 0 64 0 Not Done Not Done 2020-07-14
153 Maliyon Ki Dhani 290 633 Not Started Not Done 0 0 290 0 Not Done Not Done 2020-07-08
154 Mandapura 1354 4164 Not Started Not Done 0 0 1354 0 Not Done Not Done 2020-07-08
155 Mandawas 27 66 Not Started Not Done 0 0 27 0 Not Done Not Done 2020-07-08
156 Mandli 401 1015 Not Started Not Done 0 0 401 0 Not Done Not Done 2020-07-08
157 Manjiwala 271 3074 Not Started Not Done 0 0 271 0 Not Done Not Done 2020-07-08
158 Mansar 82 291 Not Started Not Done 0 0 82 0 Not Done Not Done 2020-07-08
159 Maulasar 36 347 Not Started Not Done 0 0 36 0 Not Done Not Done 2020-07-14
160 Mediwasan 93 268 Not Started Not Done 0 0 93 0 Not Done Not Done 2020-07-08
161 Meethi Beri 70 542 Not Started Not Done 0 0 70 0 Not Done Not Done 2020-07-08
162 Meghawas 199 876 Not Started Not Done 0 0 199 0 Not Done Not Done 2020-07-08
163 Mekaniyon Ki Dhani 137 689 Not Started Not Done 0 0 137 0 Not Done Not Done 2020-07-08
164 Mekarna 104 504 Not Started Not Done 0 0 104 0 Not Done Not Done 2020-07-08
165 Meraj Ki Beri 108 649 Not Started Not Done 0 0 108 0 Not Done Not Done 2020-07-08
166 Mewa Nagar 788 1830 Not Started Not Done 0 0 788 0 Not Done Not Done 2020-07-08
167 Modau 126 371 Not Started Not Done 0 0 126 0 Not Done Not Done 2020-07-08
168 Mohanpura 147 651 Not Started Not Done 0 0 147 0 Not Done Not Done 2020-07-08
169 Moji Khan Ki Dhani 61 328 Not Started Not Done 0 0 61 0 Not Done Not Done 2020-07-14
170 Moolji Ki Dhani 86 261 Not Started Not Done 0 0 86 0 Not Done Not Done 2020-07-08
171 Mool Ki Dhani 113 398 Not Started Not Done 0 0 113 0 Not Done Not Done 2020-07-14
172 Moongra 620 1798 Not Started Not Done 0 0 620 0 Not Done Not Done 2020-07-08
173 Morda 212 602 Not Started Not Done 0 0 212 0 Not Done Not Done 2020-07-08
174 Mukanpura 31 179 Not Started Not Done 0 0 31 0 Not Done Not Done 2020-07-08
175 Nagana 176 663 Not Started Not Done 0 0 176 0 Not Done Not Done 2020-07-08
176 Nawatala 258 1459 Not Started Not Done 0 0 258 0 Not Done Not Done 2020-07-08
177 Nawora Bera 190 1122 Not Started Not Done 0 0 190 0 Not Done Not Done 2020-07-08
178 Naya Doodhwa 59 204 Not Started Not Done 0 0 59 0 Not Done Not Done 2020-07-08
179 Nayagaon 47 301 Not Started Not Done 0 0 47 0 Not Done Not Done 2020-07-08
180 Nehru Nagar 73 519 Not Started Not Done 0 0 73 0 Not Done Not Done 2020-07-08
181 Nematpura 30 263 Not Started Not Done 0 0 30 0 Not Done Not Done 2020-07-08
182 Nerli 23 77 Not Started Not Done 0 0 23 0 Not Done Not Done 2020-07-08
183 Nevri Dhana 104 320 Not Started Not Done 0 0 104 0 Not Done Not Done 2020-07-08
184 Newai 360 1050 Not Started Not Done 0 0 360 0 Not Done Not Done 2020-07-08
185 Newri 322 902 Not Started Not Done 0 0 322 0 Not Done Not Done 2020-07-08
186 Nimbakhera 73 374 Not Started Not Done 0 0 73 0 Not Done Not Done 2020-07-08
187 Nimbli 95 380 Not Started Not Done 0 0 95 0 Not Done Not Done 2020-07-08
188 Okatiya Bera 97 464 Not Started Not Done 0 0 97 0 Not Done Not Done 2020-07-08
189 Opji Ki Dhani 70 280 Not Started Not Done 0 0 70 0 Not Done Not Done 2020-07-08
190 Pachpadra 1449 2984 Not Started Not Done 0 0 1449 0 Not Done Not Done 2020-07-08
191 Padiyaron Ki Dhani 39 126 Not Started Not Done 0 0 39 0 Not Done Not Done 2020-07-08
192 Palapura 47 158 Not Started Not Done 0 0 47 0 Not Done Not Done 2020-07-08
193 Panotrinadi 516 1723 Not Started Not Done 0 0 516 0 Not Done Not Done 2020-07-08
194 Paraliya Dhamt 192 773 Not Started Not Done 0 0 192 0 Not Done Not Done 2020-07-08
195 Paraliya Sansan 60 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
196 Parloo 53 408 Not Started Not Done 0 0 53 0 Not Done Not Done 2020-07-08
197 Patasar 253 1326 Not Started Not Done 0 0 253 0 Not Done Not Done 2020-07-08
198 Patau Kalan 186 898 Not Started Not Done 0 0 186 0 Not Done Not Done 2020-07-08
199 Patau Khurd 231 813 Not Started Not Done 0 0 231 0 Not Done Not Done 2020-07-08
200 Patiyal 29 130 Not Started Not Done 0 0 29 0 Not Done Not Done 2020-07-08
201 Patodi 528 1270 Not Started Not Done 0 0 528 0 Not Done Not Done 2020-07-08
202 Pindaran 185 665 Not Started Not Done 0 0 185 0 Not Done Not Done 2020-07-08
203 Pratapnagar 102 653 Not Started Not Done 0 0 102 0 Not Done Not Done 2020-07-08
204 Rajeev Nagar 57 343 Not Started Not Done 0 0 57 0 Not Done Not Done 2020-07-14
205 Rajeshwar Nagar 102 388 Not Started Not Done 0 0 102 0 Not Done Not Done 2020-07-14
206 Rajpura 151 528 Not Started Not Done 0 0 151 0 Not Done Not Done 2020-07-14
207 Ramdeo Nagar 102 558 Not Started Not Done 0 0 102 0 Not Done Not Done 2020-07-14
208 Ramdeopura 82 241 Not Started Not Done 0 0 82 0 Not Done Not Done 2020-07-14
209 Ram Nagar 172 776 Not Started Not Done 0 0 172 0 Not Done Not Done 2020-07-14
210 Ramseen 605 2430 Not Started Not Done 0 0 605 0 Not Done Not Done 2020-07-14
211 Raniya Desipura 218 567 Not Started Not Done 0 0 218 0 Not Done Not Done 2020-07-14
212 Raniyasar 191 506 Not Started Not Done 0 0 191 0 Not Done Not Done 2020-07-14
213 Ratanada 191 343 Not Started Not Done 0 0 191 0 Not Done Not Done 2020-07-14
214 Rawali Dhani 75 200 Not Started Not Done 0 0 75 0 Not Done Not Done 2020-07-14
215 Rawli Dhani 47 121 Not Started Not Done 0 0 47 0 Not Done Not Done 2020-07-14
216 Reenchholi 193 847 Not Started Not Done 0 0 193 0 Not Done Not Done 2020-07-14
217 Rewara Asiyan 141 461 Not Started Not Done 0 0 141 0 Not Done Not Done 2020-07-14
218 Rewara Barthan 180 415 Not Started Not Done 0 0 180 0 Not Done Not Done 2020-07-14
219 Rewara Jetmalan 196 540 Not Started Not Done 0 0 196 0 Not Done Not Done 2020-07-14
220 Rewara Maiya 154 565 Not Started Not Done 0 0 154 0 Not Done Not Done 2020-07-14
221 Rewara Nayapura 123 472 Not Started Not Done 0 0 123 0 Not Done Not Done 2020-07-14
222 Rewara Sandaycha 63 181 Not Started Not Done 0 0 63 0 Not Done Not Done 2020-07-14
223 Rewara Sodha 74 279 Not Started Not Done 0 0 74 0 Not Done Not Done 2020-07-14
224 Rikarlai 197 823 Not Started Not Done 0 0 197 0 Not Done Not Done 2020-07-14
225 Roopadevi 141 427 Not Started Not Done 0 0 141 0 Not Done Not Done 2020-07-14
226 Rorwa Kalan 57 186 Not Started Not Done 0 0 57 0 Not Done Not Done 2020-07-14
227 Rorwa Khurd 188 927 Not Started Not Done 0 0 188 0 Not Done Not Done 2020-07-14
228 Sadulpura 48 325 Not Started Not Done 0 0 48 0 Not Done Not Done 2020-07-08
229 Sagaranari 114 572 Not Started Not Done 0 0 114 0 Not Done Not Done 2020-07-14
230 Sahib Nagar 68 276 Not Started Not Done 0 0 68 0 Not Done Not Done 2020-07-08
231 Sajiyali Moolraj-Ii 80 395 Not Started Not Done 0 0 80 0 Not Done Not Done 2020-07-14
232 Sajiyali Moolraj(Kyar) 67 200 Not Started Not Done 0 0 67 0 Not Done Not Done 2020-07-14
233 Sajiyali Padamsingh-I 178 1048 Not Started Not Done 0 0 178 0 Not Done Not Done 2020-07-14
234 Sajiyali Padamsingh(Kanthwara) 51 194 Not Started Not Done 0 0 51 0 Not Done Not Done 2020-07-14
235 Sajiyali Roopji(Kanthwara) 98 303 Not Started Not Done 0 0 98 0 Not Done Not Done 2020-07-14
236 Sajiyali Roopji(Rajaberi) 71 395 Not Started Not Done 0 0 71 0 Not Done Not Done 2020-07-14
237 Sambhra 169 472 Not Started Not Done 0 0 169 0 Not Done Not Done 2020-07-08
238 Sankhlon Ki Dhani 144 0 Completed Done 0 0 NR Not Done Not Done 2016-07-01
239 Sarana 613 2849 Not Started Not Done 0 0 613 0 Not Done Not Done 2020-07-14
240 Sarnon Ki Beri 101 748 Not Started Not Done 0 0 101 0 Not Done Not Done 2020-07-08
241 Sarwari 392 2507 Not Started Not Done 0 0 392 0 Not Done Not Done 2020-07-14
242 Sathuni Charnan 136 452 Not Started Not Done 0 0 136 0 Not Done Not Done 2020-07-08
243 Sathuni Purohitan 166 641 Not Started Not Done 0 0 166 0 Not Done Not Done 2020-07-08
244 Seetli 59 349 Not Started Not Done 0 0 59 0 Not Done Not Done 2020-07-14
245 Shivnagri 220 760 Not Started Not Done 0 0 220 0 Not Done Not Done 2020-07-14
246 Shivnathpura 51 177 Not Started Not Done 0 0 51 0 Not Done Not Done 2020-07-14
247 Shobhawas 146 523 Not Started Not Done 0 0 146 0 Not Done Not Done 2020-07-14
248 Shri Kheteshwar Brahmdham Tirth 185 874 Not Started Not Done 0 0 185 0 Not Done Not Done 2020-07-14
249 Simaliya 180 559 Not Started Not Done 0 0 180 0 Not Done Not Done 2020-07-14
250 Simarkhiya 300 1202 Not Started Not Done 0 0 300 0 Not Done Not Done 2020-07-08
251 Sindhiyon Ki Dhani 86 313 Not Started Not Done 0 0 86 0 Not Done Not Done 2020-07-14
252 Sinli Chauseera 345 971 Not Started Not Done 0 0 345 0 Not Done Not Done 2020-07-08
253 Sinli Jageer 221 777 Not Started Not Done 0 0 221 0 Not Done Not Done 2020-07-08
254 Siriyadevinagar 58 304 Not Started Not Done 0 0 58 0 Not Done Not Done 2020-07-14
255 Sodhon Ki Dhani 154 487 Not Started Not Done 0 0 154 0 Not Done Not Done 2020-07-14
256 Sonkaro Ki Beri 73 383 Not Started Not Done 0 0 73 0 Not Done Not Done 2020-07-14
257 Soorpura 356 1025 Not Started Not Done 0 0 356 0 Not Done Not Done 2020-07-14
258 Soorsingh Ka Dhana 219 625 Not Started Not Done 0 0 219 0 Not Done Not Done 2020-07-14
259 Sultan Nagar 77 458 Not Started Not Done 0 0 77 0 Not Done Not Done 2020-07-14
260 Suraj Bera 102 572 Not Started Not Done 0 0 102 0 Not Done Not Done 2020-07-14
261 Tapra 396 1515 Not Started Not Done 0 0 396 0 Not Done Not Done 2020-07-14
262 Temawas 292 1102 Not Started Not Done 0 0 292 0 Not Done Not Done 2020-07-14
263 Thanmali Nath 6 33 Not Started Not Done 0 0 6 0 Not Done Not Done 2020-07-14
264 Thob 561 2058 Not Started Not Done 0 0 561 0 Not Done Not Done 2020-07-14
265 Thoombli 130 646 Not Started Not Done 0 0 130 0 Not Done Not Done 2020-07-14
266 Thoriyon Ki Dhani 125 474 Not Started Not Done 0 0 125 0 Not Done Not Done 2020-07-14
267 Tibaniya 89 282 Not Started Not Done 0 0 89 0 Not Done Not Done 2020-07-14
268 Tilwara 532 1304 Not Started Not Done 0 0 532 0 Not Done Not Done 2020-07-14
269 Tirsingri Sodha 345 1400 Not Started Not Done 0 0 345 0 Not Done Not Done 2020-07-14
270 Tisingri Chauhanan 159 495 Not Started Not Done 0 0 159 0 Not Done Not Done 2020-07-14
271 Umarlai Jageer 253 682 Not Started Not Done 0 0 253 0 Not Done Not Done 2020-07-14
272 Umarlai Khalsa 397 1346 Not Started Not Done 0 0 397 0 Not Done Not Done 2020-07-14
273 Variya (Bhagji) 224 788 Not Started Not Done 0 0 224 0 Not Done Not Done 2020-07-14
274 Variya Tagji 207 572 Not Started Not Done 0 0 207 0 Not Done Not Done 2020-07-14
275 Variya Varecha 129 388 Not Started Not Done 0 0 129 0 Not Done Not Done 2020-07-14
276 Veelon Ki Dhani 169 614 Not Started Not Done 0 0 169 0 Not Done Not Done 2020-07-14
277 Virdhaniyon Ki Dhani 184 888 Not Started Not Done 0 0 184 0 Not Done Not Done 2020-07-14
278 Wagtaniyon Ki Dhani 66 332 Not Started Not Done 0 0 66 0 Not Done Not Done 2020-07-14
279 Wariyon Ki Dhani 133 485 Not Started Not Done 0 0 133 0 Not Done Not Done 2020-07-14
280 77 505 Not Started Not Done 0 0 77 0 Not Done Not Done 2020-07-08
281 99 482 Not Started Not Done 0 0 99 0 Not Done Not Done 2020-07-08
282 69 291 Not Started Not Done 0 0 69 0 Not Done Not Done 2020-07-14