| S.No. | Village Name | Total No. of ROR | Total No. of Land Owners/ Holders | ROR Data Entry as of Previous settlement (100% checked and frozen) | Availability of ROR Distribution/Printing Software | ROR Linkage With Aadhaar | No. of Land Owners/ Holders whose ROR is linked with Aadhaar | Whether Mutation notice and Mutation Workflow are Computerized | Issuance of Digitally Signed ROR | Status Entry Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | Ongoing | Not Started | ||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Babuchakuli | 501 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 2 | Baijapali | 248 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 3 | Bamaloe | 673 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 4 | Bansimala | 101 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 5 | Baradunguri | 422 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 6 | Basupali | 428 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 7 | Baunsena | 117 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 8 | Bhagipali | 197 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 9 | Bhoipali | 189 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 10 | Bhursi Pali | 139 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 11 | Bramhani Pali | 859 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 12 | Dalapata Pali | 184 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 13 | Dantamura | 117 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 14 | Deheri pali | 190 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 15 | Deraba | 711 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 16 | Dharopani | 348 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 17 | Dhubena Chhapar | 264 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 18 | Gandakona | 83 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 19 | Ghantamala | 214 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 20 | Ghichamura | 549 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 21 | GOGAPALI | 36 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 22 | Gumaloe | 285 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 23 | Gumuka Rama | 364 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 24 | Gurupali | 243 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 25 | Jhankara Pali | 975 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 26 | Jharabahala | 43 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 27 | Jharamunda | 172 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 28 | Jungala | 867 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 29 | Katar Baga | 1466 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 30 | Khadiapali | 542 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 31 | Khinda | 1115 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 32 | Khuntalamala | 155 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 33 | Kinaloe | 723 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 34 | Kirabandha | 95 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 35 | Kudalapali | 357 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 36 | KURLA | 1 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 37 | Kusuma Dihi | 242 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 38 | Laida | 1119 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 39 | Langabahala | 177 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 40 | Lapanga | 1022 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 41 | Laumala | 39 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 42 | Lohakhandi | 135 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 43 | Ludhapali | 388 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 44 | Manika Munda | 121 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 45 | Marapatara | 77 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 46 | Nisanabhanga | 578 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 47 | Nuanpali | 183 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 48 | Nuanrampela | 830 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 49 | Nua Tiligi | 56 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 50 | Pahalapali | 87 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 51 | Pandaloe | 466 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 52 | Pandari Pali | 174 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 53 | Pudapada | 107 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 54 | Rengali | 2461 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 55 | Rengaloe | 551 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 56 | Runimahula | 178 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 57 | Salada | 472 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 58 | Sangram Mala | 231 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 59 | SAPANE | 18 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 60 | Tabada Bahala | 601 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 61 | Talabira | 764 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 62 | Tamparakela | 693 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 63 | Thapapali | 114 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 64 | Thelakoloe | 947 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 65 | THUNTI KATARAGA | 4 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 66 | Thuru Pali | 287 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 67 | Tileimala | 389 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |

.png)






