| S.No. | Village Name | Total No. of ROR | Total No. of Land Owners/ Holders | ROR Data Entry as of Previous settlement (100% checked and frozen) | Availability of ROR Distribution/Printing Software | ROR Linkage With Aadhaar | No. of Land Owners/ Holders whose ROR is linked with Aadhaar | Whether Mutation notice and Mutation Workflow are Computerized | Issuance of Digitally Signed ROR | Status Entry Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | Ongoing | Not Started | ||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Aaenlapali | 36 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 2 | Aambapala | 6 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 3 | Ambadara | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 4 | Ambajhari | 65 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 5 | Ambajhari | 15 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 6 | Angarapada | 46 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 7 | Arakhakuda | 65 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 8 | Badabahala | 103 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 9 | Badaberana | 52 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 10 | Badahindola | 94 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 11 | Badakhola | 71 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 12 | Badakuda | 134 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 13 | Badamala | 424 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 14 | Badamala | 156 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 15 | Badamala | 87 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 16 | Badapala | 24 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 17 | Badapati | 74 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 18 | Bagharapali | 51 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 19 | Baguduli | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 20 | Baishnubajhuli | 62 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 21 | Balabasapur | 48 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 22 | Bandanataila | 63 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 23 | Baniabandha | 60 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 24 | Bankabahala | 13 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 25 | Bantaloi | 73 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 26 | Barabanka | 244 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 27 | Barihasai | 52 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 28 | Barsakiyakhola | 65 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 29 | Baunsajala | 241 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 30 | Betagada | 124 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 31 | Bhadidaraha | 77 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 32 | Bhaliakata | 53 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 33 | Bhaluchua | 23 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 34 | Bhaluchuan | 42 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 35 | Bhaluchuandaka | 87 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 36 | Bharathapur | 194 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 37 | Bhatakapada | 32 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 38 | Bhatapura Orapha mugapala (Bada) | 34 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 39 | Bhathara | 81 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 40 | Bhimamada | 28 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 41 | Bijakhamana | 17 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 42 | Bijaypur | 74 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 43 | Birachandrapur | 149 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 44 | Biswanathpur | 29 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 45 | Biswanathpur | 58 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 46 | Bramhani | 28 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 47 | Bramhanipali | 96 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 48 | Bramhapura | 58 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 49 | Budhikhamara | 87 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 50 | Budhipani | 46 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 51 | Buruda | 125 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 52 | Chakamunda | 77 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 53 | Chandapur | 61 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 54 | Charabati | 117 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-10-15 | |
| 55 | Charagada | 13 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 56 | Charamala | 359 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 57 | Chasamunda | 3 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 58 | Chatuni | 60 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 59 | Chhelikhai | 43 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 60 | Chudapuduga | 122 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 61 | Chupakadadar | 74 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 62 | Dabataila | 61 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 63 | Dalakhamana | 29 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 64 | Dalaki | 23 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 65 | Damagada | 28 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 66 | Dangapathara | 101 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 67 | Debahala | 36 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 68 | Dhaurakhamana | 33 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 69 | Dimirikuda | 141 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 70 | Dimirimunda | 129 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 71 | Dimirimunda | 11 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 72 | Druliberani | 8 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 73 | Erandibahala | 36 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 74 | Gadakhola | 21 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 75 | Gadumunda | 5 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 76 | Gamhariberani | 27 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 77 | Garagadabahala | 141 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 78 | Ghunginali | 49 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 79 | Gobardhanapur | 33 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 80 | Gobindapur | 129 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 81 | Gopala pur | 56 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 82 | Gudabhelinali | 70 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 83 | Guhiradadar | 62 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 84 | Gulujighara | 70 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 85 | Haripur | 35 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 86 | Hatibahala | 36 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 87 | Helai | 207 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 88 | Hemamura | 127 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 89 | Hemantakhola | 55 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 90 | Hindalasana | 59 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 91 | Jadumanipatana | 14 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 92 | Jamunali | 24 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 93 | Jaripani | 49 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 94 | Jhakanrapali | 35 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 95 | Jhamakarai | 57 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 96 | Jhankarapara | 47 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 97 | Jhankarapara | 25 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 98 | Jharabhuin | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 99 | Jharamunda | 10 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 100 | Jharamunda | 99 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 101 | Jharanapadanrutana | 16 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 102 | Jharapada | 156 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 103 | Jhinkidadar | 85 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 104 | Jhintikakhola | 7 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 105 | Jubarajpur | 34 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 106 | Kadaligada | 295 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 107 | Kadalipali | 65 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 108 | Kalapathar | 1 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 109 | Kalindara | 112 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 110 | Kanchanapala | 30 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 111 | Kandala | 77 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 112 | Kandhara | 195 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 113 | Kankanapada | 87 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 114 | Karadapala | 28 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 115 | Karadapala Sasan | 32 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-05-05 | |
| 116 | Kardapala | 88 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 117 | Kasanda | 60 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 118 | Kasi bahalabada | 161 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 119 | Kasibahala (Sana) | 32 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 120 | Kaudiapali | 86 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 121 | Kaunsipani | 54 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 122 | Kelakata | 107 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 123 | Kendukata | 21 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 124 | Kendukhupuli | 35 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 125 | Kendumunda | 20 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 126 | Keutibahala | 82 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 127 | Khadama | 138 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 128 | Khairatapa | 32 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 129 | Khajurijharana | 67 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 130 | Khajurijharana Sana | 32 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 131 | Khaliamala | 36 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 132 | Khalimala Sana | 5 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 133 | Khandahata | 177 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 134 | Kharasali | 80 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 135 | Khasua | 22 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 136 | Khubela | 123 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 137 | Kohaesabaja | 2 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 138 | Koilipadar | 45 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 139 | Kuakhola | 129 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 140 | Kudopasi | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 141 | Kuhi | 39 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 142 | Kukudabahal | 176 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 143 | Kulhamalia | 73 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 144 | Kulhiabahala | 58 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 145 | Kusapali | 200 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 146 | Kusarimunda | 51 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 147 | Kusumabahala | 48 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 148 | Kusumkhola | 52 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 149 | Kusurda | 70 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 150 | Kutasingha | 145 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 151 | Kutunia | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 152 | Ladalada | 34 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 153 | Ladrubahala | 50 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 154 | Laindamala | 173 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 155 | Lakathaka Pali | 29 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 156 | Lamatidadar | 56 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 157 | Lambakheta | 33 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 158 | Luhapanka | 207 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 159 | Madhupur | 97 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 160 | Mahaligasana | 89 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 161 | Mahalinga | 79 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 162 | Mahatapur | 35 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 163 | Mahulamunda | 44 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 164 | Makarakenda | 20 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 165 | Maulabhanaja | 92 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 166 | Mesuapali | 50 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 167 | Muchibahala | 169 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 168 | Mugapala | 27 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 169 | Musakata | 141 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 170 | Nabaghanapur | 21 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 171 | Narayanapur | 17 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 172 | Nayapali | 86 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 173 | Nayapali (Nutana) | 1 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 174 | Nuagaon | 15 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 175 | Nuapara | 97 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 176 | Padmapur | 11 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 177 | Palasamala | 47 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 178 | Palasanali | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 179 | Pandakimala | 240 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 180 | Pandakimala | 49 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 181 | Pandaripathar | 20 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 182 | Patakhamana | 49 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 183 | Patrapali | 48 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 184 | Patulipali | 68 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 185 | Patupala | 33 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 186 | Pipilikani | 49 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 187 | Pitanali | 79 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 188 | Podabalanda | 220 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 189 | Pratappur | 8 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 190 | Purunagada | 99 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 191 | Raechuan | 24 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 192 | Rampur | 2484 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 193 | Rana | 179 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 194 | Rangamatia | 43 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 195 | Rasibeda | 132 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 196 | Rengali | 157 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 197 | Rengalisana | 30 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 198 | Sadhumunda | 69 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 199 | Saeberani | 77 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 200 | Sagadiapadar | 18 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 201 | Sagajori | 280 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 202 | Samapur | 30 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 203 | Samasingha | 252 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 204 | Sana Nuapada | 120 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 205 | Sangrampur | 63 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 206 | Sarapala | 114 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 207 | Satasama | 125 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 208 | Satyanandapali Orapha (Gaelachara) | 133 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 209 | Senaghati | 14 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 210 | Siaberani | 17 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 211 | Sialapani | 21 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 212 | Sisupanna | 87 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 213 | Sudamunda | 26 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 214 | Suliadadar | 24 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 215 | Sunamudi | 82 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 216 | Sundimunda | 240 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 217 | Sundimundapahada | 4 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 218 | Tala | 112 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 219 | Tantagada | 101 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 220 | Telasinghi | 68 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 221 | Telighana | 47 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 222 | Tentalakhola | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 223 | Tilaimala (Sasan) | 4 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 224 | Tileimala | 34 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 225 | Tirabanapur | 318 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 226 | Tudabahala | 48 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 227 | Tulasipur | 17 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |
| 228 | Tumbamala | 47 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-30 | |

.png)






