CLR (Computerization of Land Records) - Physical Progress

State/UT: UTTARAKHAND
District: PAURI GARHWAL
Tehsil Name: Pauri
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Aerari 5 85 Completed Done 0 0 5 0 Not Done Not Done 2018-04-11
2 Agrora 73 1224 Completed Done 0 0 73 0 Not Done Not Done 2018-04-11
3 Ajabpur 11 157 Completed Done 0 0 11 0 Not Done Not Done 2018-04-10
4 Alasu 20 198 Completed Done 0 0 20 0 Not Done Not Done 2018-04-10
5 Ali paidulsyun 54 824 Completed Done 0 0 54 0 Not Done Not Done 2018-04-11
6 Amashari 14 161 Completed Done 0 0 14 0 Not Done Not Done 2018-04-11
7 Ameli 25 309 Completed Done 0 0 25 0 Not Done Not Done 2018-04-11
8 Amkot 18 144 Completed Done 0 0 18 0 Not Done Not Done 2018-04-10
9 Amkoti 14 252 Completed Done 0 0 14 0 Not Done Not Done 2018-04-10
10 Amola 51 592 Completed Done 0 0 51 0 Not Done Not Done 2018-04-12
11 Andriyoun 48 558 Completed Done 0 0 48 0 Not Done Not Done 2018-04-11
12 Aneth 127 1120 Completed Done 0 0 127 0 Not Done Not Done 2018-04-11
13 Ashgarh 91 1158 Completed Done 0 0 91 0 Not Done Not Done 2018-04-11
14 Asnoli 43 483 Completed Done 0 0 43 0 Not Done Not Done 2018-04-10
15 Asue Gunth 54 905 Completed Done 0 0 54 0 Not Done Not Done 2018-04-11
16 Asue khalsa 1 33 Completed Done 0 0 1 0 Not Done Not Done 2018-05-05
17 Athul Bichla 29 287 Completed Done 0 0 29 0 Not Done Not Done 2018-05-05
18 athul Gaon 23 398 Completed Done 0 0 23 0 Not Done Not Done 2018-04-11
19 Athul Malla 13 176 Completed Done 0 0 13 0 Not Done Not Done 2018-04-11
20 Athul Talla 43 445 Completed Done 0 0 43 0 Not Done Not Done 2018-04-11
21 Ayal 157 1871 Completed Done 0 0 157 0 Not Done Not Done 2018-04-10
22 Baboli Malli 10 416 Completed Done 0 0 10 0 Not Done Not Done 2018-04-11
23 Baboli Talli 16 135 Completed Done 0 0 16 0 Not Done Not Done 2018-04-11
24 bachhela dhandhari 29 289 Completed Done 0 0 29 0 Not Done Not Done 2018-04-11
25 Badiyar aswalsyun 23 482 Completed Done 0 0 23 0 Not Done Not Done 2018-04-10
26 Badiyar Gaon 22 300 Completed Done 0 0 22 0 Not Done Not Done 2018-04-10
27 Badkholu 55 1191 Completed Done 0 0 55 0 Not Done Not Done 2018-04-11
28 Badthwal Gaon 21 201 Completed Done 0 0 21 0 Not Done Not Done 2018-04-10
29 Badud 13 259 Completed Done 0 0 13 0 Not Done Not Done 2018-04-11
30 Bagani 20 593 Completed Done 0 0 20 0 Not Done Not Done 2018-04-11
31 Bagar 21 333 Completed Done 0 0 21 0 Not Done Not Done 2018-04-10
32 Bagasu 7 72 Completed Done 0 0 7 0 Not Done Not Done 2018-04-11
33 Bagawanu 12 188 Completed Done 0 0 12 0 Not Done Not Done 2018-04-10
34 Bagi kandwalsyun-2 41 792 Completed Done 0 0 41 0 Not Done Not Done 2018-04-12
35 Baheli 59 694 Completed Done 0 0 59 0 Not Done Not Done 2018-04-10
36 Baheli khatsyun 127 1626 Completed Done 0 0 127 0 Not Done Not Done 2018-04-10
37 Bahera 24 617 Completed Done 0 0 24 0 Not Done Not Done 2018-04-10
38 Baijwad Gaon Kandwalsyun-2 16 195 Completed Done 0 0 16 0 Not Done Not Done 2018-04-12
39 Bailan Gaon 3 84 Completed Done 0 0 3 0 Not Done Not Done 2018-04-11
40 Bainjwari Nandalsyun-1 131 2194 Completed Done 0 0 131 0 Not Done Not Done 2018-04-11
41 Bairagana 6 91 Completed Done 0 0 6 0 Not Done Not Done 2018-04-10
42 Baita(Bhaita) 41 619 Completed Done 0 0 41 0 Not Done Done 2018-06-23
43 Bajun 85 885 Completed Done 0 0 85 0 Not Done Not Done 2018-04-11
44 Bajwar 64 779 Completed Done 0 0 64 0 Not Done Not Done 2018-04-11
45 Bakarwari 44 560 Completed Done 0 0 44 0 Not Done Not Done 2018-04-11
46 Bakroli 9 257 Completed Done 0 0 9 0 Not Done Not Done 2018-04-10
47 Bakrora 121 1876 Completed Done 0 0 121 0 Not Done Not Done 2018-04-11
48 Balibou 15 220 Completed Done 0 0 15 0 Not Done Not Done 2018-04-11
49 Balmana 63 1170 Completed Done 0 0 63 0 Not Done Not Done 2018-04-10
50 Balodh 23 430 Completed Done 0 0 23 0 Not Done Not Done 2018-04-10
51 Balodi 51 626 Completed Done 0 0 51 0 Not Done Not Done 2018-04-10
52 Baloni Gaon 40 741 Completed Done 0 0 40 0 Not Done Not Done 2018-04-10
53 Baluni 22 158 Completed Done 0 0 22 0 Not Done Done 2018-06-23
54 Baman Gaon 8 29 Completed Done 0 0 8 0 Not Done Done 2018-06-23
55 Baman Gaon aswalsyun 41 455 Completed Done 41 0 0 0 Not Done Not Done 2018-06-23
56 bamankhola 12 118 Completed Done 12 0 0 0 Not Done Not Done 2018-05-05
57 Bamdev Dweli 15 177 Completed Done 0 0 15 0 Not Done Not Done 2018-04-13
58 Bamrari 30 479 Completed Done 0 0 30 0 Not Done Not Done 2018-04-10
59 Bamthi 115 1916 Completed Done 0 0 115 0 Not Done Not Done 2018-04-10
60 Bandul 40 653 Completed Done 0 0 40 0 Not Done Not Done 2018-04-11
61 Banekh 75 719 Completed Done 0 0 75 0 Not Done Not Done 2018-04-10
62 Ban Gaon Malla 71 893 Completed Done 0 0 71 0 Not Done Not Done 2018-04-10
63 Ban gaon Talla 77 1085 Completed Done 0 0 77 0 Not Done Not Done 2018-04-10
64 Bangar Gaon 42 335 Completed Done 0 0 42 0 Not Done Not Done 2018-04-11
65 Bangwari 100 941 Completed Done 0 0 100 0 Not Done Not Done 2018-04-11
66 Baniya Gaon 33 448 Completed Done 0 0 33 0 Not Done Not Done 2018-04-11
67 Bara 103 1359 Completed Done 0 0 103 0 Not Done Not Done 2018-04-10
68 Barai 41 628 Completed Done 0 0 41 0 Not Done Not Done 2018-04-10
69 Barali 14 168 Completed Done 0 0 14 0 Done Done 2018-06-28
70 Bariyon Lagga gadlinda aswalsyun 14 125 Completed Done 0 0 14 0 Done Done 2018-06-28
71 Barkot 24 540 Completed Done 0 0 24 0 Done Done 2018-06-28
72 Bar Kot 70 833 Completed Done 0 0 70 0 Done Done 2018-06-28
73 Barsila 14 118 Completed Done 0 0 14 14 Done Done 2018-06-28
74 Barsila-Nandalsyun 1 35 Completed Done 0 0 1 0 Not Done Not Done 2018-04-10
75 Bar Sudi 49 530 Completed Done 0 0 49 0 Not Done Not Done 2018-04-10
76 Barsudi Ghurdaudsyun 122 1025 Completed Done 0 0 122 0 Not Done Not Done 2018-04-10
77 Barsudi-Nandalsyun 18 230 Completed Done 0 0 18 0 Not Done Not Done 2018-04-11
78 Basai lagga koldi kafolsyun 65 731 Completed Done 0 0 65 0 Not Done Not Done 2018-04-11
79 Basgadi 13 185 Completed Done 0 0 13 0 Not Done Not Done 2018-04-10
80 Baunsari 69 891 Completed Done 0 0 69 0 Not Done Not Done 2018-04-10
81 Baurani Sera 7 45 Completed Done 0 0 7 0 Done Done 2018-06-28
82 Bayal Gaon 28 333 Completed Done 0 0 28 0 Not Done Not Done 2018-04-11
83 Beda 1 1 Not Started Not Done 0 0 1 0 Not Done Not Done 2018-04-10
84 Beda Jagar 42 418 Completed Done 0 0 42 0 Not Done Not Done 2018-04-10
85 Bedal Gaon 50 1059 Completed Done 0 0 50 0 Not Done Not Done 2018-04-11
86 Bed Gaon 106 1416 Not Started Not Done 0 0 106 0 Not Done Not Done 2018-04-11
87 Bedpani 14 288 Completed Done 0 0 14 0 Not Done Not Done 2018-04-11
88 Bedula (Kandwalsyun-3) 22 332 Completed Done 0 0 22 0 Not Done Not Done 2018-04-11
89 Bedula Laga Jakhed 29 288 Completed Done 0 0 29 0 Not Done Not Done 2018-04-11
90 Beeju laga Kapad 1 27 Completed Done 0 0 1 0 Not Done Not Done 2018-04-11
91 Bhadala 42 515 Completed Done 0 0 42 0 Not Done Not Done 2018-04-10
92 Bhagdu laga Bheti 31 470 Completed Done 0 0 31 0 Not Done Not Done 2018-04-10
93 Bhains Kot 23 172 Completed Done 0 0 23 0 Not Done Not Done 2018-04-11
94 Bhainsro 96 817 Completed Done 0 0 96 0 Not Done Not Done 2018-04-11
95 Bhainswara paidulsyun 10 10 Completed Done 0 0 10 0 Not Done Not Done 2018-04-11
96 Bhair Gaon 1 30 Completed Done 0 0 1 0 Not Done Not Done 2018-05-05
97 Bhaiswara khatsyun 82 1341 Completed Done 0 0 82 0 Not Done Not Done 2018-04-10
98 Bhakada 9 119 Completed Done 0 0 9 0 Not Done Not Done 2018-04-10
99 Bhali Lagga Garhkot 6 97 Not Started Not Done 0 0 6 0 Not Done Not Done 2018-04-11
100 Bhandalu 64 0 Completed Done 0 0 64 0 Not Done Not Done 2018-04-12
101 Bhandari Gaon 4 45 Completed Done 0 0 4 0 Not Done Not Done 2018-04-10
102 Bhangalvan 22 0 Completed Done 0 0 NR Not Done Not Done 2015-12-11
103 Bhantunda 21 204 Completed Done 0 0 21 0 Not Done Not Done 2018-04-11
104 Bharat Gaon 49 460 Completed Done 0 0 49 0 Not Done Not Done 2018-04-10
105 Bhargadi 7 58 Completed Done 0 0 7 0 Not Done Not Done 2018-04-11
106 Bharkot Palla 38 459 Completed Done 0 0 38 0 Not Done Not Done 2018-04-10
107 Bharkot Valla 2 98 Completed Done 0 0 2 0 Not Done Not Done 2018-04-10
108 Bharsar 16 37 Completed Done 0 0 16 0 Not Done Not Done 2018-04-11
109 Bhati Gaon 121 1716 Completed Done 0 0 121 0 Not Done Not Done 2018-04-11
110 Bhatkoti 39 552 Completed Done 0 0 39 0 Not Done Not Done 2018-04-10
111 Bhatt Gaon 20 122 Completed Done 0 0 20 0 Not Done Not Done 2018-04-10
112 Bhatt Gaon-Edwalsyun 7 200 Completed Done 0 0 7 0 Not Done Not Done 2018-04-10
113 Bhatti Gaon 150 1552 Completed Done 0 0 150 0 Not Done Not Done 2018-04-10
114 Bhawain 23 408 Completed Done 0 0 23 0 Not Done Not Done 2018-04-10
115 Bhawan 23 247 Completed Done 0 0 23 0 Not Done Not Done 2018-04-11
116 Bheklya 34 229 Completed Done 0 0 34 0 Not Done Not Done 2018-04-11
117 Bheta Laga Dharkot 68 862 Completed Done 0 0 68 0 Not Done Not Done 2018-04-11
118 Bheti 54 1240 Completed Done 0 0 54 0 Not Done Not Done 2018-04-10
119 Bhetuli 24 449 Completed Done 0 0 24 0 Not Done Not Done 2018-04-11
120 Bhimali Malli 39 516 Completed Done 0 0 39 0 Not Done Not Done 2018-04-11
121 BHIMLI CHAK PAIDULSYUN 7 70 Completed Done 0 0 7 0 Not Done Not Done 2018-04-11
122 Bhimlli Talli 157 3314 Completed Done 0 0 157 0 Not Done Not Done 2018-04-11
123 Bhitai Malli 103 1255 Completed Done 0 0 103 0 Not Done Not Done 2018-04-10
124 Bhitai Talli 50 488 Completed Done 0 0 50 0 Not Done Not Done 2018-04-10
125 Bhutnisi 17 281 Completed Done 0 0 17 0 Not Done Not Done 2018-04-11
126 Bichali Dhandari 22 277 Completed Done 0 0 22 0 Not Done Not Done 2018-04-10
127 Biding 39 464 Completed Done 0 0 39 0 Not Done Not Done 2018-04-12
128 Bidoli 106 1197 Completed Done 0 0 106 0 Not Done Not Done 2018-04-10
129 Bijoli Lagga Kot 86 662 Completed Done 0 0 86 0 Not Done Not Done 2018-04-11
130 Bilkhet 56 470 Completed Done 0 0 56 0 Not Done Not Done 2018-04-11
131 Birasni kandwalsyun-2 48 590 Completed Done 0 0 48 0 Not Done Not Done 2018-04-12
132 Bisald 210 2077 Completed Done 0 0 210 0 Not Done Not Done 2018-04-11
133 Bisht Dweli 66 818 Not Started Not Done 0 0 66 0 Not Done Not Done 2018-04-13
134 Borikh 21 203 Completed Done 0 0 21 0 Not Done Not Done 2018-04-10
135 Brahaman Kafalna 16 186 Completed Done 0 0 16 0 Not Done Not Done 2018-04-10
136 Budakot 36 497 Completed Done 0 0 36 0 Not Done Not Done 2018-04-10
137 Budani bidolsyun 25 377 Completed Done 0 0 25 0 Not Done Not Done 2018-04-10
138 Budoli 202 1856 Completed Done 0 0 202 0 Not Done Not Done 2018-04-10
139 Bunga 46 0 Completed Done 0 0 NR Not Done Not Done 2015-11-27
140 Bunga maniyaarsyun 46 512 Completed Done 0 0 46 0 Not Done Not Done 2018-04-11
141 Buransi 171 2363 Completed Done 0 0 171 0 Not Done Not Done 2018-04-11
142 Buransi-sitonsyun 54 1009 Completed Done 0 0 54 0 Not Done Not Done 2018-04-11
143 Butali 36 489 Completed Done 0 0 36 0 Not Done Not Done 2018-04-11
144 Butol Gaon 46 430 Completed Done 0 0 46 0 Not Done Not Done 2018-04-10
145 Chair Malla 27 400 Completed Done 0 0 27 0 Not Done Not Done 2018-04-10
146 Chair Talla 65 925 Completed Done 0 0 65 0 Not Done Not Done 2018-04-10
147 Chaitur 29 269 Completed Done 0 0 29 0 Not Done Not Done 2018-04-12
148 Chamalya Khal 92 1270 Completed Done 0 0 92 0 Not Done Not Done 2018-04-10
149 Chamana 78 914 Completed Done 0 0 78 0 Not Done Not Done 2018-04-11
150 Cham Gaon 30 348 Completed Done 0 0 30 0 Not Done Not Done 2018-04-11
151 Chami 61 874 Completed Done 0 0 61 0 Not Done Not Done 2018-04-10
152 Chamkot 44 298 Completed Done 0 0 44 0 Not Done Not Done 2018-04-11
153 Chamoli 69 1135 Completed Done 0 0 69 0 Not Done Not Done 2018-04-12
154 Chamrara 24 528 Completed Done 0 0 24 0 Not Done Not Done 2018-04-11
155 Chandola Rai Gooth 34 460 Completed Done 0 0 34 0 Not Done Not Done 2018-04-11
156 Chandola Rai Khalsha 27 478 Completed Done 0 0 27 0 Not Done Not Done 2018-04-11
157 Chandwada banelsyun 3 60 Not Started Not Done 0 0 3 0 Not Done Not Done 2018-04-12
158 Chapa Lori 30 227 Completed Done 0 0 30 0 Not Done Not Done 2018-04-10
159 Chaproli 26 306 Completed Done 0 0 26 0 Not Done Not Done 2018-04-11
160 Chargarh 17 216 Completed Done 0 0 17 0 Not Done Not Done 2018-04-11
161 Chaundi 18 150 Completed Done 0 0 18 0 Not Done Not Done 2018-04-11
162 Chaundi laga kapar 32 371 Not Started Not Done 0 0 32 0 Not Done Not Done 2018-04-11
163 Chawath 40 406 Completed Done 0 0 40 0 Not Done Not Done 2018-04-10
164 Chhani ghurdousyun 36 490 Not Started Not Done 0 0 36 0 Not Done Not Done 2018-04-17
165 Chharplota 27 488 Completed Done 0 0 27 0 Not Done Not Done 2018-04-11
166 Chhat Kot 28 366 Completed Done 0 0 28 0 Not Done Not Done 2018-04-10
167 Chilha 11 318 Completed Done 0 0 11 0 Not Done Not Done 2018-04-11
168 Chiloli 93 1178 Completed Done 0 0 93 0 Not Done Not Done 2018-04-11
169 Chimoli 43 341 Completed Done 0 0 43 0 Not Done Not Done 2018-04-11
170 Chindalu 33 514 Completed Done 0 0 33 0 Not Done Not Done 2018-04-11
171 Chiwncha 159 1739 Completed Done 0 0 159 0 Not Done Not Done 2018-05-05
172 Chopara Ghurdorsyun 64 614 Completed Done 0 0 64 0 Not Done Not Done 2018-04-11
173 Chopara nandalsyun 47 631 Completed Done 0 0 47 0 Not Done Not Done 2018-04-11
174 Chopari 32 253 Completed Done 0 0 32 0 Not Done Not Done 2018-04-10
175 Chopda 9 285 Completed Done 0 0 9 0 Not Done Not Done 2018-04-10
176 Chopdiun 136 1412 Completed Done 0 0 136 0 Not Done Not Done 2018-04-11
177 Chopra edwalsyun 47 433 Completed Done 0 0 47 0 Not Done Not Done 2018-04-10
178 Chorkandi 221 2992 Completed Done 0 0 221 0 Not Done Not Done 2018-04-10
179 Chouphinda 44 387 Completed Done 0 0 44 0 Not Done Not Done 2018-04-11
180 Chourikh 51 467 Completed Done 0 0 51 0 Not Done Not Done 2018-04-11
181 Chrakot 37 720 Completed Done 0 0 37 0 Not Done Not Done 2018-04-10
182 Chula 53 477 Completed Done 0 0 53 0 Not Done Not Done 2018-04-10
183 Chured Goan (Pinapini) 23 255 Not Started Not Done 0 0 23 0 Not Done Not Done 2018-04-11
184 Churth 22 265 Completed Done 0 0 22 0 Not Done Not Done 2018-04-11
185 Dabanu aswalsyun 9 216 Completed Done 0 0 9 0 Not Done Not Done 2018-04-10
186 Dabar Sera 12 58 Completed Done 0 0 12 0 Not Done Not Done 2018-04-11
187 Dadogi 66 636 Completed Done 0 0 66 0 Not Done Not Done 2018-04-11
188 Dadogi Lagga banelsyun malogi 37 499 Not Started Not Done 0 0 37 0 Not Done Not Done 2018-04-12
189 Dalmi 37 360 Completed Done 0 0 37 0 Not Done Not Done 2018-04-10
190 Dalmotha 50 1019 Completed Done 0 0 50 0 Not Done Not Done 2018-04-11
191 Damaili 32 484 Completed Done 0 0 32 0 Not Done Not Done 2018-04-10
192 Dandal Gaon 55 420 Completed Done 0 0 55 0 Not Done Not Done 2018-04-12
193 Dandkur 51 770 Completed Done 0 0 51 0 Not Done Not Done 2018-04-11
194 Dang-Gagwadsyun 105 1283 Completed Done 0 0 105 0 Not Done Not Done 2018-04-10
195 Dangi 47 600 Completed Done 0 0 47 0 Not Done Not Done 2018-04-11
196 Dangi muneshwar 41 469 Completed Done 0 0 41 0 Not Done Not Done 2018-04-10
197 Dang kafolsyun 86 1199 Completed Done 0 0 86 0 Not Done Not Done 2018-04-11
198 Dang mundneshwar 105 0 Completed Done 0 0 NR Not Done Not Done 2015-12-07
199 Dangsera 11 186 Completed Done 0 0 11 0 Not Done Not Done 2018-04-10
200 Dangu 16 324 Completed Done 0 0 16 0 Not Done Not Done 2018-04-11
201 Dewal-Gagwadsyun 76 938 Completed Done 0 0 76 0 Not Done Not Done 2018-04-10
202 Dewal Gaon 18 368 Completed Done 0 0 18 0 Not Done Not Done 2018-04-13
203 Dewal purvi maniyaarsyun 54 674 Completed Done 0 0 54 0 Not Done Not Done 2018-04-11
204 Dewal-Sitonsyun 71 1073 Completed Done 0 0 71 0 Not Done Not Done 2018-04-11
205 Dewar 47 823 Completed Done 0 0 47 0 Not Done Not Done 2018-04-11
206 Dhamund 35 414 Completed Done 0 0 35 0 Not Done Not Done 2018-04-11
207 Dhanak 37 326 Completed Done 0 0 37 0 Not Done Not Done 2018-04-13
208 Dhanaun Malla 57 833 Completed Done 0 0 57 0 Not Done Not Done 2018-04-10
209 Dhanaun Talla 49 680 Completed Done 0 0 49 0 Not Done Not Done 2018-04-10
210 Dhandan 8 69 Completed Done 0 0 8 0 Not Done Not Done 2018-04-11
211 Dhandri Talli 38 0 Completed Done 0 0 NR Not Done Not Done 2015-12-10
212 Dhani Bou 47 228 Completed Done 0 0 47 0 Not Done Not Done 2018-04-11
213 Dhar Garhi 45 457 Completed Done 0 0 45 0 Not Done Not Done 2018-04-10
214 Dhari 38 333 Completed Done 0 0 38 0 Not Done Not Done 2018-04-11
215 Dhari pashchimi mani-3 27 486 Completed Done 0 0 27 0 Not Done Not Done 2018-04-11
216 Dhar Ka Margaon 22 444 Completed Done 0 0 22 0 Not Done Not Done 2018-05-05
217 Dharkot 13 104 Completed Done 0 0 13 0 Not Done Not Done 2018-05-05
218 Dhar Kot 49 363 Completed Done 0 0 49 0 Not Done Not Done 2018-05-05
219 Dhar Kot 25 334 Completed Done 0 0 25 0 Not Done Not Done 2018-05-05
220 Dhaur 17 310 Completed Done 0 0 17 0 Not Done Not Done 2018-04-10
221 Dhawri Lagga Dewal 34 365 Not Started Not Done 0 0 34 0 Not Done Not Done 2018-04-11
222 Dhikwali 35 426 Completed Done 0 0 35 0 Not Done Not Done 2018-04-11
223 Dhisan 29 320 Completed Done 0 0 29 0 Not Done Not Done 2018-04-11
224 Dhora 23 332 Completed Done 0 0 23 0 Not Done Not Done 2018-04-11
225 Dhor Kholi 5 28 Completed Done 0 0 5 0 Not Done Not Done 2018-04-10
226 Dhulet 40 341 Completed Done 0 0 40 0 Not Done Not Done 2018-04-11
227 Dhumka Balikandarsyun 11 116 Completed Done 0 0 11 0 Not Done Not Done 2018-04-12
228 Dhumki balikandarsyun 37 0 Completed Done 0 0 NR Not Done Not Done 2015-11-19
229 Dhunarivaah (Kandwalsyun-3) 20 421 Completed Done 0 0 20 0 Not Done Not Done 2018-04-11
230 Dhund Qurali 1 44 Completed Done 0 0 1 0 Not Done Not Done 2018-04-11
231 Dhungali Gunth 29 714 Completed Done 0 0 29 0 Not Done Not Done 2018-04-11
232 Dhungi 58 1007 Completed Done 0 0 58 0 Not Done Not Done 2018-04-10
233 Dhura 1 53 Completed Done 0 0 1 0 Not Done Not Done 2018-04-11
234 dhuroli maniyarsyun 20 315 Completed Done 0 0 20 0 Not Done Not Done 2018-04-11
235 Dhyani Kandwalsyun 10 113 Completed Done 0 0 10 0 Not Done Not Done 2018-04-11
236 Diuli Lagga Nauli 40 522 Completed Done 0 0 40 0 Not Done Not Done 2018-04-11
237 Diusa 94 2004 Completed Done 0 0 94 0 Not Done Not Done 2018-04-11
238 Diushi 57 1545 Completed Done 0 0 57 0 Not Done Not Done 2018-04-11
239 Diwai 61 677 Completed Done 0 0 61 0 Not Done Not Done 2018-04-11
240 Dobh 56 520 Completed Done 0 0 56 0 Not Done Not Done 2018-04-11
241 Dobha-edwalsyun 84 978 Completed Done 0 0 84 0 Not Done Not Done 2018-04-10
242 Dobhal Dhandri 23 180 Completed Done 0 0 23 0 Not Done Not Done 2018-04-11
243 Dobhal Khola 25 240 Completed Done 0 0 25 0 Not Done Not Done 2018-04-11
244 Dobliya Talla 129 1194 Completed Done 0 0 129 0 Not Done Not Done 2018-04-11
245 Dobuliya Malla 4 28 Completed Done 0 0 4 0 Not Done Not Done 2018-04-11
246 Dolinda Palla 6 90 Completed Done 0 0 6 0 Not Done Not Done 2018-04-11
247 Dolinda Walla 31 308 Completed Done 0 0 31 0 Not Done Not Done 2018-04-11
248 Dumlot 17 141 Completed Done 0 0 17 0 Not Done Not Done 2018-04-11
249 Dungaran Sera 85 1330 Completed Done 0 0 85 0 Not Done Not Done 2018-04-11
250 Dungra patwalsyun 39 1100 Completed Done 0 0 39 0 Not Done Not Done 2018-04-11
251 Dungri 37 244 Completed Done 0 0 37 0 Not Done Not Done 2018-05-05
252 Dungri paidulsyun 176 2211 Completed Done 0 0 176 0 Not Done Not Done 2018-04-11
253 Dunk 71 821 Completed Done 0 0 71 0 Not Done Not Done 2018-04-10
254 Dural Boonga 15 188 Completed Done 0 0 15 0 Not Done Not Done 2018-05-05
255 Dyulda Lagga Ayal 7 137 Not Started Not Done 0 0 7 0 Not Done Not Done 2018-04-12
256 Fabsola Aswalsyun 33 530 Completed Done 0 0 33 0 Not Done Not Done 2018-04-10
257 Falda 102 1077 Completed Done 0 0 102 0 Not Done Not Done 2018-04-11
258 Free Simple State Gadoli 10 421 Completed Done 0 0 10 0 Not Done Not Done 2018-04-11
259 Gabroli 56 613 Completed Done 0 0 56 0 Not Done Not Done 2018-04-11
260 Gadariya 63 637 Completed Done 0 0 63 0 Not Done Not Done 2018-04-10
261 Gadi Gaon Malla 77 468 Completed Done 0 0 77 0 Not Done Not Done 2018-04-11
262 Gadi Gaon Talla 81 612 Completed Done 0 0 81 0 Not Done Not Done 2018-04-11
263 Gadka Margaon 57 721 Completed Done 0 0 57 0 Not Done Not Done 2018-04-11
264 Gadlenda 1 97 Completed Done 0 0 1 0 Not Done Not Done 2018-04-10
265 Gadlinda 46 0 Completed Done 0 0 NR Not Done Not Done 2015-11-30
266 Gadoli 19 230 Completed Done 0 0 19 0 Not Done Not Done 2018-04-10
267 Gadsera 34 364 Completed Done 0 0 34 0 Not Done Not Done 2018-04-10
268 Gaduwagad 33 358 Completed Done 0 0 33 0 Not Done Not Done 2018-04-10
269 Gagwara 321 3014 Completed Done 0 0 321 0 Not Done Not Done 2018-04-10
270 Gahar 153 1677 Completed Done 0 0 153 0 Not Done Not Done 2018-04-11
271 Gahar bangarhsyun 1 266 Completed Done 0 0 1 0 Not Done Not Done 2018-04-11
272 Gahar-Gagwadsyun 177 2294 Completed Done 0 0 177 0 Not Done Not Done 2018-04-10
273 Gahar kifolsyun-2 22 241 Completed Done 0 0 22 0 Not Done Not Done 2018-04-11
274 Gahar mundeshwar 17 257 Completed Done 0 0 17 0 Not Done Not Done 2018-04-10
275 Gaind 35 309 Completed Done 0 0 35 0 Not Done Not Done 2018-04-11
276 Gair 23 298 Completed Done 0 0 23 0 Not Done Not Done 2018-04-11
277 Gairwal Gaon 29 392 Completed Done 0 0 29 0 Not Done Not Done 2018-04-10
278 Galkot 13 253 Completed Done 0 0 13 0 Not Done Not Done 2018-04-10
279 Ganiyal Gaon 9 137 Completed Done 0 0 9 0 Not Done Not Done 2018-04-10
280 Garath 30 215 Completed Done 0 0 30 0 Not Done Not Done 2018-04-12
281 Garhkot 56 1135 Completed Done 0 0 56 0 Not Done Not Done 2018-04-11
282 Gaurikot 55 332 Completed Done 0 0 55 0 Not Done Not Done 2018-04-11
283 Gawar 1 44 Completed Done 0 0 1 0 Not Done Not Done 2018-04-10
284 Gazald 26 283 Completed Done 0 0 26 0 Not Done Not Done 2018-04-10
285 Ghandiyal 43 634 Completed Done 0 0 43 0 Not Done Not Done 2018-04-11
286 Ghiri 80 1134 Completed Done 0 0 80 0 Not Done Not Done 2018-04-11
287 Ghiri-Kafolsyun 43 491 Completed Done 0 0 43 0 Not Done Not Done 2018-04-13
288 Gholdi 27 164 Completed Done 0 0 27 0 Not Done Not Done 2018-04-10
289 Ghunna 62 564 Completed Done 0 0 62 0 Not Done Not Done 2018-04-10
290 Ghuret (Kandwalsyun-3) 25 363 Completed Done 0 0 25 0 Not Done Not Done 2018-04-11
291 Ghusgali 22 328 Completed Done 0 0 22 0 Not Done Not Done 2018-04-10
292 Gidrasu 122 1305 Completed Done 0 0 122 0 Not Done Not Done 2018-04-11
293 Gihthali 133 1597 Completed Done 0 0 133 0 Not Done Not Done 2018-04-10
294 Godhali 47 274 Completed Done 0 0 47 0 Not Done Not Done 2018-04-10
295 Godi laga kapad (Kandwalsyun-2) 19 358 Not Started Not Done 0 0 19 0 Not Done Not Done 2018-04-11
296 Godi Malli 12 84 Completed Done 0 0 12 0 Not Done Not Done 2018-04-11
297 Godisera 4 15 Completed Done 0 0 4 0 Not Done Not Done 2018-04-10
298 Gol Gaon 3 83 Completed Done 0 0 3 0 Not Done Not Done 2018-04-11
299 Goran 20 344 Completed Done 0 0 20 0 Not Done Not Done 2018-04-10
300 Gorli 31 356 Not Started Not Done 0 0 31 0 Not Done Not Done 2018-04-11
301 Gorth 1 51 Completed Done 0 0 1 0 Not Done Not Done 2018-04-10
302 Gosil Laga Kholi 18 89 Completed Done 0 0 18 0 Not Done Not Done 2018-04-10
303 Gothinda 46 456 Not Started Not Done 0 0 46 0 Not Done Not Done 2018-04-11
304 Gothla 16 109 Completed Done 0 0 16 0 Not Done Not Done 2018-04-10
305 Gowth Pani 15 123 Completed Done 0 0 15 0 Not Done Not Done 2018-04-11
306 Gudendi 52 535 Completed Done 0 0 52 0 Not Done Not Done 2018-05-05
307 Gulendi 3 73 Completed Done 0 0 3 0 Not Done Not Done 2018-04-10
308 Gumain 69 842 Completed Done 0 0 69 0 Not Done Not Done 2018-04-10
