CLR (Computerization of Land Records) - Physical Progress

State/UT: HARYANA
District: JHAJJAR
Tehsil Name: BERI
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 ACHHEJ(119) 336 0 Completed Done 0 0 NR Done Not Done 2016-12-20
2 BAGHPUR(129) 667 0 Completed Done 0 0 NR Done Not Done 2016-12-20
3 BAKRA(127) 249 0 Completed Done 0 0 NR Done Not Done 2016-12-20
4 BARHANA(15) 1565 0 Completed Done 0 0 NR Done Not Done 2016-12-20
5 BERI DOPANA(124) 722 0 Completed Done 0 0 NR Not Done Not Done 2016-12-20
6 BERI KHAS(128) 1216 0 Ongoing Done 0 0 NR Not Done Not Done 2016-12-20
7 BHAMBHEWA(1) 559 0 Completed Done 0 0 NR Done Not Done 2016-12-20
8 BHUTIAN(126) 619 0 Completed Done 0 0 NR Done Not Done 2016-04-01
9 BISAHAN(125) 516 0 Completed Done 0 0 NR Done Not Done 2016-12-20
10 CHHOCHHI(13) 388 0 Completed Done 0 0 NR Done Not Done 2016-12-20
11 CHIMAN PURA(1-N)+R[-1643]C 230 0 Completed Done 0 0 NR Done Not Done 2016-12-20
12 CHIMNI(132) 647 0 Completed Done 0 0 NR Done Not Done 2016-12-20
13 DEWANA(3) 267 0 Completed Done 0 0 NR Done Not Done 2016-12-20
14 DHANDLAH(7) 730 0 Completed Done 0 0 NR Done Not Done 2016-12-20
15 DHOR(110) 765 0 Completed Done 0 0 NR Done Not Done 2016-12-20
16 DHURANA(131) 538 0 Completed Done 0 0 NR Done Not Done 2016-12-20
17 DIGHAL(2) 0 0 0 Not Started Not Done 0 0 NR Not Done Not Done 2016-12-20
18 DOJHANA(3-N) 2305 0 Completed Done 0 0 NR Done Not Done 2016-12-20
19 DUBALDHAN BIDHAN(130) 1048 0 Ongoing Done 0 0 NR Not Done Not Done 2016-12-20
20 DUBALDHAN GHIKAN(133) 798 0 Completed Done 0 0 NR Not Done Not Done 2016-12-20
21 DUBALDHAN KIRMIAN(136) 1535 0 Completed Done 0 0 NR Done Not Done 2016-12-20
22 GANGTAN(4) 306 0 Completed Done 0 0 NR Done Not Done 2016-12-20
23 GOCHHI(8) 837 0 Completed Done 0 0 NR Done Not Done 2016-12-20
24 GODHRI(140) 181 0 Completed Done 0 0 NR Done Not Done 2016-12-20
25 JAHAZGARH(121) Split Vill. 890 0 Ongoing Done 0 0 NR Not Done Not Done 2016-12-20
26 LAKARIA(6) 303 0 Completed Done 0 0 NR Done Not Done 2016-12-20
27 MADANA KALAN(10) 395 0 Ongoing Done 0 0 NR Done Not Done 2016-12-20
28 MADANA KHURD(12) 241 0 Completed Done 0 0 NR Done Not Done 2016-12-20
29 MAHMUDPUR MAJRA(122) 0 0 0 Not Started Not Done 0 0 NR Not Done Not Done 2016-12-20
30 MAJRA(135) 0 0 0 Ongoing Done 0 0 NR Not Done Not Done 2016-12-20
31 MALIKPUR(138) 414 0 Completed Done 0 0 NR Done Not Done 2016-12-20
32 Mangawas ( 121-A) 276 0 Ongoing Done 0 0 NR Not Done Not Done 2016-12-20
33 PAHARIPUR (137) 319 0 Completed Done 0 0 NR Done Not Done 2016-12-20
34 PALRA (120) 401 0 Completed Done 0 0 NR Done Not Done 2016-12-20
35 SERIA (9) 464 0 Completed Done 0 0 NR Done Not Done 2016-12-20
36 SHAFIPUR(139) 331 0 Completed Done 0 0 NR Done Not Done 2016-12-20
37 SIWANA(134) 824 0 Completed Done 0 0 NR Done Not Done 2016-12-20
38 WAZIRPUR(123) 454 0 Completed Done 0 0 NR Not Done Not Done 2016-12-20