CLR (Computerization of Land Records) - Physical Progress

State/UT: HARYANA
District: JIND
Tehsil Name: NARWANA
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 AMARGARH (80) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
2 AMRITSAR (43) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
3 ASMAILPUR (77) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
4 BADOWALA (75) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
5 BALERKHA (39) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
6 BHANA BARAHMNAN (41) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
7 BHIKHEWALA (91) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
8 BIDRANA (35) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
9 CHAK UJHANA (51) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
10 DABLAIN (76) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
11 DANODA KALAN (89) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
12 DANODA KHURD (90) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
13 DATA SINGHWALA (3) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
14 DHABI TEKSINGH (55) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
15 DHAKAL (121) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
16 DHAMTAN SAHIB (60) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
17 DHARODI (72) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
18 DHINDOLI (5) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
19 FRAIN KALAN (78) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
20 FRAIN KHURD (79) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
21 FULIAN KALAN (66) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
22 FULIAN KHURD (68) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
23 GARHI (52) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
24 GORUSAR (42) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
25 GURTHALI (37) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-16
26 HAMIRGARH (58) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
27 HANS DAHAR (4) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
28 HARNAMPURA (67) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-12
29 HATHO (36) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
30 JAJANWALA (87) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
31 JULEHRA (62) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
32 KAHNA KHERA (69) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
33 KALODA KALAN (84) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
34 KALODA KHURD (83) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
35 KALWAN (61) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
36 KARAMGARH (70) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
37 KHANPUR (71) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
38 KHARAL (57) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
39 KHARARWAL (82) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
40 KOEL (48) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16
41 LOAN (59) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
42 LOCHAB (65) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
43 MOHAL KHERA (38) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
44 NARAINGARH (54) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
45 NARWANA (RURAL)(73) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
46 NEHRA (81) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
47 NEPEWALA (49) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
48 PADARATH KHERA (1) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
49 PIPALTHA (53) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
50 RAJGARH DHOBI (64) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
51 RASIDAN (56) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
52 REWAR (2) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
53 SACHA KHERA (92) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
54 SAINTHLY (88) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
55 SHINGHWAL(33) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
56 SINSAR (34) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
57 SULEHRA (63) 3 0 Completed Done 0 0 NR Done Not Done 2017-01-23
58 SURAJA KHERA URF SHEOGARH(40) 3 0 Completed Done 0 0 NR Done Not Done 2015-11-18
59 UJHANA (50) 3 0 Completed Done 0 0 NR Done Not Done 2016-11-16