CLR (Computerization of Land Records) - Physical Progress

State/UT: HARYANA
District: SIRSA
Tehsil Name: Nathusari chopta
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 ALI MOHAMMAD(45) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
2 ARNIAN WALI(43) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
3 BAKARIANWALI(40) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
4 BARUWALI DOEM(38) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
5 BRASARI(34) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
6 CHADIWAL(46) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
7 CHAHARWALA(2) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
8 DARBAN KALAN(30) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
9 DHOOKARA(37) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
10 DING(57) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
11 GADLI(55) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
12 GANJA RUPANA(14) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
13 GIGORANI(10) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
14 GUDIA KHERA(39) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
15 GUSAIANA(8) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
16 HANJIRA(23) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
17 JAMAL(36) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
18 JASANIA(9) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
19 JODHKAN(62) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
20 JOGIWALA(1) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
21 JORIAN(25) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
22 KAGDANA(4) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
23 KARIWALI(18) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
24 KHERI(6) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
25 KUKAR THANA(56) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
26 KUMHARIA(5) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
27 KUTIANA(35) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
28 LUDESAR(27) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
29 MAKHO SORAN(20) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
30 MANAK DIWAN(29) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
31 MOCHIWALI(58) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
32 NAHRANA (16) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
33 NARAIN KHERA(17) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
34 NATHUSARI KALAN(21) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
35 NATHUSARI KHURD(22) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
36 NEZIA KHERA(44) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
37 NIRWAN(32) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
38 RAIPUR(33) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
39 RAJPURA SANI(7) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
40 RAMPURA BAGRIAN(3) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
41 RAMPURA BISNOIAN(15) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
42 RAMPURA DHILANWALA(24) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
43 RANDHAWA(31) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
44 RUPANA URF DARBAN KHURD(28) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
45 RUPAWAS(26) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
46 SAHUWALA-II (53) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
47 SHAHPURIA(12) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
48 SHAKAR MANDORI(13) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
49 SHERPURA(54) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
50 TAJIA KHERA(52) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04
51 TARKAN WALI(11) 1 0 Completed Done 0 0 NR Done Not Done 2016-02-04