| S.No. | Village Name | Total No. of ROR | Total No. of Land Owners/ Holders | ROR Data Entry as of Previous settlement (100% checked and frozen) | Availability of ROR Distribution/Printing Software | ROR Linkage With Aadhaar | No. of Land Owners/ Holders whose ROR is linked with Aadhaar | Whether Mutation notice and Mutation Workflow are Computerized | Issuance of Digitally Signed ROR | Status Entry Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | Ongoing | Not Started | ||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Aenlajharana | 114 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 2 | Alighati | 20 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 3 | Amalipani | 91 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 4 | Andhari | 155 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 5 | Ashokabandhali Ba Baradidinga | 84 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 6 | Babupali | 74 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 7 | Badamala | 92 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 8 | Badapala | 34 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 9 | Badasahira | 508 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 10 | Badasudangapala | 71 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 11 | Badaturanga | 150 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 12 | Bagadapha | 92 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 13 | Baghiajharana | 14 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-05-05 | |
| 14 | Baghia Pali | 78 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 15 | Bahama | 423 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 16 | Bairagipali | 153 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 17 | Bandijharana | 64 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 18 | Baraloe | 440 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 19 | Baribandha | 132 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 20 | Barsapali | 192 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 21 | Basiapada | 440 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 22 | Beheramala | 138 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 23 | Beheranibasa | 55 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 24 | Beladunguri | 1 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 25 | Bhabani Pali | 77 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 26 | Bhadimura | 67 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 27 | Bhandharimala | 556 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 28 | Bhimakhoja | 109 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 29 | Bhoepali | 122 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 30 | Birasinghagada | 158 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 31 | Budhiakuta | 70 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 32 | Chandanimala | 31 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 33 | Chhamunda | 364 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 34 | Dangapala | 230 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 35 | Dangarapada | 467 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 36 | Dantari | 83 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 37 | Dedaranuapali | 490 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 38 | Deojharana | 15 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 39 | Dhadumunda | 80 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 40 | Dhamakata | 65 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 41 | Dhudhalamunda | 320 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 42 | Dudukakuda | 50 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 43 | Dumala Padar | 59 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 44 | Dumera Pali | 138 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 45 | Elabo | 78 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 46 | Gadaloisingha | 325 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 47 | Gaelabudi | 69 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 48 | Gahirapali | 165 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 49 | Gambharapanka | 315 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 50 | Garagada Bahala | 71 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 51 | Ghenupali | 361 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 52 | Ghipana | 23 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 53 | Ghodadihi | 35 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 54 | Gidhamala | 94 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 55 | Gobardhana Badamala | 334 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 56 | Gudapala | 155 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 57 | Haphariabahala | 145 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 58 | Hatibari | 519 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 59 | Hero | 226 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 60 | Jamajuri | 20 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 61 | Jamolai | 447 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 62 | Jaranga | 116 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 63 | Jarasinga | 82 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 64 | Jarasingha | 45 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 65 | Jayintapur | 574 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 66 | Jhankarapali | 24 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 67 | Jhankarapali | 383 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 68 | Jharagulunda | 226 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 69 | Jujomura | 1147 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 70 | Junapani | 21 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 71 | Kabarapali | 217 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 72 | Kadalimunda | 148 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 73 | Kansara | 160 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 74 | Kayakuda | 149 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 75 | Kendaghati | 269 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 76 | Keshapali | 328 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 77 | Khairamala | 194 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 78 | Khajuripali | 172 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 79 | Khaliapali | 260 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 80 | Khamarabadamala | 146 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 81 | Khasupali | 93 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 82 | Kolagaon | 183 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 83 | Kukudapali | 106 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 84 | Kusamura | 718 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 85 | Kusanpuri | 630 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 86 | Kuturajori | 164 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 87 | Ladaladi | 13 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 88 | Laeda | 164 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 89 | Langabahala | 136 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 90 | Lipinda | 286 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 91 | Litimunda | 195 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 92 | Mahakurapali | 111 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 93 | Maramajuria | 58 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 94 | Meghapala | 320 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 95 | Mundhera | 274 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 96 | Musakani | 9 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 97 | Narangipali | 71 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 98 | Niladungari | 5 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 99 | Nua adapada | 314 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 100 | Nuamahulapali | 160 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 101 | Nuanbarangamala | 660 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 102 | Pabapali | 118 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 103 | Padapani | 116 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 104 | Padhanapali | 345 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 105 | Padiabadamala | 158 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 106 | Padiabahala | 358 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 107 | Palasa Khulia | 78 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 108 | Panapasi | 34 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 109 | Panchaphuta | 33 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 110 | Pandari | 84 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 111 | Pipali pali | 121 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 112 | Pudapada | 88 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 113 | Rugudipali | 139 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 114 | Sahajabahala | 11 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 115 | Sahajakhulia | 37 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 116 | Salejharana | 71 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 117 | Samadihi | 31 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 118 | Sanasahira | 68 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 119 | Sanasudangapala | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 120 | Sanatanapali | 441 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 121 | Sikhara Pali | 203 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 122 | Singhapali | 31 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 123 | Talajharana | 41 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 124 | Tamparagada | 466 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |
| 125 | Tamparasingha | 299 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-29 | |

.png)






