| S.No. | Village Name | Total No. of ROR | Total No. of Land Owners/ Holders | ROR Data Entry as of Previous settlement (100% checked and frozen) | Availability of ROR Distribution/Printing Software | ROR Linkage With Aadhaar | No. of Land Owners/ Holders whose ROR is linked with Aadhaar | Whether Mutation notice and Mutation Workflow are Computerized | Issuance of Digitally Signed ROR | Status Entry Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | Ongoing | Not Started | ||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Adala | 127 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 2 | Ambadahara | 85 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 3 | Ambadali | 94 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 4 | Amuni | 88 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 5 | Anara | 222 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 6 | Anasuan | 55 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 7 | Badabil | 83 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 8 | Badakuda | 70 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 9 | Bada Raruan | 74 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 10 | Baitarani | 51 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 11 | Baitarani Bhuyan | 73 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 12 | Balaray | 123 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 13 | Bali | 109 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 14 | Balibeda | 45 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 15 | Balidiha | 32 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 16 | Bankudabudhakhaman | 14 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 17 | Baragada | 182 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 18 | Baragada | 49 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 19 | Baunsapal | 221 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 20 | Bayakumutia | 233 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 21 | Benidihi | 128 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 22 | Bhagatpur | 61 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 23 | Bhaliadala | 31 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 24 | Bhejidihi | 153 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 25 | Birakala | 17 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 26 | Birinda | 72 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 27 | Budhighar | 71 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 28 | Champajhar | 31 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 29 | champei | 128 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 30 | Chandposi | 28 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 31 | Dalkinuagaon | 56 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 32 | Danla | 243 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 33 | Deri | 57 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 34 | Dhaladihi | 77 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 35 | Dhanagadi | 90 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 36 | Duarasuni | 127 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 37 | Dudhaposi | 222 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 38 | Dumuria | 36 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 39 | Gajipur | 80 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 40 | Ghungi | 55 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 41 | Gobindapur | 128 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 42 | GoliabandhaRaidiha | 74 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 43 | Gonasika | 157 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 44 | Gondijoda | 98 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 45 | Gopapur | 199 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 46 | Gundala | 139 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 47 | Guptaganga | 137 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 48 | Haladipani | 129 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 49 | Hatisila | 49 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 50 | Ichinda | 67 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 51 | Imiri | 39 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 52 | Irida | 88 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 53 | Itapokhari | 62 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 54 | Jaladiha | 281 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 55 | Jaladihi | 87 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 56 | Jamirposi | 123 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 57 | Jamudiha | 49 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 58 | Jamudiha(kha) | 51 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 59 | Jantari | 130 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 60 | Jatra | 207 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 61 | Kadakala | 61 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 62 | Kadakala | 162 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 63 | Kadalibadi | 62 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 64 | Kadodiha | 41 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 65 | Kalanda(Ka) | 52 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 66 | Kalanda(kha) | 161 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 67 | Kamagaon | 81 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 68 | Kandesahi | 20 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 69 | Kanjipani | 122 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-10-15 | |
| 70 | Kansa | 112 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 71 | Kanthadas | 95 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 72 | Kapotadiha | 77 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 73 | Karangadihi | 88 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 74 | Kasada | 76 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 75 | Kenduaghati | 86 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 76 | Khajuri Mundi | 48 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 77 | Khuntakata | 82 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 78 | Kodipasa | 238 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 79 | Kuanr | 380 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 80 | Kumundi(Ka) | 273 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 81 | Kumundi(Kha) | 220 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 82 | Kundhei | 184 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 83 | Kushakala | 218 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 84 | Ladapani | 45 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 85 | Lata | 79 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 86 | Luhakala | 116 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 87 | Lungajhar | 84 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 88 | Lunghar | 67 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 89 | Mamalaposi | 19 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 90 | Mayurdihi | 38 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 91 | Mayurnachuni | 20 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 92 | Medinpur | 112 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 93 | Mundatopa | 25 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 94 | Mundula | 42 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 95 | Murasuan | 118 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 96 | Nadam-Baunsadiha | 27 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 97 | Narasinghpur | 73 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 98 | Nayakote | 170 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 99 | Nipa | 70 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 100 | Nitigotha | 25 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 101 | Nuasahi | 21 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 102 | Padakasada | 189 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 103 | Panasanasa | 137 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 104 | Panasuan | 69 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 105 | Pandadar | 205 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 106 | Phulbadi | 45 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 107 | Phuljhar | 223 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 108 | Podadiha | 33 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 109 | Podadihi | 78 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 110 | Raba | 93 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 111 | Raidiha | 57 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 112 | Rakam | 71 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 113 | Rugudi | 39 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 114 | Rugudikasda | 144 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 115 | Sagapada | 119 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 116 | Sagapali | 74 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 117 | Saharpur | 124 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 118 | Sana Raruan | 29 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 119 | Sankaraposi | 75 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 120 | Sankarei | 75 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 121 | Sankari | 35 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-05-05 | |
| 122 | Sapakanta | 109 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 123 | Saria | 44 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 124 | Sarukudar | 51 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 125 | Singhpur(ka) | 70 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 126 | Singhpur(Kha) | 133 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 127 | Sinkulapada | 67 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 128 | Siriskhunta | 72 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 129 | Suakati | 458 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 130 | Sudanga | 102 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 131 | Sukadola | 121 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 132 | Sundura | 140 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 133 | Talabaitarani | 20 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 134 | Talabarada | 29 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 135 | Talabirikala | 38 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 136 | Tala champei | 120 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 137 | Tala Jagar | 204 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 138 | Talakainsari | 78 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 139 | Talakaipur | 75 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 140 | Talapada | 129 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 141 | Talaraigoda | 65 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 142 | Talasmatha | 32 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 143 | Tana | 88 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 144 | Tangarapada | 139 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 145 | Tangarpada(kha) | 52 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 146 | Taramakanta | 312 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 147 | Tentuli | 260 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 148 | Tentulikhunti | 124 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 149 | Tilapasi | 112 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 150 | Tiriba | 63 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 151 | Toranipani | 46 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 152 | Tuladihi | 31 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 153 | Uchumadihi | 82 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 154 | Uparasamata | 16 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 155 | Uparbarada | 26 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 156 | Uperbirikala | 35 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 157 | Uper Jagar | 84 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 158 | Uper Kainsari | 34 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 159 | Uper Kaipur | 67 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 160 | Uper Raigoda | 184 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 161 | Upper Champei | 63 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |
| 162 | Urumunda | 198 | 0 | Completed | Done | 0 | 0 | NR | Done | Not Done | 2016-04-25 | |

.png)






