CLR (Computerization of Land Records) - Physical Progress

State/UT: ODISHA
District: SUNDARGARH
Tehsil Name: Lathikata
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Ambajharan 65 0 Completed Done 0 0 NR Done Not Done 2016-04-30
2 Arbajharabahal 288 0 Completed Done 0 0 NR Done Not Done 2016-04-30
3 Asurachapal 504 0 Completed Done 0 0 NR Done Not Done 2016-04-30
4 Ataghata 113 0 Completed Done 0 0 NR Done Not Done 2016-04-30
5 Badabudhi Kudar 30 0 Completed Done 0 0 NR Done Not Done 2016-04-30
6 Bada Maruni 236 0 Completed Done 0 0 NR Done Not Done 2016-04-30
7 Bagalata 143 0 Completed Done 0 0 NR Done Not Done 2016-04-30
8 Balanda 662 0 Completed Done 0 0 NR Done Not Done 2016-04-30
9 Balani 235 0 Completed Done 0 0 NR Done Not Done 2016-04-30
10 Baliamba 27 0 Completed Done 0 0 NR Done Not Done 2016-04-30
11 Baunsajhara 111 0 Completed Done 0 0 NR Done Not Done 2016-04-30
12 Beladihi 205 0 Completed Done 0 0 NR Done Not Done 2016-04-30
13 Beta Jharan 28 0 Completed Done 0 0 NR Done Not Done 2016-04-30
14 Bhalu patara 53 0 Completed Done 0 0 NR Done Not Done 2016-04-30
15 Birakera 424 0 Completed Done 0 0 NR Done Not Done 2016-04-30
16 Birida 188 0 Completed Done 0 0 NR Done Not Done 2016-04-30
17 Biruala 196 0 Completed Done 0 0 NR Done Not Done 2016-04-30
18 Brahmani taranga 1713 0 Completed Done 0 0 NR Done Not Done 2016-04-30
19 Buchahanda 183 0 Completed Done 0 0 NR Done Not Done 2016-04-30
20 Budhikudar 26 0 Completed Done 0 0 NR Done Not Done 2016-04-30
21 Chikatamati 127 0 Completed Done 0 0 NR Done Not Done 2016-04-30
22 Dalaki 145 0 Completed Done 0 0 NR Done Not Done 2016-04-30
23 Dalakudar 86 0 Completed Done 0 0 NR Done Not Done 2016-04-30
24 Dala Kudar 65 0 Completed Done 0 0 NR Done Not Done 2016-04-30
25 Dandiapali 173 0 Completed Done 0 0 NR Done Not Done 2016-04-30
26 Erageda 108 0 Completed Done 0 0 NR Done Not Done 2016-04-30
27 Gadeibalanda 100 0 Completed Done 0 0 NR Done Not Done 2016-04-30
28 Gailo 176 0 Completed Done 0 0 NR Done Not Done 2016-04-30
29 Gambharidihi 91 0 Completed Done 0 0 NR Done Not Done 2016-04-30
30 Garjana 507 0 Completed Done 0 0 NR Done Not Done 2016-04-30
31 gharla 53 0 Completed Done 0 0 NR Done Not Done 2016-04-30
32 Goibhanga 257 0 Completed Done 0 0 NR Done Not Done 2016-04-30
33 Gopadihi 119 0 Completed Done 0 0 NR Done Not Done 2016-04-30
34 Gopapali 274 0 Completed Done 0 0 NR Done Not Done 2016-04-30
35 Goti Daraha 350 0 Completed Done 0 0 NR Done Not Done 2016-04-30
36 Gotijharan 32 0 Completed Done 0 0 NR Done Not Done 2016-04-30
37 Hatibandha 767 0 Completed Done 0 0 NR Done Not Done 2016-04-30
38 Jadakudar 140 0 Completed Done 0 0 NR Done Not Done 2016-04-30
39 Jalda 647 0 Completed Done 0 0 NR Done Not Done 2016-04-30
40 Jangidiri 84 0 Completed Done 0 0 NR Done Not Done 2016-04-30
41 Jharataranga 669 0 Completed Done 0 0 NR Done Not Done 2016-04-30
42 Jiabahal 174 0 Completed Done 0 0 NR Done Not Done 2016-04-30
43 Kalokudar 60 0 Completed Done 0 0 NR Done Not Done 2016-04-30
44 Kanarsuan 63 0 Completed Done 0 0 NR Done Not Done 2016-04-30
45 Kansara 239 0 Completed Done 0 0 NR Done Not Done 2016-04-30
46 Karlakhamana 39 0 Completed Done 0 0 NR Done Not Done 2016-04-30
47 Karuabahal 54 0 Completed Done 0 0 NR Done Not Done 2016-04-30
48 Kenduberno 132 0 Completed Done 0 0 NR Done Not Done 2016-04-30
49 Khairabani 310 0 Completed Done 0 0 NR Done Not Done 2016-04-30
50 Kilinga 268 0 Completed Done 0 0 NR Done Not Done 2016-04-30
51 Kulamubda 136 0 Completed Done 0 0 NR Done Not Done 2016-04-30
52 Kulanga KA 548 0 Completed Done 0 0 NR Done Not Done 2016-04-30
53 Kulunga KHA 322 0 Completed Done 0 0 NR Done Not Done 2016-04-30
54 Lathikata 549 0 Completed Done 0 0 NR Done Not Done 2016-04-30
55 Lohadar 143 0 Completed Done 0 0 NR Done Not Done 2016-04-30
56 Lungei 159 0 Completed Done 0 0 NR Done Not Done 2016-04-30
57 Madakam jharan 37 0 Completed Done 0 0 NR Done Not Done 2016-04-30
58 Mahalia pali 78 0 Completed Done 0 0 NR Done Not Done 2016-04-30
59 Malikapani 87 0 Completed Done 0 0 NR Done Not Done 2016-04-30
60 Manako 162 0 Completed Done 0 0 NR Done Not Done 2016-04-30
61 Mundajora 121 0 Completed Done 0 0 NR Done Not Done 2016-04-30
62 Musapali 178 0 Completed Done 0 0 NR Done Not Done 2016-04-30
63 Nakakhandia 61 0 Completed Done 0 0 NR Done Not Done 2016-04-30
64 Nuagaon 116 0 Completed Done 0 0 NR Done Not Done 2016-04-30
65 Nuatoli 81 0 Completed Done 0 0 NR Done Not Done 2016-04-30
66 Paphikadachundi 87 0 Completed Done 0 0 NR Done Not Done 2016-04-30
67 Patobeda 27 0 Completed Done 0 0 NR Done Not Done 2016-04-30
68 Patua 320 0 Completed Done 0 0 NR Done Not Done 2016-04-30
69 Ramajodi 99 0 Completed Done 0 0 NR Done Not Done 2016-04-30
70 Rangamati 57 0 Completed Done 0 0 NR Done Not Done 2016-04-30
71 Ranto 277 0 Completed Done 0 0 NR Done Not Done 2016-04-30
72 Rutukupidi 59 0 Completed Done 0 0 NR Done Not Done 2016-04-30
73 Sambarjhula 36 0 Completed Done 0 0 NR Done Not Done 2016-04-30
74 Sana ambajharan 13 0 Completed Done 0 0 NR Done Not Done 2016-04-30
75 sanabirakera 5 0 Completed Done 0 0 NR Done Not Done 2016-04-30
76 Sana brahmanitaranga 11 0 Completed Done 0 0 NR Done Not Done 2016-04-30
77 Sana Karlakhamana 17 0 Completed Done 0 0 NR Done Not Done 2016-04-30
78 sanamanako 14 0 Completed Done 0 0 NR Done Not Done 2016-04-30
79 Sanamaruni 101 0 Completed Done 0 0 NR Done Not Done 2016-04-30
80 Sananuagaon 354 0 Completed Done 0 0 NR Done Not Done 2016-04-30
81 Sananuatoli 32 0 Completed Done 0 0 NR Done Not Done 2016-04-30
82 Sanasunaparbata 2 0 Completed Done 0 0 NR Done Not Done 2016-04-30
83 Sana suna parbata KA 1 0 Completed Done 0 0 NR Done Not Done 2016-04-30
84 Singhari 141 0 Completed Done 0 0 NR Done Not Done 2016-04-30
85 Suidihi 204 0 Completed Done 0 0 NR Done Not Done 2016-04-30
86 Sunaparbata 173 0 Completed Done 0 0 NR Done Not Done 2016-04-30
87 Tainsara 486 0 Completed Done 0 0 NR Done Not Done 2016-04-30
88 Tepatoli 35 0 Completed Done 0 0 NR Done Not Done 2016-04-30
89 Timijora 112 0 Completed Done 0 0 NR Done Not Done 2016-04-30
90 Tumaran 103 0 Completed Done 0 0 NR Done Not Done 2016-04-30
91 Turiberna 57 0 Completed Done 0 0 NR Done Not Done 2016-04-30
92 Turitoli 15 0 Completed Done 0 0 NR Done Not Done 2016-04-30