CLR (Computerization of Land Records) - Physical Progress

State/UT: UTTARAKHAND
District: PAURI GARHWAL
Tehsil Name: Beeronkhal
S.No. Village Name Total No. of ROR Total No. of Land Owners/ Holders ROR Data Entry as of Previous settlement (100% checked and frozen) Availability of ROR Distribution/Printing Software ROR Linkage With Aadhaar No. of Land Owners/ Holders whose ROR is linked with Aadhaar Whether Mutation notice and Mutation Workflow are Computerized Issuance of Digitally Signed ROR Status Entry Date
Completed Ongoing Not Started
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Akhodsain 13 125 Not Started Not Done 0 0 13 0 Not Done Not Done 2018-05-17
2 Amkulaou Or Amkumaou 109 988 Not Started Not Done 0 0 109 0 Not Done Not Done 2018-04-14
3 Antpur 47 325 Not Started Not Done 0 0 47 0 Not Done Not Done 2018-04-14
4 Arkandyee Palli 40 456 Not Started Not Done 0 0 40 0 Not Done Not Done 2018-04-14
5 Arkandyee Walli 23 398 Not Started Not Done 0 0 23 0 Not Done Not Done 2018-04-14
6 Aroli 70 822 Not Started Not Done 0 0 70 0 Not Done Not Done 2018-04-14
7 Bada 42 428 Not Started Not Done 0 0 42 0 Not Done Not Done 2018-04-14
8 Badadanda Dhunkapdi 51 430 Not Started Not Done 0 0 51 0 Not Done Not Done 2018-04-14
9 Badanu 21 208 Not Started Not Done 0 0 21 0 Not Done Not Done 2018-04-14
10 Badiyana 32 494 Completed Done 0 0 32 0 Not Done Not Done 2018-04-16
11 Badiyon 5 178 Not Started Not Done 0 0 5 0 Not Done Not Done 2018-04-14
12 Badiyun 20 162 Not Started Not Done 0 0 20 0 Not Done Not Done 2018-04-14
13 Badol Gaon 9 145 Not Started Not Done 0 0 9 0 Not Done Not Done 2018-04-14
14 Bagwati Tallya 33 212 Not Started Not Done 0 0 33 0 Not Done Not Done 2018-04-14
15 Baido Gaon 8 54 Not Started Not Done 0 0 8 0 Not Done Not Done 2018-04-14
16 Bairgradh 68 746 Not Started Not Done 0 0 68 0 Not Done Not Done 2018-04-14
17 Bajwad 10 88 Not Started Not Done 0 0 10 0 Not Done Not Done 2018-04-14
18 Bamradi 39 550 Not Started Not Done 0 0 39 0 Not Done Not Done 2018-04-14
19 Bandar Khutka 31 244 Not Started Not Done 0 0 31 0 Not Done Not Done 2018-04-14
20 Bangar 13 125 Completed Not Done 0 0 13 0 Not Done Not Done 2020-11-06
21 Bansi 89 748 Not Started Not Done 0 0 89 0 Not Done Not Done 2018-04-14
22 Bapta Malla 18 185 Not Started Not Done 0 0 18 0 Not Done Not Done 2018-04-14
23 Bapta Talla 41 546 Not Started Not Done 0 0 41 0 Not Done Not Done 2018-04-14
24 Barjariya Or Bajariya 7 107 Not Started Not Done 0 0 7 0 Not Done Not Done 2018-04-14
25 Baukhand 47 395 Completed Done 0 0 47 0 Not Done Not Done 2018-04-16
26 Bawasa Malla 84 725 Not Started Not Done 0 0 84 0 Not Done Not Done 2018-04-14
27 Bawasa Talla 25 370 Not Started Not Done 0 0 25 0 Not Done Not Done 2018-04-14
28 Bayeda 59 895 Not Started Not Done 0 0 59 0 Not Done Not Done 2018-04-14
29 Bhaiswada 93 1047 Not Started Not Done 0 0 93 0 Not Done Not Done 2018-04-14
30 Bhaiswada 31 596 Not Started Not Done 0 0 31 0 Not Done Not Done 2018-04-14
31 Bhakhand 114 1205 Completed Done 0 0 114 0 Not Done Not Done 2018-04-14
32 Bhamrai 78 639 Not Started Not Done 0 0 78 0 Not Done Not Done 2018-04-14
33 Bhandar Sera 9 92 Not Started Not Done 0 0 9 0 Not Done Not Done 2018-04-14
34 Bhanswara 35 346 Completed Done 0 0 35 0 Not Done Not Done 2018-04-16
35 Bharadidhar 21 255 Not Started Not Done 0 0 21 0 Not Done Not Done 2018-04-14
36 Bharolli 77 668 Not Started Not Done 0 0 77 0 Not Done Not Done 2018-04-14
37 Bharpor Bada 134 972 Not Started Not Done 0 0 134 0 Not Done Not Done 2018-04-14
38 Bharporchouta 48 381 Not Started Not Done 0 0 48 0 Not Done Not Done 2018-04-14
39 Bhatbou 49 475 Not Started Not Done 0 0 49 0 Not Done Not Done 2018-04-14
40 Bhourad 165 1270 Not Started Not Done 0 0 165 0 Not Done Not Done 2018-04-14
41 Bhrouli Malli 16 345 Not Started Not Done 0 0 16 0 Not Done Not Done 2018-04-14
42 Bhrouli Talli 72 523 Not Started Not Done 0 0 72 0 Not Done Not Done 2018-04-14
43 Bhyouchilam 29 198 Completed Done 0 0 29 0 Not Done Not Done 2018-04-14
44 Bidkot Or Bhidkot 14 121 Not Started Not Done 0 0 14 0 Not Done Not Done 2018-04-14
45 Birgana 64 644 Not Started Not Done 0 0 64 0 Not Done Not Done 2018-04-14
46 Budakot 94 745 Not Started Not Done 0 0 94 0 Not Done Not Done 2018-04-14
47 Bungidhar Malla 23 243 Not Started Not Done 0 0 23 0 Not Done Not Done 2018-04-14
48 Bungidhar Talla 17 243 Not Started Not Done 0 0 17 0 Not Done Not Done 2018-04-14
49 Chainpur 27 328 Not Started Not Done 0 0 27 0 Not Done Not Done 2018-04-14
50 Chamlan 13 203 Not Started Not Done 0 0 13 0 Not Done Not Done 2018-04-14
51 Chanchriya 1 16 Not Started Not Done 0 0 1 0 Not Done Not Done 2018-04-14
52 Chandoli 84 681 Not Started Not Done 0 0 84 0 Not Done Not Done 2018-04-14
53 Chandoli Malli 26 247 Not Started Not Done 0 0 26 0 Not Done Not Done 2018-04-14
54 Chandoli Talli 29 240 Completed Not Done 0 0 29 0 Not Done Not Done 2018-04-14
55 Charkandai 13 126 Completed Done 0 0 13 0 Not Done Not Done 2018-04-16
56 Chindola 8 52 Not Started Not Done 0 0 8 0 Not Done Not Done 2018-04-14
57 Chluna(Chyatur Lagga Zamri) 35 382 Not Started Not Done 0 0 35 0 Not Done Not Done 2018-04-14
58 Chondi 19 156 Not Started Not Done 0 0 19 0 Not Done Not Done 2018-04-14
59 Choundla 70 597 Not Started Not Done 0 0 70 0 Not Done Not Done 2018-04-14
60 Choupadiyou 38 312 Not Started Not Done 0 0 38 0 Not Done Not Done 2018-04-14
61 Choupdiyou 37 249 Not Started Not Done 0 0 37 0 Not Done Not Done 2018-04-14
62 Choupta 22 143 Not Started Not Done 0 0 22 0 Not Done Not Done 2018-04-14
63 Chourkhinda 148 1316 Not Started Not Done 0 0 148 0 Not Done Not Done 2018-04-14
64 Chundliya 16 241 Not Started Not Done 0 0 16 0 Not Done Not Done 2018-04-14
65 Dabru 10 77 Completed Done 0 0 10 0 Not Done Not Done 2018-04-16
66 Dala Gaon 34 450 Not Started Not Done 0 0 34 0 Not Done Not Done 2018-04-14
67 Danda Khil 38 286 Not Started Not Done 0 0 38 0 Not Done Not Done 2018-04-14
68 Dang 92 606 Not Started Not Done 0 0 92 0 Not Done Not Done 2018-04-14
69 Dangu Malla 24 196 Not Started Not Done 0 0 24 0 Not Done Not Done 2018-04-14
70 Dangu Talla 30 259 Not Started Not Done 0 0 30 0 Not Done Not Done 2018-04-14
71 Dariya Baijrwo 27 371 Not Started Not Done 0 0 27 0 Not Done Not Done 2018-04-14
72 Degolee 31 301 Not Started Not Done 0 0 31 0 Not Done Not Done 2018-04-14
73 Dev Kandai Malli 34 445 Completed Done 0 0 34 0 Not Done Not Done 2018-04-16
74 Dev Kendari Talli 28 348 Completed Done 0 0 28 0 Not Done Not Done 2018-04-16
75 Devloun 20 307 Not Started Not Done 0 0 20 0 Not Done Not Done 2018-04-14
76 Dewan Ka Bunga 14 126 Completed Done 0 0 14 0 Not Done Not Done 2018-04-16
77 Dhobighat 24 608 Not Started Not Done 0 0 24 0 Not Done Not Done 2018-04-14
78 Dhound 232 1840 Not Started Not Done 0 0 232 0 Not Done Not Done 2018-04-14
79 Dhounr 46 524 Not Started Not Done 0 0 46 0 Not Done Not Done 2018-04-14
80 Digoli 18 238 Not Started Not Done 0 0 18 0 Not Done Not Done 2018-04-14
81 Diswani 30 704 Not Started Not Done 0 0 30 0 Not Done Not Done 2018-04-14
82 Domlot meldhar 55 398 Not Started Not Done 0 0 55 0 Not Done Not Done 2018-04-14
83 Dubalan 12 169 Not Started Not Done 0 0 12 0 Not Done Not Done 2018-04-14
84 Dulkholi Palli 17 240 Not Started Not Done 0 0 17 0 Not Done Not Done 2018-04-14
85 Dulkholi Walli 18 224 Not Started Not Done 0 0 18 0 Not Done Not Done 2018-04-14
86 Dumaila Malla 142 1018 Not Started Not Done 0 0 142 0 Not Done Not Done 2018-04-14
87 Dumaila Talla 127 1044 Not Started Not Done 0 0 127 0 Not Done Not Done 2018-04-14
88 Dumlot 25 211 Not Started Not Done 0 0 25 0 Not Done Not Done 2018-04-14
89 Eada 98 0 Completed Done 0 0 NR Not Done Not Done 2015-12-15
90 Fakir Khola 21 113 Not Started Not Done 0 0 21 0 Not Done Not Done 2018-04-14
91 Farsadi 42 523 Not Started Not Done 0 0 42 0 Not Done Not Done 2018-04-14
92 Frogad Or Faidyugad 19 246 Not Started Not Done 0 0 19 0 Not Done Not Done 2018-04-14
93 Gadkhark Malla 24 226 Not Started Not Done 0 0 24 0 Not Done Not Done 2018-04-14
94 Gadkhark Talla 14 172 Not Started Not Done 0 0 14 0 Not Done Not Done 2018-04-14
95 Gadkhet 12 127 Not Started Not Done 0 0 12 0 Not Done Not Done 2018-04-14
96 Gadkot 90 921 Not Started Not Done 0 0 90 0 Not Done Not Done 2018-04-14
97 Gadoli 34 510 Not Started Not Done 0 0 34 0 Not Done Not Done 2018-04-14
98 Gadpasoul 11 71 Not Started Not Done 0 0 11 0 Not Done Not Done 2018-04-14
99 Gainhulad 70 983 Completed Done 0 0 70 0 Not Done Not Done 2018-04-16
100 Gajakajhala 47 365 Not Started Not Done 0 0 47 0 Not Done Not Done 2018-04-14
101 Ghansyali 150 1186 Completed Done 0 0 150 0 Not Done Not Done 2018-04-14
102 Ghimdiya khatali 55 514 Not Started Not Done 0 0 55 0 Not Done Not Done 2018-04-14
103 Ghingua 22 126 Not Started Not Done 0 0 22 0 Not Done Not Done 2018-04-14
104 Ghodiyana 54 372 Not Started Not Done 0 0 54 0 Not Done Not Done 2018-04-14
105 Ghodpala Malla 62 616 Not Started Not Done 0 0 62 0 Not Done Not Done 2018-04-14
106 Ghodpalla Talla 29 298 Not Started Not Done 0 0 29 0 Not Done Not Done 2018-04-14
107 Godihiyal Gaon 13 130 Completed Done 0 0 13 0 Not Done Not Done 2018-04-14
108 Gudgaon urf jhallon 41 372 Not Started Not Done 0 0 41 0 Not Done Not Done 2018-04-14
109 Gundinda 62 378 Not Started Not Done 0 0 62 0 Not Done Not Done 2018-04-14
110 Gurfali 74 730 Not Started Not Done 0 0 74 0 Not Done Not Done 2018-04-14
111 Guween Talla 20 240 Not Started Not Done 0 0 20 0 Not Done Not Done 2018-04-14
112 Gween Malla Or Walli 37 440 Not Started Not Done 0 0 37 0 Not Done Not Done 2018-04-14
113 Halad 26 395 Completed Done 0 0 26 0 Not Done Not Done 2018-04-16
114 Jakhni 34 239 Not Started Not Done 0 0 34 0 Not Done Not Done 2018-04-14
115 Jamari 55 636 Not Started Not Done 0 0 55 0 Not Done Not Done 2018-04-14
116 Jaspur 96 1094 Completed Done 0 0 96 0 Not Done Not Done 2018-04-14
117 Jawadi Gad 40 292 Not Started Not Done 0 0 40 0 Not Done Not Done 2018-04-14
118 Jhalo 18 151 Not Started Not Done 0 0 18 0 Not Done Not Done 2018-04-14
119 Jiwaye 142 1290 Not Started Not Done 0 0 142 0 Not Done Not Done 2018-04-14
120 Jukhani 32 392 Not Started Not Done 0 0 32 0 Not Done Not Done 2018-04-14
121 Juwee Palli 34 312 Not Started Not Done 0 0 34 0 Not Done Not Done 2018-04-14
122 Juwee Walli 33 337 Not Started Not Done 0 0 33 0 Not Done Not Done 2018-04-14
123 Kadola 98 782 Not Started Not Done 0 0 98 0 Not Done Not Done 2018-04-14
124 Kafalgair 5 53 Not Started Not Done 0 0 5 0 Not Done Not Done 2018-04-14
125 Kafalsar 22 238 Not Started Not Done 0 0 22 0 Not Done Not Done 2018-04-14
126 Kailad 97 924 Not Started Not Done 0 0 97 0 Not Done Not Done 2018-04-14
127 Kakroda 50 676 Not Started Not Done 0 0 50 0 Not Done Not Done 2018-04-14
128 Kamdai 74 626 Not Started Not Done 0 0 74 0 Not Done Not Done 2018-04-14
129 Kamliya Palla 32 350 Not Started Not Done 0 0 32 0 Not Done Not Done 2018-04-14
130 Kamliya Walla 64 590 Not Started Not Done 0 0 64 0 Not Done Not Done 2018-04-14
131 Kanda Malla 114 1171 Completed Done 0 0 114 0 Not Done Not Done 2018-04-14
132 Kanda Talla 75 776 Not Started Not Done 0 0 75 0 Not Done Not Done 2018-04-14
133 Kandlaikh 34 222 Not Started Not Done 0 0 34 0 Not Done Not Done 2018-04-14
134 Kandoli Bari 79 642 Not Started Not Done 0 0 79 0 Not Done Not Done 2018-04-14
135 Kanduli 32 156 Not Started Not Done 0 0 32 0 Not Done Not Done 2018-04-14
136 Kanduli Choti 45 443 Not Started Not Done 0 0 45 0 Not Done Not Done 2018-04-14
137 Kanera Bangar 40 374 Not Started Not Done 0 0 40 0 Not Done Not Done 2018-04-14
138 Karndhar 88 741 Not Started Not Done 0 0 88 0 Not Done Not Done 2018-04-14
139 Kashani 110 801 Not Started Not Done 0 0 110 0 Not Done Not Done 2018-04-14
140 Kathado 56 635 Not Started Not Done 0 0 56 0 Not Done Not Done 2018-04-14
141 Khaitoli 43 361 Not Started Not Done 0 0 43 0 Not Done Not Done 2018-04-14
142 Khala Gaon 20 200 Completed Done 0 0 20 0 Not Done Not Done 2018-04-14
143 Khaldhar 36 452 Not Started Not Done 0 0 36 0 Not Done Not Done 2018-04-14
144 Kheda 41 360 Not Started Not Done 0 0 41 0 Not Done Not Done 2018-04-14
145 Khetu 19 250 Not Started Not Done 0 0 19 0 Not Done Not Done 2018-04-14
146 Khitothiya 93 879 Not Started Not Done 0 0 93 0 Not Done Not Done 2018-04-14
147 Kimoli 56 479 Not Started Not Done 0 0 56 0 Not Done Not Done 2018-04-14
148 Kola Dariya 23 323 Not Started Not Done 0 0 23 0 Not Done Not Done 2018-04-14
149 Kolarimalli 84 528 Not Started Not Done 0 0 84 0 Not Done Not Done 2018-04-14
150 Kolari Talli 63 469 Not Started Not Done 0 0 63 0 Not Done Not Done 2018-04-14
151 Kolinda Malla 33 512 Not Started Not Done 0 0 33 0 Not Done Not Done 2018-04-14
152 Kolinda Talla 61 729 Not Started Not Done 0 0 61 0 Not Done Not Done 2018-04-14
153 Kolsyal Gaon 33 278 Not Started Not Done 0 0 33 0 Not Done Not Done 2018-04-14
154 Kota 56 709 Not Started Not Done 0 0 56 0 Not Done Not Done 2018-04-14
155 Kot (Chyur Kot) 10 106 Not Started Not Done 0 0 10 0 Not Done Not Done 2018-04-14
156 Kotha 37 348 Not Started Not Done 0 0 37 0 Not Done Not Done 2018-04-14
157 Kothila 58 709 Not Started Not Done 0 0 58 0 Not Done Not Done 2018-04-14
158 Kot Kandayee 36 524 Not Started Not Done 0 0 36 0 Not Done Not Done 2018-04-14
159 Kotli 29 228 Completed Done 0 0 29 0 Not Done Not Done 2018-04-14
160 Kund Lagga Sukeyee 46 509 Not Started Not Done 0 0 46 0 Not Done Not Done 2018-04-14
161 Kunjoli 43 492 Not Started Not Done 0 0 43 0 Not Done Not Done 2018-04-14
162 Kwirali 7 93 Completed Done 0 0 7 0 Not Done Not Done 2018-04-16
163 Lachi 82 789 Not Started Not Done 0 0 82 0 Not Done Not Done 2018-04-14
164 Lakhaid Gaon(Lamb Kheda Gaon) 26 322 Not Started Not Done 0 0 26 0 Not Done Not Done 2018-04-14
165 Langorbongi 9 166 Completed Done 0 0 9 0 Not Done Not Done 2018-04-14
166 Langura 30 258 Not Started Not Done 0 0 30 0 Not Done Not Done 2018-04-14
167 Lanigal 44 314 Not Started Not Done 0 0 44 0 Not Done Not Done 2018-04-14
168 Lodli 114 1184 Not Started Not Done 0 0 114 0 Not Done Not Done 2018-04-14
169 Luckchouri 58 472 Not Started Not Done 0 0 58 0 Not Done Not Done 2018-04-14
170 Magro Malla 9 70 Not Started Not Done 0 0 9 0 Not Done Not Done 2018-04-14
171 Magrow Talla 2 22 Not Started Not Done 0 0 2 0 Not Done Not Done 2018-04-14
172 Mahadevsain 35 441 Not Started Not Done 0 0 35 0 Not Done Not Done 2018-04-14
173 Maithana 178 1131 Not Started Not Done 0 0 178 0 Not Done Not Done 2018-04-14
174 Maithana 29 364 Not Started Not Done 0 0 29 0 Not Done Not Done 2018-04-14
175 Majyadi Khil 41 347 Not Started Not Done 0 0 41 0 Not Done Not Done 2018-04-14
176 Mangrow 53 298 Not Started Not Done 0 0 53 0 Not Done Not Done 2018-04-14
177 Markhola 18 237 Not Started Not Done 0 0 18 0 Not Done Not Done 2018-04-14
178 Markhola 15 144 Not Started Not Done 0 0 15 0 Not Done Not Done 2018-04-14
179 Masi 58 535 Not Started Not Done 0 0 58 0 Not Done Not Done 2018-04-14
180 Massou 76 840 Not Started Not Done 0 0 76 0 Not Done Not Done 2018-04-14
181 Mataila 56 469 Not Started Not Done 0 0 56 0 Not Done Not Done 2018-04-14
182 Mataila patty Sabli 18 124 Not Started Not Done 0 0 18 0 Not Done Not Done 2018-04-14
183 Matkunda patty Khatli 17 170 Not Started Not Done 0 0 17 0 Not Done Not Done 2018-04-14
184 Matkunda Patty Sabli 23 313 Not Started Not Done 0 0 23 0 Not Done Not Done 2018-04-14
185 Mawar Bakhar Or Mawar Bakhali 16 179 Not Started Not Done 0 0 16 0 Not Done Not Done 2018-04-14
186 Meldhar 144 876 Not Started Not Done 0 0 144 0 Not Done Not Done 2018-04-14
187 Nagni 55 367 Not Started Not Done 0 0 55 0 Not Done Not Done 2018-04-14
188 Nakuri 95 605 Not Started Not Done 0 0 95 0 Not Done Not Done 2018-04-14
189 Nansu 28 645 Not Started Not Done 0 0 28 0 Not Done Not Done 2018-04-14
190 Nao Gaon Khatli Palla 8 77 Not Started Not Done 0 0 8 0 Not Done Not Done 2018-04-14
191 Nao Gaon Sabli 69 725 Not Started Not Done 0 0 69 0 Not Done Not Done 2018-04-14
192 Narsingh 23 302 Not Started Not Done 0 0 23 0 Not Done Not Done 2018-04-14
193 Nau 46 499 Not Started Not Done 0 0 46 0 Not Done Not Done 2018-04-14
194 Naulapur 58 558 Not Started Not Done 0 0 58 0 Not Done Not Done 2018-04-14
195 Nawasu Or Banasu 50 608 Not Started Not Done 0 0 50 0 Not Done Not Done 2018-04-14
196 Nousain Or Nouksain 46 499 Not Started Not Done 0 0 46 0 Not Done Not Done 2018-04-14
197 Okhliyou 10 131 Not Started Not Done 0 0 10 0 Not Done Not Done 2018-04-14
198 Padinda 46 0 Not Started Not Done 0 0 46 0 Not Done Not Done 2018-04-14
199 Pali 53 659 Not Started Not Done 0 0 53 0 Not Done Not Done 2018-04-14
200 Panas Malla 37 341 Not Started Not Done 0 0 37 0 Not Done Not Done 2018-04-14
201 Panas Talla 45 345 Not Started Not Done 0 0 45 0 Not Done Not Done 2018-04-14
202 Panchrad 87 849 Not Started Not Done 0 0 87 0 Not Done Not Done 2018-04-14
203 Pangersain 17 172 Not Started Not Done 0 0 17 0 Not Done Not Done 2018-04-14
204 Pasoli Or Pasol 36 353 Not Started Not Done 0 0 36 0 Not Done Not Done 2018-04-14
205 Patotiya 14 114 Not Started Not Done 0 0 14 0 Not Done Not Done 2018-04-14
206 Pipal Sain Malla 2 125 Not Started Not Done 0 0 2 0 Not Done Not Done 2018-04-14
207 Pipalsain Talli 26 379 Not Started Not Done 0 0 26 0 Not Done Not Done 2018-04-14
208 Pokarsain 3 84 Completed Done 0 0 3 0 Not Done Not Done 2018-04-14
209 Ragdigad 55 615 Not Started Not Done 0 0 55 0 Not Done Not Done 2018-04-14
210 Rangalcha 18 144 Not Started Not Done 0 0 18 0 Not Done Not Done 2018-04-14
211 Ranghra Or Ranghera 31 298 Not Started Not Done 0 0 31 0 Not Done Not Done 2018-04-14
212 Ranihat 9 82 Not Started Not Done 0 0 9 0 Not Done Not Done 2018-04-14
213 Rantaguli 8 48 Not Started Not Done 0 0 8 0 Not Done Not Done 2018-04-14
214 Ratkot 47 367 Not Started Not Done 0 0 47 0 Not Done Not Done 2018-04-14
215 Ratwad 26 201 Not Started Not Done 0 0 26 0 Not Done Not Done 2018-04-14
216 Rikhad Or Rikha 57 496 Not Started Not Done 0 0 57 0 Not Done Not Done 2018-04-14
217 Rumathiyal Gaon 15 137 Not Started Not Done 0 0 15 0 Not Done Not Done 2018-04-14
218 Saidhar 102 1369 Completed Done 0 0 102 0 Not Done Not Done 2018-04-16
219 Sain Gaon 98 987 Not Started Not Done 0 0 98 0 Not Done Not Done 2018-04-14
220 Saktasain 24 362 Not Started Not Done 0 0 24 0 Not Done Not Done 2018-04-14
221 Sanghibadiun 10 107 Not Started Not Done 0 0 10 0 Not Done Not Done 2018-04-14
222 Seli Pakholi 17 160 Not Started Not Done 0 0 17 0 Not Done Not Done 2018-04-14
223 Semdi 53 536 Not Started Not Done 0 0 53 0 Not Done Not Done 2018-04-14
224 Sera Malla 30 209 Not Started Not Done 0 0 30 0 Not Done Not Done 2018-04-14
225 Sera Talla 53 375 Not Started Not Done 0 0 53 0 Not Done Not Done 2018-04-14
226 Setoli 19 233 Not Started Not Done 0 0 19 0 Not Done Not Done 2018-04-14
227 Sila Malla 19 221 Not Started Not Done 0 0 19 0 Not Done Not Done 2018-04-14
228 Sila Talla 41 463 Not Started Not Done 0 0 41 0 Not Done Not Done 2018-04-14
229 Sili Malli 85 2088 Not Started Not Done 0 0 85 0 Not Done Not Done 2018-04-14
230 Sili Talli 74 587 Not Started Not Done 0 0 74 0 Not Done Not Done 2018-04-14
231 Siloli 30 283 Not Started Not Done 0 0 30 0 Not Done Not Done 2018-04-14
232 Silwadi 23 173 Not Started Not Done 0 0 23 0 Not Done Not Done 2018-04-14
233 Simkhet 8 174 Not Started Not Done 0 0 8 0 Not Done Not Done 2018-04-14
234 Simkholi 7 110 Not Started Not Done 0 0 7 0 Not Done Not Done 2018-04-14
235 Simkholi Meldhar 4 51 Not Started Not Done 0 0 4 0 Not Done Not Done 2018-04-14
236 Sindodi Malli 96 798 Not Started Not Done 0 0 96 0 Not Done Not Done 2018-04-14
237 Sinduni Talli 6 147 Not Started Not Done 0 0 6 0 Not Done Not Done 2018-04-14
238 Siroli 21 203 Not Started Not Done 0 0 21 0 Not Done Not Done 2018-04-14
239 Sisayee 109 894 Not Started Not Done 0 0 109 0 Not Done Not Done 2018-04-14
240 Soukyani 54 694 Not Started Not Done 0 0 54 0 Not Done Not Done 2018-04-14
241 Sugriya Bara 48 364 Not Started Not Done 0 0 48 0 Not Done Not Done 2018-04-14
242 Sukayee 97 805 Not Started Not Done 0 0 97 0 Not Done Not Done 2018-04-14
243 Sundriya Chouta 24 159 Not Started Not Done 0 0 24 0 Not Done Not Done 2018-04-14
244 Sungher Khal 172 1699 Completed Done 0 0 172 0 Not Done Not Done 2018-04-16
245 Syunsi 118 932 Not Started Not Done 0 0 118 0 Not Done Not Done 2018-04-14
246 Taili Pakholi 56 0 Completed Done 0 0 NR Not Done Not Done 2016-01-27
247 Talaie Malli 40 393 Not Started Not Done 0 0 40 0 Not Done Not Done 2018-04-14
248 Tallai 49 383 Not Started Not Done 0 0 49 0 Not Done Not Done 2018-04-14
249 Tandola 3 32 Not Started Not Done 0 0 3 0 Not Done Not Done 2018-04-14
250 Tankila 26 211 Not Started Not Done 0 0 26 0 Not Done Not Done 2018-04-14
251 Thadisar 56 490 Not Started Not Done 0 0 56 0 Not Done Not Done 2018-04-14
252 Thakulsari Badi 66 387 Not Started Not Done 0 0 66 0 Not Done Not Done 2018-04-14
253 Thakulsari Chouti 19 128 Not Started Not Done 0 0 19 0 Not Done Not Done 2018-04-14
254 Thanga 42 567 Not Started Not Done 0 0 42 0 Not Done Not Done 2018-04-14
255 Thapdiya Malla 21 128 Not Started Not Done 0 0 21 0 Not Done Not Done 2018-04-14
256 Thapdiya Talla 10 72 Not Started Not Done 0 0 10 0 Not Done Not Done 2018-04-14
257 Thapla 27 305 Not Started Not Done 0 0 27 0 Not Done Not Done 2018-04-14
258 Thapla Palla 66 456 Not Started Not Done 0 0 66 0 Not Done Not Done 2018-04-14
259 Thapla Walla 77 0 Completed Done 0 0 NR Not Done Not Done 2016-01-27
260 Timala Kholi 34 249 Not Started Not Done 0 0 34 0 Not Done Not Done 2018-04-14
261 Timli 29 334 Not Started Not Done 0 0 29 0 Not Done Not Done 2018-04-14
262 Toliyo Lagga Jawaee 14 129 Not Started Not Done 0 0 14 0 Not Done Not Done 2018-04-14
263 Toliyou Laga Sukeyee 48 512 Not Started Not Done 0 0 48 0 Not Done Not Done 2018-04-14
264 Tusharsain 30 199 Not Started Not Done 0 0 30 0 Not Done Not Done 2018-04-14
265 Uliyani 43 457 Not Started Not Done 0 0 43 0 Not Done Not Done 2018-04-14