| S.No. | District Name | Area (In Sq.Km.) | Area Surveyed Area (In Sq.Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area(in Lakhs) | Urban Area(in Lakhs) | Forest Area(in Lakhs) | Area (In Sq.Km.)(in Lakhs) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq.Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 69,655.35 | 48,124.26 | 20,310.86 | 1,220.22 | 210.58 | 45,949 | 102 | 1,336 | 44,511 | ||||
| 1 | ARARIA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 760 | 0 | 0.00% | 0 | 760 |
| 2 | ARWAL | 755 | 154 | 20.40% | 56 | 545 | 0 | 0.00% | 335 | 55 | 16.42% | 0 | 280 |
| 3 | AURANGABAD | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,884 | 0 | 0.00% | 0 | 1,884 |
| 4 | BANKA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,808 | 0 | 0.00% | 0 | 1,808 |
| 5 | BEGUSARAI | 1,738.38 | 1,611.3 | 92.69% | 126.53 | 0.55 | 32.17 | 1.85% | 1,198 | 47 | 3.92% | 332 | 819 |
| 6 | BHAGALPUR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,574 | 0 | 0.00% | 0 | 1,574 |
| 7 | BHOJPUR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,188 | 0 | 0.00% | 0 | 1,188 |
| 8 | BUXAR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,143 | 0 | 0.00% | 0 | 1,143 |
| 9 | DARBHANGA | 2,453.02 | 2,450.69 | 99.91% | 2.33 | 0 | 0 | 0.00% | 1,314 | 0 | 0.00% | 0 | 1,314 |
| 10 | GAYA | 130 | 130 | 100.00% | 0 | 0 | 0 | 0.00% | 2,957 | 0 | 0.00% | 0 | 2,957 |
| 11 | GOPALGANJ | 49,999.85 | 29,594.54 | 59.19% | 19,889.5 | 515.81 | 0 | 0.00% | 1,565 | 0 | 0.00% | 0 | 1,565 |
| 12 | JAMUI | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,344 | 0 | 0.00% | 0 | 1,344 |
| 13 | JEHANABAD | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 612 | 0 | 0.00% | 0 | 612 |
| 14 | KAIMUR (BHABUA) | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,700 | 0 | 0.00% | 0 | 1,700 |
| 15 | KATIHAR | 3,181.8 | 2,968.41 | 93.29% | 68.36 | 145.03 | 0 | 0.00% | 1,584 | 0 | 0.00% | 185 | 1,399 |
| 16 | KHAGARIA | 911.32 | 911.32 | 100.00% | 0 | 0 | 0 | 0.00% | 306 | 0 | 0.00% | 213 | 93 |
| 17 | KISHANGANJ | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 822 | 0 | 0.00% | 0 | 822 |
| 18 | LAKHISARAI | 514.43 | 514.43 | 100.00% | 0 | 0 | 0 | 0.00% | 480 | 0 | 0.00% | 183 | 297 |
| 19 | MADHEPURA | 202.01 | 193.75 | 95.91% | 8.25 | 0 | 0 | 0.00% | 517 | 0 | 0.00% | 0 | 517 |
| 20 | MADHUBANI | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,147 | 0 | 0.00% | 0 | 1,147 |
| 21 | MUNGER | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 925 | 0 | 0.00% | 0 | 925 |
| 22 | MUZAFFARPUR | 2,823.07 | 2,687.84 | 95.21% | 122.33 | 12.9 | 0 | 0.00% | 1,814 | 0 | 0.00% | 0 | 1,814 |
| 23 | NALANDA | 121.32 | 121.32 | 100.00% | 0 | 0 | 121.32 | 100.00% | 1,079 | 0 | 0.00% | 59 | 1,020 |
| 24 | NAWADA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,308 | 0 | 0.00% | 0 | 1,308 |
| 25 | PASHCHIM CHAMPARAN | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,731 | 0 | 0.00% | 0 | 1,731 |
| 26 | PATNA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,573 | 0 | 0.00% | 0 | 1,573 |
| 27 | PURBI CHAMPARAN | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,376 | 0 | 0.00% | 0 | 1,376 |
| 28 | PURNIA | 2,474.42 | 2,474.42 | 100.00% | 0 | 0 | 0 | 0.00% | 1,248 | 0 | 0.00% | 0 | 1,248 |
| 29 | ROHTAS | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2,049 | 0 | 0.00% | 0 | 2,049 |
| 30 | SAHARSA | 1,632.26 | 1,632.26 | 100.00% | 0 | 0 | 0 | 0.00% | 473 | 0 | 0.00% | 0 | 473 |
| 31 | SAMASTIPUR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,335 | 0 | 0.00% | 0 | 1,335 |
| 32 | SARAN | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,700 | 0 | 0.00% | 0 | 1,700 |
| 33 | SHEIKHPURA | 57.09 | 57.09 | 100.00% | 0 | 0 | 57.09 | 100.00% | 340 | 0 | 0.00% | 29 | 311 |
| 34 | SHEOHAR | 430.66 | 430.66 | 100.00% | 0 | 0 | 0 | 0.00% | 208 | 0 | 0.00% | 81 | 127 |
| 35 | SITAMARHI | 2,230.73 | 2,192.23 | 98.27% | 37.56 | 0.94 | 0 | 0.00% | 803 | 0 | 0.00% | 254 | 549 |
| 36 | SIWAN | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,507 | 0 | 0.00% | 0 | 1,507 |
| 37 | SUPAUL | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 569 | 0 | 0.00% | 0 | 569 |
| 38 | VAISHALI | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,673 | 0 | 0.00% | 0 | 1,673 |

.png)






