| S.No. | District Name | Area (In Sq.Km.) | Area Surveyed Area (In Sq.Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area(in Lakhs) | Urban Area(in Lakhs) | Forest Area(in Lakhs) | Area (In Sq.Km.)(in Lakhs) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq.Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 33,172.86 | 25,478.64 | 672.91 | 7,021.3 | 6,994.63 | 51,788 | 3,050 | 525 | 48,213 | ||||
| 1 | ANUGUL | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,930 | 0 | 0.00% | 0 | 1,930 |
| 2 | BALANGIR | 13,621.97 | 10,302.12 | 75.63% | 67.19 | 3,252.66 | 307.47 | 2.26% | 1,798 | 212 | 11.79% | 0 | 1,586 |
| 3 | BALESHWAR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2,985 | 0 | 0.00% | 0 | 2,985 |
| 4 | BARGARH | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,195 | 0 | 0.00% | 0 | 1,195 |
| 5 | BHADRAK | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,375 | 0 | 0.00% | 0 | 1,375 |
| 6 | BOUDH | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,182 | 0 | 0.00% | 0 | 1,182 |
| 7 | CUTTACK | 0 | 0 | 0.00% | 0 | 0 | 124.26 | 0 | 2,078 | 0 | 0.00% | 0 | 2,078 |
| 8 | DEOGARH | 3,174.35 | 2,405.91 | 75.79% | 24.13 | 744.31 | 1,524.53 | 48.03% | 773 | 710 | 91.85% | 0 | 63 |
| 9 | DHENKANAL | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,240 | 0 | 0.00% | 0 | 1,240 |
| 10 | GAJAPATI | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,534 | 0 | 0.00% | 0 | 1,534 |
| 11 | GANJAM | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 3,256 | 0 | 0.00% | 0 | 3,256 |
| 12 | JAGATSINGHAPUR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,322 | 0 | 0.00% | 0 | 1,322 |
| 13 | JAJAPUR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,867 | 0 | 0.00% | 0 | 1,867 |
| 14 | JHARSUGUDA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 372 | 0 | 0.00% | 0 | 372 |
| 15 | KALAHANDI | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2,250 | 0 | 0.00% | 0 | 2,250 |
| 16 | KANDHAMAL | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2,504 | 0 | 0.00% | 0 | 2,504 |
| 17 | KENDRAPARA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,595 | 0 | 0.00% | 0 | 1,595 |
| 18 | KENDUJHAR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2,132 | 0 | 0.00% | 0 | 2,132 |
| 19 | KHORDHA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,669 | 0 | 0.00% | 0 | 1,669 |
| 20 | KORAPUT | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,966 | 0 | 0.00% | 0 | 1,966 |
| 21 | MALKANGIRI | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 933 | 0 | 0.00% | 0 | 933 |
| 22 | MAYURBHANJ | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 4,006 | 0 | 0.00% | 0 | 4,006 |
| 23 | NABARANGPUR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 887 | 0 | 0.00% | 0 | 887 |
| 24 | NAYAGARH | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,703 | 0 | 0.00% | 0 | 1,703 |
| 25 | NUAPADA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 670 | 0 | 0.00% | 0 | 670 |
| 26 | PURI | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1,772 | 0 | 0.00% | 0 | 1,772 |
| 27 | RAYAGADA | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2,664 | 0 | 0.00% | 0 | 2,664 |
| 28 | SAMBALPUR | 5,065.83 | 3,189.04 | 62.95% | 298.58 | 1,578.21 | 1,734.78 | 34.24% | 1,350 | 653 | 48.37% | 280 | 417 |
| 29 | SONEPUR | 2,967.54 | 2,853.44 | 96.16% | 42.02 | 72.07 | 1,123.12 | 37.85% | 988 | 900 | 91.09% | 0 | 88 |
| 30 | SUNDARGARH | 8,343.17 | 6,728.13 | 80.64% | 240.99 | 1,374.05 | 2,180.47 | 26.13% | 1,792 | 575 | 32.09% | 245 | 972 |

.png)






