| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 5764.00 | 5665.06 | 98.28% | 98.94 | 0.00 | 5764.00 | 100.00% | 2290 | 2290.00 | 100.00% | 0.00 | 0 | |
| 1 | Beldanga - I | 181.72 | 181.32 | 99.78% | 0.40 | 0.00 | 181.72 | 100.00% | 67 | 67 | 100.00% | 0 | 0 |
| 2 | Beldanga - II | 194.54 | 194.54 | 100.00% | 0.00 | 0.00 | 194.54 | 100.00% | 71 | 71 | 100.00% | 0 | 0 |
| 3 | Berhampore | 345.68 | 325.20 | 94.08% | 20.48 | 0.00 | 345.68 | 100.00% | 156 | 156 | 100.00% | 0 | 0 |
| 4 | Bhagawangola - I | 184.53 | 184.53 | 100.00% | 0.00 | 0.00 | 184.53 | 100.00% | 60 | 60 | 100.00% | 0 | 0 |
| 5 | Bhagawangola - II | 171.71 | 171.71 | 100.00% | 0.00 | 0.00 | 171.71 | 100.00% | 70 | 70 | 100.00% | 0 | 0 |
| 6 | Bharatpur - I | 195.65 | 195.65 | 100.00% | 0.00 | 0.00 | 195.65 | 100.00% | 92 | 92 | 100.00% | 0 | 0 |
| 7 | Bharatpur - II | 164.56 | 164.56 | 100.00% | 0.00 | 0.00 | 164.56 | 100.00% | 52 | 52 | 100.00% | 0 | 0 |
| 8 | Burwan | 167.13 | 167.13 | 100.00% | 0.00 | 0.00 | 167.13 | 100.00% | 160 | 160 | 100.00% | 0 | 0 |
| 9 | Domkal | 304.27 | 304.27 | 100.00% | 0.00 | 0.00 | 304.27 | 100.00% | 87 | 87 | 100.00% | 0 | 0 |
| 10 | Farakka | 148.02 | 148.02 | 100.00% | 0.00 | 0.00 | 148.02 | 100.00% | 73 | 73 | 100.00% | 0 | 0 |
| 11 | Hariharpara | 265.25 | 265.25 | 100.00% | 0.00 | 0.00 | 265.25 | 100.00% | 63 | 63 | 100.00% | 0 | 0 |
| 12 | Jalangi | 283.81 | 283.81 | 100.00% | 0.00 | 0.00 | 283.81 | 100.00% | 53 | 53 | 100.00% | 0 | 0 |
| 13 | Kandi | 238.51 | 225.40 | 94.50% | 13.11 | 0.00 | 238.51 | 100.00% | 101 | 101 | 100.00% | 0 | 0 |
| 14 | Khargram | 376.34 | 376.34 | 100.00% | 0.00 | 0.00 | 376.34 | 100.00% | 155 | 155 | 100.00% | 0 | 0 |
| 15 | Lalgola | 309.84 | 309.84 | 100.00% | 0.00 | 0.00 | 309.84 | 100.00% | 94 | 94 | 100.00% | 0 | 0 |
| 16 | Murshidabad Jiaganj | 266.64 | 222.13 | 83.31% | 44.51 | 0.00 | 266.64 | 100.00% | 170 | 170 | 100.00% | 0 | 0 |
| 17 | Nabagram | 361.36 | 361.36 | 100.00% | 0.00 | 0.00 | 361.36 | 100.00% | 118 | 118 | 100.00% | 0 | 0 |
| 18 | Nawda | 239.31 | 239.31 | 100.00% | 0.00 | 0.00 | 239.31 | 100.00% | 39 | 39 | 100.00% | 0 | 0 |
| 19 | Raghunathganj - I | 152.16 | 141.40 | 92.93% | 10.76 | 0.00 | 152.16 | 100.00% | 73 | 73 | 100.00% | 0 | 0 |
| 20 | Raghunathganj - II | 116.30 | 116.30 | 100.00% | 0.00 | 0.00 | 116.30 | 100.00% | 84 | 84 | 100.00% | 0 | 0 |
| 21 | Raninagar - I | 158.49 | 158.49 | 100.00% | 0.00 | 0.00 | 158.49 | 100.00% | 65 | 65 | 100.00% | 0 | 0 |
| 22 | Raninagar - II | 233.38 | 233.38 | 100.00% | 0.00 | 0.00 | 233.38 | 100.00% | 36 | 36 | 100.00% | 0 | 0 |
| 23 | Sagardighi | 345.31 | 345.31 | 100.00% | 0.00 | 0.00 | 345.31 | 100.00% | 197 | 197 | 100.00% | 0 | 0 |
| 24 | Samserganj | 107.16 | 97.48 | 90.97% | 9.68 | 0.00 | 107.16 | 100.00% | 44 | 44 | 100.00% | 0 | 0 |
| 25 | Suti - I | 147.36 | 147.36 | 100.00% | 0.00 | 0.00 | 147.36 | 100.00% | 62 | 62 | 100.00% | 0 | 0 |
| 26 | Suti - II | 104.97 | 104.97 | 100.00% | 0.00 | 0.00 | 104.97 | 100.00% | 48 | 48 | 100.00% | 0 | 0 |

.png)






