| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 39534.48 | 2865.48 | 7.25% | 9569.00 | 27100.00 | 0.00 | 0.00% | 645 | 0.00 | 0.00% | 631.00 | 14 | |
| 1 | BADONI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 59 | 0 | 0.00% | 0 | 59 |
| 2 | Bhander | 1197.35 | 654.35 | 54.65% | 543.00 | 0.00 | 0.00 | 0.00% | 155 | 0 | 0.00% | 154 | 1 |
| 3 | Datia | 19786.55 | 1333.55 | 6.74% | 7110.00 | 11343.00 | 0.00 | 0.00% | 175 | 0 | 0.00% | 254 | -79 |
| 4 | DATIANAGAR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 31 | 0 | 0.00% | 0 | 31 |
| 5 | Indergarh | 3989.06 | 440.06 | 11.03% | 1229.00 | 2320.00 | 0.00 | 0.00% | 114 | 0 | 0.00% | 113 | 1 |
| 6 | Seondha | 14561.52 | 437.52 | 3.00% | 687.00 | 13437.00 | 0.00 | 0.00% | 111 | 0 | 0.00% | 110 | 1 |

.png)






