| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 6770.93 | 6770.93 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 2085 | 0.00 | 0.00% | 2085.00 | 0 | |
| 1 | Banda | 757.25 | 757.25 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 179 | 0 | 0.00% | 179 | 0 |
| 2 | Bina | 411.64 | 411.64 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 179 | 0 | 0.00% | 179 | 0 |
| 3 | Deori | 754.36 | 754.36 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 255 | 0 | 0.00% | 255 | 0 |
| 4 | Garhakota | 296.69 | 296.69 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 109 | 0 | 0.00% | 109 | 0 |
| 5 | Kesli | 698.13 | 698.13 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 189 | 0 | 0.00% | 189 | 0 |
| 6 | Khurai | 696.35 | 696.35 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 187 | 0 | 0.00% | 187 | 0 |
| 7 | Malthon | 682.61 | 682.61 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 193 | 0 | 0.00% | 193 | 0 |
| 8 | Rahatgarh | 513.11 | 513.11 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 144 | 0 | 0.00% | 144 | 0 |
| 9 | Rehli | 478.70 | 478.70 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 136 | 0 | 0.00% | 136 | 0 |
| 10 | Sagar | 973.91 | 973.91 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 386 | 0 | 0.00% | 386 | 0 |
| 11 | Shahgarh | 508.18 | 508.18 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 128 | 0 | 0.00% | 128 | 0 |

.png)






