| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 7328.13 | 6020.17 | 82.15% | 263.47 | 1044.49 | 0.00 | 0.00% | 2720 | 0.00 | 0.00% | 2720.00 | 0 | |
| 1 | Gurh | 354.95 | 354.95 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 135 | 0 | 0.00% | 135 | 0 |
| 2 | Hanumana | 955.68 | 955.68 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 333 | 0 | 0.00% | 333 | 0 |
| 3 | Huzur | 465.82 | 465.82 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 209 | 0 | 0.00% | 209 | 0 |
| 4 | Jawa | 2114.13 | 806.17 | 38.13% | 263.47 | 1044.49 | 0.00 | 0.00% | 265 | 0 | 0.00% | 265 | 0 |
| 5 | Mangawan | 488.04 | 488.04 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 290 | 0 | 0.00% | 290 | 0 |
| 6 | Mauganj | 524.20 | 524.20 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 331 | 0 | 0.00% | 331 | 0 |
| 7 | Naigarhi | 366.17 | 366.17 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 376 | 0 | 0.00% | 376 | 0 |
| 8 | Raipur - Karchuliyan | 201.34 | 201.34 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 116 | 0 | 0.00% | 116 | 0 |
| 9 | Semaria | 592.98 | 592.98 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 183 | 0 | 0.00% | 183 | 0 |
| 10 | Sirmour | 492.05 | 492.05 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 188 | 0 | 0.00% | 188 | 0 |
| 11 | Teonthar | 772.77 | 772.77 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 294 | 0 | 0.00% | 294 | 0 |

.png)






