| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 7590.41 | 7590.41 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 1586 | 0.00 | 0.00% | 1586.00 | 0 | |
| 1 | Badnawar | 1071.40 | 1071.40 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 178 | 0 | 0.00% | 178 | 0 |
| 2 | Dahi | 468.91 | 468.91 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 63 | 0 | 0.00% | 63 | 0 |
| 3 | Dhar | 1599.87 | 1599.87 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 446 | 0 | 0.00% | 446 | 0 |
| 4 | Dharampuri | 371.81 | 371.81 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 113 | 0 | 0.00% | 113 | 0 |
| 5 | Gandhwani | 710.45 | 710.45 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 151 | 0 | 0.00% | 151 | 0 |
| 6 | Kukshi | 1165.46 | 1165.46 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 206 | 0 | 0.00% | 206 | 0 |
| 7 | Manawar | 1052.54 | 1052.54 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 212 | 0 | 0.00% | 212 | 0 |
| 8 | Sardarpur | 1149.97 | 1149.97 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 217 | 0 | 0.00% | 217 | 0 |

.png)






