| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 4259.07 | 4259.07 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 1445 | 0.00 | 0.00% | 1446.00 | -1 | |
| 1 | Jabalpur | 669.73 | 669.73 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 199 | 0 | 0.00% | 200 | -1 |
| 2 | Kundam | 847.88 | 847.88 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 199 | 0 | 0.00% | 199 | 0 |
| 3 | Majholi | 593.57 | 593.57 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 222 | 0 | 0.00% | 222 | 0 |
| 4 | Panagar | 346.17 | 346.17 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 213 | 0 | 0.00% | 213 | 0 |
| 5 | Patan | 574.18 | 574.18 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 222 | 0 | 0.00% | 222 | 0 |
| 6 | Shahpura | 792.03 | 792.03 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 235 | 0 | 0.00% | 235 | 0 |
| 7 | Sihora | 435.51 | 435.51 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 155 | 0 | 0.00% | 155 | 0 |

.png)






